Amore Amorebieta Open 2026
By Person
EventsSchedule¿Cómo llegar?Información importante/important informationPMF / Ohiko Galderak / FAQAsociación Española de Speedcubing (AES)EuskalCubingPatrocinadores y colaboradores / SponsorsLista de espera / Waitlist / ItxaronzerrendaResultados en directo / Live results / Emaitzak zuzeneanHead to Head format for finals
United Kingdom
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 39 | 9.85 | 12.00 | (14.53) | 11.91 | 13.31 | (9.85) | 10.77 |
| Second round | 27 | 10.12 | 10.95 | (10.12) | 10.96 | 11.65 | (15.10) | 10.25 | |
| Semi Final | 26 | 9.40 | 11.27 | 10.31 | (9.40) | (12.96) | 12.20 | 11.31 | |
| 2x2x2 Cube | First round | 17 | 1.94 | 3.21 | 2.73 | (4.66) | 4.42 | (1.94) | 2.48 |
| Second round | 29 | 3.01 | 4.21 | 5.13 | (5.87) | 3.66 | 3.83 | (3.01) | |
| 4x4x4 Cube | First round | 20 | 40.58 | 42.58 | 44.54 | (44.76) | 41.88 | 41.33 | (40.58) |
| 3x3x3 Blindfolded | First round | 23 | DNF | DNF | (DNF) | DNF | DNF | DNF | DNF |
| 3x3x3 One-Handed | First round | 6 | 13.12 | 16.07 | 18.22 | 15.42 | (19.78) | 14.58 | (13.12) |
| Final | 8 | 14.83 | 18.37 | 17.42 | 16.76 | 20.94 | (22.36) | (14.83) | |
| Pyraminx | First round | 17 | 3.82 | 5.52 | (3.82) | 4.91 | 6.72 | (7.36) | 4.94 |
| Skewb | First round | 17 | 2.88 | 6.41 | (2.88) | 6.90 | 6.37 | (12.59) | 5.97 |
| Square-1 | First round | 13 | 16.15 | 18.36 | 17.47 | (24.01) | 18.06 | 19.54 | (16.15) |
| 4x4x4 Blindfolded | Final | 10 | DNF | DNF | DNF | DNF | DNF | ||
| 5x5x5 Blindfolded | Final | 2 | 9:44.53 | DNF | DNF | 9:44.53 | DNF | ||
| 3x3x3 Multi-Blind | Final | 8 | 11/17 58:06 | 11/17 58:06 | |||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 125 | 1:03.03 | 1:07.67 | (1:15.90) | 1:09.35 | (1:03.03) | 1:05.72 | 1:07.94 |
| 2x2x2 Cube | First round | 115 | 23.24 | 33.10 | (23.24) | (50.45) | 42.39 | 28.44 | 28.46 |
| Pyraminx | First round | 88 | 14.96 | 23.76 | 20.44 | (14.96) | 19.52 | (41.89) | 31.31 |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 133 | 2:22.96 | 2:32.00 | (3:11.91) | (2:22.96) | 2:25.41 | 2:23.48 | 2:47.11 |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 16 | 7.81 | 9.69 | (11.49) | 8.88 | 10.23 | (7.81) | 9.97 |
| Second round | 15 | 7.84 | 9.77 | (13.01) | 10.73 | 8.71 | (7.84) | 9.87 | |
| Semi Final | 13 | 7.40 | 9.01 | 7.58 | (7.40) | 10.00 | 9.46 | (DNF) | |
| 2x2x2 Cube | First round | 3 | 0.92 | 1.67 | 2.49 | 1.10 | (0.92) | (2.68) | 1.43 |
| Second round | 2 | 1.05 | 1.46 | 1.31 | (2.57) | (1.05) | 1.76 | 1.30 | |
| Final | 2 | 0.84 | 1.63 | 1.85 | 1.49 | (0.84) | (DNF) | 1.56 | |
| 4x4x4 Cube | First round | 52 | 49.84 | 1:02.43 | (49.84) | 1:05.13 | 1:06.94 | (1:13.08) | 55.22 |
| 3x3x3 One-Handed | First round | 22 | 17.89 | 21.73 | (17.89) | 23.97 | (24.22) | 20.56 | 20.65 |
| Pyraminx | First round | 3 | |||||||
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 122 | 54.34 | 57.95 | (1:09.15) | 58.95 | (54.34) | 59.68 | 55.21 |
| 2x2x2 Cube | First round | 108 | 13.71 | 20.14 | 20.90 | 19.81 | (28.98) | 19.70 | (13.71) |
| Pyraminx | First round | 91 | 17.88 | 28.13 | 26.49 | 37.98 | 19.91 | (DNF) | (17.88) |
| Skewb | First round | 69 | 16.10 | 20.18 | (25.54) | 21.87 | 18.49 | (16.10) | 20.19 |
| Square-1 | First round | 55 | 2:49.96 | DNF | 2:49.96 | ||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 30 | 10.43 | 11.18 | 12.07 | 10.60 | 10.86 | (13.69) | (10.43) |
| Second round | 47 | 12.15 | 13.73 | (12.15) | (16.35) | 12.80 | 15.37 | 13.03 | |
| 2x2x2 Cube | First round | 50 | 3.82 | 5.14 | (3.82) | (6.39) | 5.61 | 4.43 | 5.37 |
| Second round | 49 | 3.69 | 5.14 | (12.36) | 5.99 | (3.69) | 4.79 | 4.63 | |
| 4x4x4 Cube | First round | 22 | 42.00 | 44.10 | 44.23 | 45.87 | (48.60) | (42.00) | 42.19 |
| 3x3x3 One-Handed | First round | 31 | 25.38 | 26.61 | 27.82 | (29.66) | (25.38) | 25.70 | 26.31 |
| Pyraminx | First round | 40 | 7.64 | 9.11 | 9.46 | 9.06 | (10.18) | 8.80 | (7.64) |
| Skewb | First round | 33 | 5.25 | 8.64 | (5.25) | (18.51) | 11.78 | 6.95 | 7.19 |
| Square-1 | |||||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 110 | 34.63 | 36.50 | 36.93 | 36.74 | 35.82 | (39.01) | (34.63) |
| 2x2x2 Cube | First round | 97 | 8.09 | 14.27 | 12.40 | (8.09) | 12.18 | (21.22) | 18.22 |
| 4x4x4 Cube | First round | 91 | 2:36.04 | 3:04.67 | 2:36.04 | ||||
| Pyraminx | First round | 68 | 10.72 | 13.75 | (10.72) | 14.84 | (19.67) | 10.72 | 15.68 |
| Skewb | First round | 67 | 13.90 | 18.01 | 16.36 | 21.12 | (13.90) | 16.56 | (23.12) |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2x2x2 Cube | First round | 31 | 2.33 | 4.28 | 6.84 | 2.44 | 3.56 | (10.64) | (2.33) |
| 4x4x4 Cube | First round | 37 | 38.77 | 50.34 | 50.30 | (38.77) | 47.96 | 52.75 | (53.95) |
| Square-1 | First round | 3 | 9.41 | 12.38 | 14.58 | (9.41) | 10.84 | 11.71 | (17.54) |
| Final | 7 | 9.49 | 12.68 | 10.34 | (22.10) | (9.49) | 16.20 | 11.49 | |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 94 | 20.28 | 27.42 | 27.89 | 31.62 | (20.28) | (33.61) | 22.76 |
| Second round | 88 | 26.62 | 30.15 | 29.02 | 28.71 | 32.73 | (26.62) | (37.11) | |
| 2x2x2 Cube | First round | 81 | 6.51 | 8.21 | (10.41) | (6.51) | 8.99 | 8.14 | 7.49 |
| Pyraminx | First round | 67 | 10.76 | 13.58 | 14.56 | 12.27 | (16.20) | 13.90 | (10.76) |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 24 | 9.88 | 10.44 | 10.79 | 10.12 | (9.88) | 10.42 | (11.44) |
| Second round | 19 | 7.29 | 10.27 | 10.11 | 10.86 | (7.29) | (13.17) | 9.84 | |
| Semi Final | 17 | 8.62 | 9.59 | 9.32 | (10.35) | (8.62) | 9.93 | 9.53 | |
| 2x2x2 Cube | First round | 13 | 1.83 | 2.83 | 2.03 | 3.20 | (5.49) | (1.83) | 3.27 |
| Second round | 7 | 2.10 | 2.43 | (2.10) | (4.66) | 2.36 | 2.26 | 2.67 | |
| Final | 10 | 2.03 | 3.02 | (5.60) | 2.54 | (2.03) | 3.85 | 2.66 | |
| 4x4x4 Cube | First round | 6 | 31.52 | 33.62 | 32.72 | 33.97 | (31.52) | 34.18 | (35.02) |
| Final | 7 | 28.27 | 32.24 | 31.58 | 30.53 | (28.27) | 34.60 | (36.07) | |
| 3x3x3 Blindfolded | First round | ||||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 13 | 6.98 | 8.98 | 8.88 | (9.92) | (6.98) | 9.91 | 8.16 |
| Second round | 18 | 8.99 | 10.18 | 9.28 | 10.73 | (11.77) | 10.52 | (8.99) | |
| Semi Final | 18 | 7.88 | 10.21 | 9.19 | 11.28 | (7.88) | (DNF) | 10.15 | |
| 2x2x2 Cube | First round | 2 | 1.18 | 1.56 | 1.99 | 1.40 | (1.18) | 1.28 | (2.23) |
| Second round | 9 | 0.91 | 2.74 | 2.54 | 2.16 | (0.91) | (DNF) | 3.53 | |
| Final | 6 | 1.47 | 2.53 | (DNF) | 1.98 | 1.68 | (1.47) | 3.93 | |
| 4x4x4 Cube | First round | 8 | 32.85 | 34.59 | (39.24) | 33.58 | 36.76 | 33.44 | (32.85) |
| Final | 9 | 33.53 | 35.85 | (38.07) | 34.82 | 34.82 | (33.53) | 37.92 | |
| 3x3x3 Blindfolded | First round | 10 | |||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 105 | 27.82 | 33.03 | 35.41 | (27.82) | 32.87 | 30.80 | (42.61) |
| 2x2x2 Cube | First round | 85 | 5.19 | 8.70 | 8.78 | (12.34) | 8.30 | 9.01 | (5.19) |
| 4x4x4 Cube | First round | 96 | 3:27.25 | 3:33.93 | 3:27.25 | ||||
| 3x3x3 One-Handed | First round | 76 | 1:50.38 | 2:29.58 | 1:50.38 | ||||
| Pyraminx | First round | 64 | 9.10 | 13.07 | (DNF) | (9.10) | 16.19 | 10.96 | 12.06 |
| Skewb | First round | 53 | 8.77 | 12.68 | (8.77) | 12.06 | (18.12) | 12.14 | 13.84 |
| Square-1 | First round | 49 | 1:18.00 | 1:18.00 | DNF | ||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 75 | 14.47 | 19.85 | (22.23) | 21.87 | (14.47) | 19.20 | 18.49 |
| Second round | 59 | 15.25 | 16.71 | (19.71) | 17.88 | 16.82 | (15.25) | 15.43 | |
| 2x2x2 Cube | First round | 67 | 4.24 | 5.97 | (6.55) | (4.24) | 5.36 | 6.08 | 6.46 |
| Second round | 63 | 5.31 | 6.46 | (5.31) | (10.12) | 7.40 | 5.94 | 6.03 | |
| 4x4x4 Cube | First round | 64 | 1:07.19 | 1:14.66 | 1:15.28 | (1:07.19) | (1:22.45) | 1:11.10 | 1:17.61 |
| 3x3x3 One-Handed | First round | 50 | 34.23 | 40.01 | 37.13 | (34.23) | (44.73) | 42.67 | 40.24 |
| Pyraminx | First round | 28 | 5.04 | 7.64 | (5.04) | (16.62) | 6.25 | 7.27 | 9.41 |
| Skewb | First round | 64 | 9.15 | 15.97 | 14.66 | 10.40 | (DNF) | (9.15) | 22.86 |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 76 | 16.51 | 20.42 | 21.09 | (16.51) | (22.43) | 19.32 | 20.84 |
| Second round | 67 | 17.03 | 19.01 | 18.47 | (20.85) | 18.89 | 19.66 | (17.03) | |
| 2x2x2 Cube | First round | 71 | 2.19 | 6.34 | 3.54 | (8.39) | 7.81 | (2.19) | 7.66 |
| Second round | 68 | 7.29 | 7.46 | (7.85) | 7.69 | 7.37 | (7.29) | 7.32 | |
| 4x4x4 Cube | First round | 66 | 1:03.06 | 1:22.21 | (1:27.50) | (1:03.06) | 1:27.43 | 1:24.62 | 1:14.59 |
| 3x3x3 One-Handed | First round | 48 | 35.14 | 38.32 | 37.22 | (35.14) | (41.06) | 40.87 | 36.86 |
| Pyraminx | First round | 27 | 4.92 | 7.58 | 5.78 | 8.20 | (4.92) | (11.63) | 8.77 |
| Skewb | First round | 34 | 5.59 | 8.69 | 7.69 | 7.46 | (5.59) | (DNF) | 10.93 |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 121 | 49.69 | 56.45 | 55.48 | (49.69) | 53.88 | 1:00.00 | (1:17.47) |
| 2x2x2 Cube | First round | 117 | 17.04 | DNF | (DNF) | 19.90 | (17.04) | DNF | DNF |
| Pyraminx | First round | 87 | 19.81 | 23.05 | 22.60 | (19.81) | 24.38 | 22.16 | (25.26) |
| Skewb | First round | 79 | 41.83 | 58.51 | 41.83 | ||||
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 11 | 7.46 | 8.62 | 9.33 | 8.70 | (12.07) | 7.84 | (7.46) |
| Second round | 17 | 8.66 | 9.98 | 10.17 | (8.66) | 9.78 | (14.37) | 9.99 | |
| Semi Final | 7 | 6.95 | 8.15 | (6.95) | 7.54 | 8.13 | 8.79 | (13.26) | |
| Final | 8 | 8.74 | 8.82 | 9.26 | 8.74 | ||||
| 2x2x2 Cube | First round | 11 | 1.45 | 2.47 | 2.19 | (4.71) | 2.58 | (1.45) | 2.63 |
| Second round | 17 | 2.43 | 3.18 | 2.93 | 4.05 | (DNF) | 2.55 | (2.43) | |
| Final | 11 | 2.45 | 3.20 | 3.69 | (2.45) | (3.97) | 2.98 | 2.94 | |
| 4x4x4 Cube | First round | 31 | 42.31 | 46.49 | (42.31) | (56.51) | 48.57 | 44.31 | 46.60 |
| 3x3x3 One-Handed | First round | 28 | 17.20 | ||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 131 | 57.88 | 1:27.71 | 1:17.84 | 1:39.28 | 1:26.02 | (1:46.85) | (57.88) |
| 2x2x2 Cube | First round | 119 | DNF | DNF | DNF | ||||
| Pyraminx | First round | 98 | DNF | DNF | DNF | ||||
France
| Event | Round | # | Best | Average | Solves | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 19 | 8.75 | 10.01 | (8.75) | 10.06 | 10.41 | 9.56 | (12.13) | ||||||||||||
| Second round | 23 | 8.93 | 10.68 | 11.59 | 9.96 | (8.93) | 10.48 | (14.49) | |||||||||||||
| Semi Final | 21 | 9.29 | 10.70 | 10.09 | (9.29) | (11.58) | 11.09 | 10.92 | |||||||||||||
| 2x2x2 Cube | First round | 23 | 2.18 | 3.60 | (4.98) | 3.90 | 2.94 | (2.18) | 3.95 | ||||||||||||
| Second round | 31 | ||||||||||||||||||||
France
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 14 | 8.09 | 9.22 | 9.51 | 9.43 | 8.72 | (8.09) | (11.62) |
| Second round | 13 | 8.67 | 9.53 | (10.64) | 8.86 | 9.43 | 10.30 | (8.67) | |
| Semi Final | 23 | 8.71 | 10.73 | (8.71) | 12.05 | 9.10 | 11.04 | (12.29) | |
| 2x2x2 Cube | First round | 39 | 3.67 | 4.69 | (3.67) | 4.63 | 5.19 | 4.24 | (5.74) |
| Second round | 46 | 4.08 | 4.98 | 5.64 | (4.08) | 4.82 | (6.89) | 4.47 | |
| 4x4x4 Cube | First round | 33 | 42.07 | 47.14 | (55.06) | (42.07) | 44.40 | 53.33 | 43.68 |
| 3x3x3 Blindfolded | First round | 15 | 2:20.47 | DNF | (DNF) | (2:20.47) | DNF | DNF | DNF |
| 3x3x3 One-Handed | First round | 21 | 20.11 | 21.61 | (20.11) | 22.03 | 21.64 | 21.17 | (DNF) |
| Pyraminx | First round | ||||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 36 | 10.25 | 11.85 | (10.25) | (16.25) | 12.03 | 12.48 | 11.03 |
| Second round | 49 | 12.60 | 14.38 | 16.16 | (DNF) | (12.60) | 13.13 | 13.86 | |
| 2x2x2 Cube | First round | 69 | 3.07 | 6.13 | 6.14 | (7.86) | 6.09 | 6.15 | (3.07) |
| Second round | 65 | 2.94 | 6.86 | (2.94) | 8.72 | 4.37 | 7.48 | (8.98) | |
| 4x4x4 Cube | First round | 28 | 39.47 | 45.38 | 50.16 | 39.62 | 46.37 | (39.47) | (50.37) |
| 3x3x3 One-Handed | First round | 47 | 32.08 | 37.92 | (53.43) | 35.41 | 36.38 | (32.08) | 41.98 |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pyraminx | First round | 5 | 1.86 | 2.80 | (1.86) | (5.71) | 2.02 | 2.82 | 3.56 |
| Final | 8 | 2.51 | 4.04 | 5.25 | 2.91 | 3.97 | (2.51) | (5.45) | |
| Skewb | First round | 31 | 7.11 | 8.44 | 7.61 | 7.83 | (13.31) | 9.87 | (7.11) |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| Square-1 | First round | 24 | 22.44 | 29.16 | (36.53) | 30.48 | 24.16 | 32.84 | (22.44) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 72 | 14.65 | 19.21 | 18.13 | 15.49 | (DNF) | 24.01 | (14.65) |
| Second round | 62 | 15.32 | 17.16 | 18.39 | 17.38 | 15.70 | (21.54) | (15.32) | |
| 2x2x2 Cube | First round | 48 | 2.89 | 5.12 | 6.52 | (8.18) | 4.25 | (2.89) | 4.60 |
| 4x4x4 Cube | First round | 46 | 48.99 | 56.92 | 1:01.24 | 55.64 | (48.99) | 53.88 | (1:06.61) |
| 3x3x3 One-Handed | First round | 53 | 34.07 | 42.24 | 44.17 | (34.07) | 39.45 | (59.45) | 43.11 |
| Skewb | First round | 27 | 5.90 | 7.75 | 7.77 | (8.55) | 7.86 | 7.63 | (5.90) |
| Square-1 | First round | 19 | 20.19 | 22.45 | (56.56) | 21.39 | (20.19) | 23.46 | 22.51 |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 101 | 27.32 | 31.44 | 31.74 | 29.87 | (50.86) | (27.32) | 32.72 |
| 2x2x2 Cube | First round | 84 | 7.02 | 8.51 | 9.14 | (16.00) | 8.53 | 7.85 | (7.02) |
| Pyraminx | First round | 84 | 10.80 | 21.52 | 18.14 | (DNF) | 24.36 | (10.80) | 22.07 |
| Event | Round | # | Best | Average | Solves | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 9 | 6.96 | 8.36 | 7.32 | 9.82 | (DNF) | 7.94 | (6.96) | ||||||||||||||||
| Second round | 5 | 6.71 | 7.88 | 7.64 | 8.08 | 7.93 | (9.16) | (6.71) | |||||||||||||||||
| Semi Final | 5 | 6.21 | 7.25 | 7.00 | 7.55 | 7.21 | (8.42) | (6.21) | |||||||||||||||||
| Final | 4 | 5.62 | 6.33 | 8.28 | 7.05 | 7.27 | 9.01 | 6.33 | 7.60 | 10.37 | 6.15 | ||||||||||||||
New Zealand
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 115 | 41.93 | 47.89 | 47.73 | 49.48 | 46.45 | (54.13) | (41.93) |
| 2x2x2 Cube | First round | 105 | 7.85 | 17.51 | (DNF) | 26.28 | (7.85) | 10.93 | 15.33 |
| 4x4x4 Cube | First round | 98 | 3:58.84 | 4:11.87 | 3:58.84 | ||||
| Skewb | First round | 65 | 13.88 | 17.08 | 17.26 | (13.88) | 17.68 | 16.31 | (17.80) |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 113 | 36.15 | 42.77 | (59.36) | (36.15) | 40.43 | 50.27 | 37.61 |
| 2x2x2 Cube | First round | 99 | 6.44 | 14.29 | 14.10 | (34.08) | 16.20 | (6.44) | 12.58 |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 98 | 22.54 | 30.47 | 30.28 | (22.54) | 29.26 | 31.86 | (40.86) |
| Second round | 91 | 31.18 | 32.48 | 31.45 | (41.26) | (31.18) | 34.42 | 31.58 | |
| 2x2x2 Cube | First round | 107 | 10.96 | 18.62 | (22.07) | 15.50 | (10.96) | 20.62 | 19.75 |
| 3x3x3 One-Handed | First round | 74 | 1:12.11 | 1:28.77 | 1:12.11 | ||||
| Pyraminx | First round | 81 | 13.55 | 18.24 | 16.58 | (39.80) | 22.93 | 15.22 | (13.55) |
| Skewb | First round | 70 | 12.99 | 21.02 | (12.99) | 23.02 | 18.26 | (24.89) | 21.79 |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 111 | 35.70 | 39.71 | (35.70) | (46.00) | 37.79 | 36.58 | 44.76 |
| 2x2x2 Cube | First round | 102 | 7.63 | 15.59 | 12.60 | 20.94 | (7.63) | (36.96) | 13.24 |
| 4x4x4 Cube | First round | 95 | 3:06.41 | 3:46.64 | 3:06.41 | ||||
| Pyraminx | First round | 82 | 12.37 | 19.31 | (12.37) | (25.00) | 18.49 | 23.70 | 15.74 |
| Skewb | First round | 20 | 5.24 | 6.76 | 7.89 | 6.06 | (9.40) | (5.24) | 6.33 |
| Square-1 | First round | 52 | 1:27.47 | 4:10.79 | 1:27.47 | ||||
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 84 | 20.07 | 22.76 | 20.89 | (DNF) | (20.07) | 27.01 | 20.37 |
| Second round | 75 | 18.37 | 21.26 | 22.20 | (25.71) | 22.82 | (18.37) | 18.76 | |
| 2x2x2 Cube | First round | 66 | 4.38 | 5.96 | 5.74 | 6.63 | (4.38) | (DNF) | 5.50 |
| Second round | 59 | 4.97 | 5.70 | (4.97) | (DNF) | 6.03 | 5.17 | 5.90 | |
| 4x4x4 Cube | First round | 65 | 1:13.93 | 1:17.55 | 1:14.69 | 1:21.12 | (1:26.22) | (1:13.93) | 1:16.84 |
| 3x3x3 One-Handed | First round | 75 | 1:15.05 | 2:23.33 | 1:15.05 | ||||
| Pyraminx | First round | 43 | 5.12 | 9.98 | 10.97 | (13.68) | (5.12) | 7.09 | 11.88 |
| Skewb | First round | 61 | 11.23 | 14.58 | (15.23) | 14.59 | 13.98 | (11.23) | 15.18 |
| Square-1 | First round | ||||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 73 | 17.75 | 19.66 | 19.67 | (24.42) | (17.75) | 18.81 | 20.49 |
| Second round | 76 | 17.80 | 21.49 | 21.60 | (22.01) | 21.47 | 21.41 | (17.80) | |
| 2x2x2 Cube | First round | 104 | 4.36 | 16.17 | 13.86 | 15.06 | (DNF) | (4.36) | 19.60 |
| 4x4x4 Cube | First round | 85 | 1:58.15 | 1:58.15 | 1:59.77 | ||||
| 3x3x3 One-Handed | First round | 68 | 1:00.28 | 1:00.28 | 1:39.59 | ||||
| Pyraminx | First round | 62 | 8.86 | 12.88 | 17.18 | (8.86) | (19.23) | 12.28 | 9.18 |
| Skewb | First round | 66 | 11.50 | 17.72 | (11.50) | (19.66) | 18.71 | 14.79 | 19.66 |
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 120 | 42.66 | 52.38 | 50.31 | 59.40 | (1:02.86) | (42.66) | 47.42 |
| Pyraminx | First round | 79 | 15.08 | 17.96 | 20.16 | 16.82 | (21.50) | 16.90 | (15.08) |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 4 | 6.76 | 7.42 | 7.40 | 6.96 | 7.90 | (6.76) | (9.50) |
| Second round | 12 | 8.04 | 9.29 | (8.04) | 8.59 | (11.52) | 10.84 | 8.43 | |
| Semi Final | 8 | 6.63 | 8.33 | 7.68 | 8.80 | (11.20) | 8.51 | (6.63) | |
| Final | 7 | 7.62 | 9.29 | 7.62 | 10.40 | ||||
| 2x2x2 Cube | First round | 14 | 2.37 | 2.88 | 2.41 | 2.54 | (6.47) | (2.37) | 3.70 |
| Second round | 15 | 2.84 | 3.08 | (2.84) | 2.96 | 3.31 | 2.96 | (5.40) | |
| Final | 14 | 2.84 | 3.59 | (5.45) | 4.06 | (2.84) | 3.67 | 3.05 | |
| 4x4x4 Cube | First round | 21 | 37.50 | 43.43 | (37.50) | (46.73) | 43.26 | 42.24 | 44.79 |
| 3x3x3 One-Handed | First round | 62 | 16.53 | ||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 63 | 14.57 | 17.51 | (25.11) | 19.02 | 15.80 | 17.71 | (14.57) |
| Second round | 50 | 12.13 | 14.72 | 13.77 | (16.54) | (12.13) | 15.15 | 15.24 | |
| 2x2x2 Cube | First round | 44 | 3.57 | 4.92 | (6.88) | 5.03 | 4.53 | 5.20 | (3.57) |
| Second round | 45 | 4.64 | 4.90 | 5.15 | (4.64) | 4.77 | 4.77 | (7.86) | |
| 4x4x4 Cube | First round | 59 | 1:04.54 | 1:08.64 | 1:07.36 | 1:09.07 | (1:11.98) | 1:09.50 | (1:04.54) |
| 3x3x3 One-Handed | First round | 65 | 51.35 | 51.35 | 59.39 | ||||
| Pyraminx | First round | 59 | 9.22 | 12.52 | 14.25 | 9.95 | (15.31) | 13.37 | (9.22) |
| Skewb | First round | 13 | 4.04 | 5.47 | (4.04) | 6.02 | (7.02) | 4.38 | 6.01 |
| Final | |||||||||
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 10 | 7.46 | 8.49 | 8.71 | (9.18) | 8.04 | 8.72 | (7.46) |
| Second round | 7 | 6.58 | 8.74 | (6.58) | 10.04 | 6.75 | (12.79) | 9.44 | |
| Semi Final | 9 | 7.52 | 8.64 | (7.52) | (9.85) | 8.32 | 9.08 | 8.53 | |
| 2x2x2 Cube | First round | 24 | 2.11 | 3.75 | 3.94 | (5.69) | 3.73 | (2.11) | 3.57 |
| Second round | 40 | 3.13 | 4.76 | (5.61) | (3.13) | 4.67 | 4.15 | 5.47 | |
| 4x4x4 Cube | First round | 3 | 28.52 | 31.07 | 30.94 | (28.52) | 31.64 | 30.62 | (34.00) |
| Final | 2 | 24.95 | 28.01 | 28.21 | 28.14 | (24.95) | 27.67 | (29.41) | |
| 3x3x3 One-Handed | First round | 24 | 20.74 | 22.48 | (20.74) | (25.22) | 21.89 | 24.34 | 21.22 |
| Pyraminx | First round | ||||||||
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 123 | 48.62 | 1:04.68 | (1:28.92) | 56.82 | 1:17.00 | 1:00.22 | (48.62) |
| 2x2x2 Cube | First round | 106 | 11.98 | 18.29 | (11.98) | 21.50 | (27.48) | 14.44 | 18.94 |
Spain
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
