Alberto Romero Fernández
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 159 | 2839 | 10768 | 8.51 | 10.15 | 9262 | 2393 | 125 |
2x2x2 Cube | 94 | 1524 | 4059 | 1.50 | 3.18 | 5901 | 1939 | 118 |
4x4x4 Cube | 49 | 808 | 2762 | 30.68 | 37.55 | 3769 | 1063 | 61 |
5x5x5 Cube | 76 | 1352 | 4733 | 1:09.91 | 1:17.40 | 4661 | 1313 | 69 |
6x6x6 Cube | 84 | 1445 | 4919 | 2:34.48 | 2:43.13 | 4693 | 1376 | 79 |
7x7x7 Cube | 102 | 1905 | 6428 | 4:41.59 | 5:40.09 | 7575 | 2316 | 120 |
3x3x3 Blindfolded | 200 | 3252 | 9722 | 5:00.04 | ||||
3x3x3 Fewest Moves | 87 | 1475 | 3706 | 35 | 40.00 | 2931 | 1109 | 67 |
3x3x3 One-Handed | 135 | 2485 | 9300 | 17.00 | 22.64 | 11694 | 3004 | 161 |
Clock | 135 | 1776 | 4979 | 8.06 | 9.70 | 4892 | 1738 | 135 |
Megaminx | 152 | 2361 | 7771 | 1:20.54 | 1:30.28 | 7636 | 2315 | 144 |
Pyraminx | 189 | 2575 | 7309 | 3.54 | 7.38 | 14150 | 4734 | 315 |
Skewb | 120 | 898 | 2297 | 2.56 | 4.43 | 1980 | 710 | 61 |
Square-1 | 98 | 1443 | 4388 | 15.37 | 23.33 | 5323 | 1731 | 115 |
Loading...