Álvaro Aguilar Salobreña
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 16 | 324 | 1099 | 5.82 | 7.85 | 1647 | 429 | 23 |
2x2x2 Cube | 3 | 37 | 89 | 0.61 | 1.47 | 220 | 83 | 7 |
4x4x4 Cube | 17 | 325 | 1079 | 26.78 | 30.02 | 745 | 220 | 10 |
5x5x5 Cube | 25 | 525 | 1790 | 57.63 | 1:02.90 | 1569 | 459 | 19 |
6x6x6 Cube | 49 | 911 | 3147 | 2:14.85 | 2:24.12 | 3086 | 881 | 41 |
7x7x7 Cube | 44 | 884 | 3103 | 3:35.49 | 3:53.62 | 3313 | 935 | 48 |
3x3x3 Blindfolded | 26 | 473 | 1370 | 53.97 | 1:09.54 | 950 | 353 | 23 |
3x3x3 Fewest Moves | 20 | 315 | 773 | 26 | 29.00 | 527 | 206 | 10 |
3x3x3 One-Handed | 13 | 348 | 1208 | 10.78 | 13.74 | 1171 | 324 | 13 |
Clock | 75 | 1132 | 3221 | 6.73 | 8.46 | 3410 | 1200 | 86 |
Megaminx | 61 | 957 | 3060 | 57.55 | 1:04.50 | 2961 | 932 | 56 |
Pyraminx | 99 | 1346 | 3843 | 2.79 | 4.79 | 4174 | 1391 | 91 |
Skewb | 154 | 1324 | 3522 | 2.96 | 5.08 | 3395 | 1230 | 108 |
Square-1 | 9 | 113 | 327 | 6.64 | 10.46 | 598 | 198 | 16 |
4x4x4 Blindfolded | 19 | 360 | 954 | 8:01.63 | 13:26.00 | 481 | 185 | 9 |
5x5x5 Blindfolded | 14 | 291 | 777 | 22:12.00 | 24:10.00 | 198 | 73 | 3 |
3x3x3 Multi-Blind | 11 | 274 | 622 | 11/11 54:26 |
Loading...