Rocío Fernández Usero
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 968 | 15947 | 65896 | 14.59 | 16.40 | 55702 | 13385 | 780 |
2x2x2 Cube | 587 | 8842 | 28301 | 3.07 | 6.13 | 53447 | 15111 | 1007 |
4x4x4 Cube | 390 | 6530 | 23621 | 52.67 | 1:00.73 | 23965 | 6601 | 400 |
5x5x5 Cube | 291 | 5173 | 17511 | 1:50.19 | 1:55.39 | 15561 | 4592 | 257 |
6x6x6 Cube | 247 | 4538 | 14277 | 4:57.58 | ||||
3x3x3 Blindfolded | 202 | 3268 | 9786 | 5:03.62 | ||||
3x3x3 Fewest Moves | 131 | 2275 | 5961 | 40 | 56.00 | 5742 | 2019 | 120 |
3x3x3 One-Handed | 842 | 12890 | 49418 | 41.05 | 52.43 | 48388 | 12481 | 849 |
Clock | 475 | 6147 | 17931 | 17.01 | 18.79 | 15527 | 5330 | 421 |
Megaminx | 150 | 2355 | 7751 | 1:20.49 | 1:32.54 | 8061 | 2443 | 149 |
Pyraminx | 382 | 5237 | 15306 | 4.77 | 9.70 | 29541 | 9549 | 644 |
Skewb | 457 | 5187 | 15033 | 5.29 | 10.35 | 22904 | 7524 | 613 |
Square-1 | 382 | 6045 | 18300 | 45.83 |
Loading...