Jose Sánchez García
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 61 | 1154 | 4128 | 7.10 | 9.44 | 6125 | 1601 | 85 |
2x2x2 Cube | 45 | 630 | 1547 | 1.12 | 2.41 | 1940 | 683 | 46 |
4x4x4 Cube | 45 | 769 | 2633 | 30.46 | 34.66 | 2313 | 662 | 36 |
5x5x5 Cube | 29 | 600 | 2043 | 58.93 | 1:04.53 | 1823 | 546 | 24 |
6x6x6 Cube | 22 | 519 | 1768 | 1:57.45 | 2:04.96 | 1674 | 491 | 20 |
7x7x7 Cube | 15 | 385 | 1370 | 2:56.39 | 3:18.76 | 1786 | 510 | 23 |
3x3x3 Blindfolded | 19 | 378 | 1081 | 46.66 | 1:03.86 | 848 | 320 | 20 |
3x3x3 Fewest Moves | 9 | 151 | 373 | 23 | 30.00 | 649 | 261 | 14 |
3x3x3 One-Handed | 29 | 510 | 1762 | 11.51 | 16.05 | 2922 | 771 | 35 |
Clock | 12 | 134 | 368 | 3.26 | 4.56 | 508 | 182 | 15 |
Megaminx | 12 | 309 | 902 | 43.45 | 46.49 | 632 | 210 | 9 |
Pyraminx | 28 | 435 | 1154 | 1.84 | 3.41 | 1481 | 487 | 32 |
Skewb | 85 | 576 | 1424 | 2.21 | 3.77 | 1003 | 387 | 30 |
Square-1 | 22 | 353 | 1028 | 8.71 | 10.93 | 706 | 238 | 17 |
4x4x4 Blindfolded | 15 | 308 | 802 | 7:01.37 | ||||
3x3x3 Multi-Blind | 53 | 770 | 1960 | 6/8 40:57 |
Loading...