Raúl Cuevas Castillo
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 47 | 832 | 2946 | 6.70 | 8.23 | 2399 | 642 | 34 |
2x2x2 Cube | 41 | 569 | 1403 | 1.09 | 2.58 | 2539 | 869 | 52 |
4x4x4 Cube | 23 | 402 | 1317 | 27.48 | 34.13 | 2090 | 607 | 33 |
5x5x5 Cube | 30 | 616 | 2093 | 59.16 | 1:06.36 | 2192 | 638 | 29 |
6x6x6 Cube | 21 | 484 | 1645 | 1:55.49 | 2:16.77 | 2511 | 738 | 36 |
7x7x7 Cube | 32 | 668 | 2363 | 3:20.76 | 3:27.78 | 2138 | 607 | 28 |
3x3x3 Blindfolded | 17 | 327 | 954 | 43.34 | 56.58 | 725 | 269 | 14 |
3x3x3 Fewest Moves | 34 | 513 | 1222 | 28 | 30.33 | 695 | 283 | 16 |
3x3x3 One-Handed | 35 | 714 | 2477 | 12.25 | 15.67 | 2571 | 671 | 31 |
Clock | 34 | 474 | 1333 | 4.89 | 5.37 | 890 | 313 | 21 |
Megaminx | 4 | 45 | 130 | 31.86 | 36.83 | 129 | 45 | 5 |
Pyraminx | 12 | 168 | 472 | 1.45 | 2.33 | 344 | 122 | 11 |
Skewb | 55 | 353 | 850 | 1.91 | 3.99 | 1306 | 495 | 43 |
Square-1 | 28 | 510 | 1532 | 9.97 | 13.90 | 1579 | 505 | 30 |
4x4x4 Blindfolded | 7 | 200 | 520 | 5:15.38 | 6:22.24 | 255 | 110 | 5 |
5x5x5 Blindfolded | 5 | 149 | 390 | 13:19.00 | ||||
3x3x3 Multi-Blind | 9 | 241 | 540 | 13/14 54:30 |
Loading...