Duper Super Davis Spring 2026Duper Super Davis Spring 2026
- Date
- Apr 19, 2026
- Location
Davis, California,
United States
Results
| 3x3x3 Cube | First round | 132 | 37.70 | 43.43 | 39.68 | (37.70) | 47.66 | 42.95 | (49.73) |
| 2x2x2 Cube | First round | 104 | 9.19 | 13.20 | 11.02 | (17.00) | (9.19) | 12.60 | 15.99 |
| 3x3x3 Cube | First round | 59 | 12.98 | 14.02 | 15.59 | 13.08 | (12.98) | (16.06) | 13.40 |
| 2x2x2 Cube | First round | 37 | 1.65 | 4.81 | (6.21) | 5.21 | (1.65) | 3.09 | 6.12 |
| 4x4x4 Cube | Final | 32 | 42.31 | 47.06 | 48.60 | (50.81) | 49.69 | (42.31) | 42.89 |
| 3x3x3 Blindfolded | Final | 9 | 1:56.89 | DNF | (1:56.89) | (DNF) | DNF | DNF | DNF |
| 3x3x3 Cube | First round | 40 | 11.06 | 11.43 | 11.56 | 11.23 | (12.33) | (11.06) | 11.51 |
| Second round | 50 | 8.13 | 12.97 | 14.23 | 11.40 | 13.28 | (16.35) | (8.13) |
| 2x2x2 Cube | First round | 1 | 1.97 | 2.18 | (9.87) | 2.37 | (1.97) | 2.00 | 2.16 |
| Final | 2 | 1.61 | 2.03 | 2.13 | 2.04 | 1.92 | (4.64) | (1.61) |
| 4x4x4 Cube | Final | 39 | 46.72 | 50.17 | (46.72) | 53.54 | 47.79 | 49.19 | (1:10.57) |
| 3x3x3 One-Handed | First round | 19 | 17.56 | 19.08 | (21.72) | (17.56) | 18.39 | 19.05 | 19.79 |
| Clock | First round | 6 | 5.10 | 6.83 | 7.27 | (5.10) | 6.89 | (9.55) | 6.33 |
| Final | 8 | 5.14 | DNF | 6.22 | (DNF) | DNF | 10.51 | (5.14) |
| 3x3x3 Cube | First round | 69 | 15.84 | 16.99 | (22.11) | 17.78 | 17.08 | (15.84) | 16.11 |
| Second round | 68 | 13.93 | 16.19 | 15.65 | (13.93) | (20.70) | 16.36 | 16.55 |
| 2x2x2 Cube | First round | 80 | 5.08 | 7.87 | 8.79 | (DNF) | 7.04 | 7.78 | (5.08) |
| 4x4x4 Cube | Final | 89 | 2:28.13 | | DNF | 2:28.13 | | | |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF | DNF | DNF | (DNS) | DNS |
| 3x3x3 One-Handed | First round | 53 | 25.56 | 37.76 | 33.82 | 38.02 | (25.56) | (43.68) | 41.43 |
| 3x3x3 Cube | First round | 86 | 17.83 | 19.73 | (21.36) | 20.79 | 18.78 | 19.61 | (17.83) |
| Second round | 76 | 16.91 | 17.80 | (16.91) | 17.36 | (19.16) | 17.77 | 18.26 |
| 2x2x2 Cube | First round | 60 | 5.71 | 5.92 | 5.91 | (5.71) | 6.12 | (8.16) | 5.73 |
| 4x4x4 Cube | Final | 61 | 1:13.33 | | 1:13.33 | 1:18.35 | | | |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF | (DNS) | DNS | DNS | DNS |
| 3x3x3 One-Handed | First round | 55 | 33.62 | 38.25 | 38.42 | (50.29) | 40.56 | (33.62) | 35.77 |
| Clock | First round | 31 | 12.66 | 14.16 | 13.68 | (15.78) | 14.77 | (12.66) | 14.02 |
| 3x3x3 Cube | First round | 32 | 9.93 | 11.09 | 10.76 | (13.27) | 11.95 | (9.93) | 10.57 |
| Second round | 40 | 9.06 | 11.30 | (14.21) | (9.06) | 13.09 | 11.01 | 9.81 |
| 2x2x2 Cube | First round | 28 | 2.41 | 4.37 | (5.96) | 4.52 | 4.22 | 4.37 | (2.41) |
| 4x4x4 Cube | Final | 35 | 41.58 | 49.27 | 48.16 | (41.58) | 45.92 | (53.95) | 53.74 |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF | DNF | DNF | (DNS) | DNS |
| 3x3x3 One-Handed | First round | 21 | 18.65 | 19.49 | (18.65) | 19.26 | 19.37 | 19.85 | (22.27) |
| 3x3x3 Cube | First round | 119 | 25.18 | 30.77 | (35.79) | 25.55 | 32.44 | (25.18) | 34.32 |
| 3x3x3 Cube | First round | 147 | 1:08.11 | 1:17.90 | (2:02.12) | 1:26.58 | (1:08.11) | 1:11.11 | 1:16.02 |
| 2x2x2 Cube | First round | 118 | 24.50 | 37.37 | (24.50) | 24.89 | 41.49 | 45.74 | (DNF) |
| 4x4x4 Cube | Final | 91 | DNF | | DNF | DNF | | | |
| 3x3x3 Cube | First round | 99 | 20.34 | 24.02 | (27.24) | 26.97 | 21.15 | 23.93 | (20.34) |
| 2x2x2 Cube | First round | 101 | 8.82 | 11.27 | (13.77) | (8.82) | 12.35 | 8.86 | 12.61 |
| 4x4x4 Cube | Final | 79 | 1:48.54 | | 1:51.70 | 1:48.54 | | | |
| 3x3x3 One-Handed | First round | 65 | 44.03 | | 56.85 | 44.03 | | | |
| Clock | First round | 41 | 21.30 | 22.29 | 23.13 | 21.68 | (25.08) | 22.07 | (21.30) |
| 3x3x3 Cube | First round | 96 | 19.81 | 23.71 | (DNF) | 20.12 | 19.98 | 31.04 | (19.81) |
| 2x2x2 Cube | First round | 98 | 6.60 | 10.35 | 9.78 | 14.13 | (6.60) | 7.13 | (16.90) |
| 3x3x3 Cube | First round | 44 | 11.22 | 12.13 | 11.32 | (15.25) | 12.01 | 13.07 | (11.22) |
| Second round | 44 | 10.17 | 11.83 | 12.09 | (15.70) | (10.17) | 11.77 | 11.63 |
| 2x2x2 Cube | First round | 59 | 4.62 | 5.91 | (8.37) | 4.70 | 7.60 | (4.62) | 5.42 |
| 3x3x3 One-Handed | First round | 31 | 19.66 | 22.15 | 21.71 | (19.66) | 21.71 | (24.34) | 23.03 |
| Clock | First round | 45 | 7.08 | DNF | 8.32 | (7.08) | (DNF) | DNF | DNF |
| 3x3x3 Cube | First round | 92 | 16.64 | 21.11 | 19.07 | 24.98 | 19.29 | (33.23) | (16.64) |
| 2x2x2 Cube | First round | 35 | 3.67 | 4.63 | (5.59) | (3.67) | 4.07 | 5.50 | 4.33 |
| 4x4x4 Cube | Final | 64 | 1:18.10 | | 1:34.23 | 1:18.10 | | | |
| 3x3x3 One-Handed | First round | 77 | 1:24.06 | | 1:24.06 | DNF | | | |
| Clock | First round | 40 | 17.49 | 19.54 | (17.49) | 20.76 | 20.28 | 17.58 | (21.95) |
| 3x3x3 Cube | First round | 105 | 23.07 | 26.38 | 25.48 | (38.88) | (23.07) | 24.91 | 28.75 |
| 2x2x2 Cube | First round | 74 | 5.19 | 7.42 | 7.74 | (8.04) | (5.19) | 6.95 | 7.56 |
| 3x3x3 One-Handed | First round | 70 | 54.92 | | 1:19.82 | 54.92 | | | |
| Clock | First round | 43 | 21.71 | 24.48 | 24.65 | 23.02 | 25.77 | (21.71) | (30.05) |
| 3x3x3 Cube | First round | 58 | 12.99 | 13.98 | (12.99) | (15.74) | 13.01 | 14.72 | 14.20 |
| Second round | 63 | 11.87 | 15.02 | 13.59 | 17.26 | (11.87) | (18.08) | 14.22 |
| 2x2x2 Cube | First round | 38 | 3.48 | 4.82 | 4.83 | (3.48) | (5.98) | 4.58 | 5.04 |
| 4x4x4 Cube | Final | 37 | 46.17 | 49.76 | 48.64 | (46.17) | (53.67) | 48.75 | 51.90 |
| 3x3x3 One-Handed | First round | 33 | 19.37 | 23.03 | (33.97) | (19.37) | 20.24 | 19.59 | 29.25 |
| Clock | First round | 14 | 7.53 | 8.43 | 9.00 | (7.53) | (10.44) | 8.50 | 7.78 |
| 3x3x3 Cube | First round | 72 | 15.26 | 17.16 | 16.00 | 17.74 | (15.26) | (20.08) | 17.75 |
| Second round | 80 | 16.70 | 19.01 | (16.70) | 21.66 | 17.58 | (22.41) | 17.79 |
| 2x2x2 Cube | First round | 42 | 4.25 | 4.89 | 4.40 | 5.38 | (5.45) | (4.25) | 4.89 |
| 4x4x4 Cube | Final | 70 | 1:21.46 | | 1:39.39 | 1:21.46 | | | |
| 3x3x3 Cube | First round | 63 | 13.07 | 15.53 | (13.07) | (16.93) | 16.56 | 15.68 | 14.35 |
| Second round | 51 | 11.32 | 13.09 | 11.88 | 12.18 | (25.25) | 15.20 | (11.32) |
| 2x2x2 Cube | First round | 24 | 3.25 | 4.02 | 3.60 | 4.43 | 4.04 | (3.25) | (6.49) |
| 4x4x4 Cube | Final | 53 | 58.77 | 1:06.53 | (1:33.96) | (58.77) | 1:18.68 | 1:01.77 | 59.14 |
| 3x3x3 One-Handed | First round | 47 | 25.48 | 33.27 | (25.48) | (37.88) | 31.36 | 31.93 | 36.52 |
| Clock | First round | 9 | 6.47 | 7.49 | (DNF) | 7.21 | 8.37 | (6.47) | 6.90 |
| Final | 6 | 5.53 | 5.79 | 5.58 | 5.99 | (5.53) | 5.79 | (6.41) |
| 3x3x3 Cube | First round | 10 | 7.23 | 8.55 | (10.81) | 7.61 | (7.23) | 8.59 | 9.44 |
| Second round | 17 | 8.11 | 9.38 | (10.24) | (8.11) | 9.19 | 9.55 | 9.41 |
| Semi Final | 17 | 8.25 | 9.46 | 10.23 | (10.62) | 9.03 | (8.25) | 9.12 |
| 2x2x2 Cube | First round | 2 | 2.10 | 2.18 | 2.18 | (3.78) | 2.22 | 2.15 | (2.10) |
| Final | 7 | 1.99 | 2.49 | 2.63 | (2.95) | 2.57 | (1.99) | 2.28 |
| 4x4x4 Cube | Final | 58 | 1:04.08 | 1:12.93 | (1:04.08) | 1:16.73 | (1:24.67) | 1:15.09 | 1:06.98 |
| 3x3x3 One-Handed | First round | 28 | 18.88 | 21.74 | 22.26 | 23.63 | (23.99) | 19.32 | (18.88) |
| Clock | First round | 17 | 7.04 | 9.39 | 11.27 | 7.43 | (12.10) | (7.04) | 9.48 |
| 3x3x3 Cube | First round | 11 | 7.49 | 8.57 | (10.53) | 7.64 | 9.18 | 8.89 | (7.49) |
| Second round | 13 | 6.81 | 8.94 | 8.22 | (10.09) | (6.81) | 10.02 | 8.58 |
| Semi Final | 14 | 7.31 | 9.17 | (10.90) | 9.37 | 9.95 | (7.31) | 8.18 |
| 2x2x2 Cube | First round | 21 | 2.38 | 3.82 | 4.58 | (5.10) | 3.88 | (2.38) | 2.99 |
| 4x4x4 Cube | Final | 11 | 33.76 | 34.96 | 35.72 | 33.87 | (33.76) | (39.40) | 35.29 |
| 3x3x3 Cube | First round | 141 | 46.55 | 52.39 | 52.42 | 47.82 | (46.55) | (57.60) | 56.94 |
| 2x2x2 Cube | First round | 109 | 7.89 | 13.54 | (7.89) | 10.90 | 14.01 | 15.72 | (18.33) |
| 3x3x3 Cube | First round | 110 | 23.65 | 28.36 | 30.86 | 28.07 | (23.65) | 26.14 | (33.07) |
| 2x2x2 Cube | First round | 86 | 7.57 | 8.53 | 8.64 | (7.57) | (12.33) | 9.30 | 7.65 |
| 3x3x3 Cube | First round | 9 | 7.91 | 8.51 | 9.12 | 8.02 | (7.91) | (9.53) | 8.39 |
| Second round | 9 | 8.05 | 8.58 | (8.05) | (DNF) | 9.12 | 8.45 | 8.16 |
| Semi Final | 20 | 8.44 | 9.82 | (8.44) | 10.85 | 9.29 | 9.31 | (12.81) |
| 2x2x2 Cube | First round | 5 | 1.40 | 2.79 | 1.74 | (1.40) | 3.60 | 3.03 | (3.61) |
| Final | 1 | 1.17 | 1.90 | 2.53 | (DNF) | 1.26 | 1.91 | (1.17) |
| 4x4x4 Cube | Final | 30 | 39.18 | 46.84 | 44.03 | 48.51 | (49.20) | 47.98 | (39.18) |
| 3x3x3 One-Handed | First round | 16 | 14.51 | 18.27 | 16.65 | 17.98 | (14.51) | (20.96) | 20.18 |
| Clock | First round | 2 | 4.17 | 4.48 | 4.52 | (4.17) | 4.45 | (10.55) | 4.47 |
| Final | 2 | |
| 3x3x3 Cube | First round | 51 | 12.14 | 13.22 | 14.25 | (12.14) | (14.41) | 12.94 | 12.47 |
| Second round | 54 | 11.00 | 13.44 | 12.80 | 12.76 | (14.79) | 14.77 | (11.00) |
| 2x2x2 Cube | First round | 15 | 2.16 | 3.44 | 3.24 | 4.55 | (2.16) | 2.53 | (4.68) |
| 4x4x4 Cube | Final | 25 | 34.21 | 45.44 | (34.21) | (47.34) | 46.06 | 45.80 | 44.46 |
| 3x3x3 Blindfolded | Final | 2 | 50.20 | DNF | (DNF) | DNF | 1:53.58 | (50.20) | 56.42 |
| 3x3x3 One-Handed | First round | 23 | 15.00 | 19.76 | 20.94 | (22.19) | (15.00) | 19.14 | 19.20 |
| Clock | First round | 7 | 6.15 | 7.22 | (6.15) | 6.87 | 7.02 | 7.77 | (8.13) |
| 3x3x3 Cube | First round | 114 | 25.40 | 30.06 | (25.40) | 27.30 | 30.47 | (32.86) | 32.40 |
| 2x2x2 Cube | First round | 81 | 5.50 | 8.08 | 9.33 | 6.78 | (13.69) | (5.50) | 8.14 |
| 3x3x3 Cube | First round | 54 | 12.41 | 13.69 | (12.41) | 13.26 | (16.84) | 15.11 | 12.71 |
| Second round | 48 | 11.29 | 12.66 | 13.80 | (11.29) | 11.49 | (14.78) | 12.70 |
| 2x2x2 Cube | First round | 31 | 3.88 | 4.46 | 4.74 | (4.85) | 4.32 | (3.88) | 4.32 |
| 4x4x4 Cube | Final | 69 | 1:20.35 | | 1:27.11 | 1:20.35 | | | |
| 3x3x3 One-Handed | First round | 36 | 22.88 | 24.02 | 25.62 | (26.38) | (22.88) | 23.27 | 23.16 |
| Clock | First round | 34 | 11.84 | 16.52 | (DNF) | (11.84) | 19.33 | 15.55 | 14.68 |
| 3x3x3 Cube | First round | 115 | 25.92 | 30.09 | (25.92) | 26.67 | 29.92 | (34.65) | 33.68 |
| 2x2x2 Cube | First round | 65 | 5.02 | 6.49 | 7.59 | (5.02) | 5.61 | 6.26 | (8.20) |
| 4x4x4 Cube | Final | 75 | 1:32.36 | | 1:32.36 | 2:12.49 | | | |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF | DNF | (DNS) | DNS | DNS |
| 3x3x3 One-Handed | First round | 68 | 51.98 | | 1:13.47 | 51.98 | | | |
| 3x3x3 Cube | First round | 21 | 8.46 | 9.87 | (8.46) | 9.92 | 9.90 | 9.80 | (9.93) |
| Second round | 28 | 8.57 | 10.21 | 10.91 | (8.57) | 10.04 | 9.67 | (12.08) |
| Semi Final | 16 | 8.54 | 9.38 | (11.45) | (8.54) | 8.84 | 10.23 | 9.06 |
| 2x2x2 Cube | First round | 27 | 3.71 | 4.26 | (3.71) | 3.75 | 3.83 | 5.21 | (5.31) |
| 4x4x4 Cube | Final | 8 | 30.76 | 34.19 | (30.76) | (34.89) | 34.61 | 33.86 | 34.10 |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF | DNF | DNF | (DNS) | DNS |
| 3x3x3 One-Handed | First round | 27 | 16.43 | 21.50 | (16.43) | 20.50 | (24.87) | 21.93 | 22.06 |
| Clock | First round | 22 | 9.80 | 10.19 | (9.80) | (13.96) | 10.32 | 10.16 | 10.08 |
| 3x3x3 Cube | First round | 16 | 6.71 | 9.36 | 9.64 | (11.51) | 9.44 | (6.71) | 9.01 |
| Second round | 18 | 8.54 | 9.45 | (10.74) | 9.30 | 10.07 | (8.54) | 8.98 |
| Semi Final | 9 | 6.95 | 8.18 | (8.60) | (6.95) | 8.49 | 8.32 | 7.73 |
| 2x2x2 Cube | First round | 11 | 2.49 | 3.24 | (2.49) | 3.06 | (5.20) | 3.29 | 3.37 |
| Final | 11 | 3.04 | 3.94 | 3.92 | (5.04) | 3.26 | (3.04) | 4.65 |
| 4x4x4 Cube | Final | 12 | 30.66 | 35.09 | 35.08 | 32.77 | (30.66) | 37.42 | (37.66) |
| 3x3x3 Blindfolded | Final | 11 | DNF | DNF | DNF | DNF | DNF | DNF | (DNS) |
| 3x3x3 One-Handed | First round | 20 | 14.91 | 19.33 | 17.34 | 23.44 | (14.91) | (23.47) | 17.21 |
| Clock | First round | 5 | |
| 3x3x3 Cube | First round | 84 | 17.26 | 19.61 | (22.35) | (17.26) | 19.80 | 18.19 | 20.83 |
| Second round | 86 | 19.99 | 22.91 | 23.80 | (19.99) | 21.81 | 23.13 | (DNF) |
| 2x2x2 Cube | First round | 78 | 6.94 | 7.65 | (6.94) | 7.52 | 7.54 | (9.03) | 7.90 |
| 3x3x3 Cube | First round | 31 | 9.31 | 11.00 | (14.13) | 11.53 | 10.98 | 10.49 | (9.31) |
| Second round | 38 | 8.81 | 11.00 | (12.84) | 10.74 | 10.19 | 12.08 | (8.81) |
| 2x2x2 Cube | First round | 52 | 3.92 | 5.49 | 6.79 | (7.96) | 4.22 | (3.92) | 5.45 |
| 4x4x4 Cube | Final | 67 | 1:19.05 | | DNF | 1:19.05 | | | |
| 3x3x3 One-Handed | First round | 35 | 22.03 | 23.91 | (22.03) | 24.34 | 24.48 | 22.91 | (DNF) |
| 3x3x3 Cube | First round | 104 | 20.85 | 25.20 | (33.36) | 29.71 | 24.38 | 21.51 | (20.85) |
| 2x2x2 Cube | First round | 97 | 6.85 | 10.12 | 9.22 | (16.92) | 8.74 | 12.41 | (6.85) |
| 4x4x4 Cube | Final | 80 | 1:48.59 | | 2:05.94 | 1:48.59 | | | |
| 3x3x3 One-Handed | First round | 64 | 43.33 | | 1:42.47 | 43.33 | | | |
| Clock | First round | 39 | 13.89 | 19.18 | (20.89) | (13.89) | 20.65 | 18.56 | 18.33 |
| 3x3x3 Cube | First round | 79 | 15.90 | 18.78 | 19.53 | 17.52 | (15.90) | (21.58) | 19.28 |
| Second round | 69 | 15.14 | 16.49 | 16.91 | (18.11) | 15.27 | (15.14) | 17.28 |
| 3x3x3 Cube | First round | 116 | 26.29 | 30.52 | 29.32 | (26.29) | 31.45 | (42.86) | 30.80 |
| Clock | First round | 42 | 21.63 | 23.16 | 23.76 | 24.04 | (21.63) | 21.68 | (24.30) |
| 3x3x3 Cube | First round | 55 | 11.36 | 13.74 | (16.14) | 12.31 | 14.13 | (11.36) | 14.77 |
| Second round | 46 | 10.08 | 11.90 | (10.08) | 13.00 | 12.02 | 10.69 | (18.79) |
| 4x4x4 Cube | Final | 51 | 51.11 | 1:03.29 | 1:02.49 | 1:04.88 | (1:58.62) | (51.11) | 1:02.49 |
| 3x3x3 Cube | First round | 139 | 39.42 | 48.89 | (39.42) | 43.57 | 51.35 | 51.75 | (59.93) |
| 3x3x3 Cube | First round | 74 | 16.38 | 17.53 | 16.91 | 18.78 | (18.82) | (16.38) | 16.89 |
| Second round | 75 | 15.60 | 17.64 | 17.27 | 18.72 | (15.60) | (23.64) | 16.92 |
| 2x2x2 Cube | First round | 66 | 3.92 | 6.57 | 5.42 | (8.22) | 6.47 | (3.92) | 7.82 |
| 4x4x4 Cube | Final | 82 | 1:51.86 | | 1:51.86 | DNF | | | |
| 3x3x3 Cube | First round | 85 | 17.09 | 19.70 | 22.34 | (17.09) | (23.15) | 19.31 | 17.46 |
| Second round | 82 | 16.44 | 19.19 | 21.41 | 17.52 | (23.51) | 18.64 | (16.44) |
| 2x2x2 Cube | First round | 75 | 4.31 | 7.58 | (4.31) | 6.32 | 8.82 | 7.61 | (12.18) |
| 4x4x4 Cube | Final | 63 | 1:14.77 | | 1:14.77 | 1:16.14 | | | |
| 3x3x3 One-Handed | First round | 69 | 52.17 | | DNF | 52.17 | | | |
| Clock | First round | 12 | 7.14 | 8.15 | 8.14 | (9.49) | 8.01 | (7.14) | 8.29 |
| 3x3x3 Cube | First round | 3 | 5.64 | 6.86 | 7.26 | (5.64) | (7.42) | 6.67 | 6.65 | | | | | | | | | | | | | |
| Second round | 3 | 5.40 | 6.66 | (5.40) | (7.40) | 6.28 | 7.29 | 6.42 | | | | | | | | | | | | | |
| Semi Final | 4 | 5.66 | 6.57 | 6.76 | (5.66) | (7.70) | 5.86 | 7.10 | | | | | | | | | | | | | |
| Final | 3 | 4.80 | | 6.55 | 6.91 | 5.85 | 4.80 | 7.18 | 9.08 | 10.61 | 7.91 | 7.11 | 6.73 | 6.54 | 7.07 | 5.49 | 9.86 | 7.05 | 7.24 | |
| 3x3x3 Cube | First round | 128 | 34.74 | 37.52 | 37.95 | (34.74) | 38.37 | 36.24 | (49.11) |
| 3x3x3 Cube | First round | 30 | 9.60 | 10.84 | (12.70) | 12.18 | 10.50 | (9.60) | 9.84 |
| Second round | 22 | 8.01 | 9.94 | (8.01) | 8.77 | 10.67 | (16.28) | 10.39 |
| Semi Final | 31 | 9.79 | 12.02 | (9.79) | 10.56 | 12.77 | (14.09) | 12.74 |
| 4x4x4 Cube | Final | 7 | 27.71 | 32.68 | 35.13 | (35.65) | 30.93 | 31.97 | (27.71) |
| 3x3x3 Cube | First round | 52 | 12.33 | 13.43 | (14.22) | 13.96 | 12.51 | (12.33) | 13.83 |
| Second round | 64 | 11.60 | 15.18 | 15.83 | (20.92) | 13.75 | 15.97 | (11.60) |
| 2x2x2 Cube | First round | 55 | 3.59 | 5.75 | (8.53) | 7.67 | 5.50 | (3.59) | 4.07 |
| 4x4x4 Cube | Final | 71 | 1:24.03 | | 1:38.01 | 1:24.03 | | | |
| 3x3x3 Cube | First round | 66 | 14.33 | 15.94 | 14.92 | (16.53) | 16.39 | (14.33) | 16.50 |
| Second round | 70 | 12.75 | 16.52 | (12.75) | 17.40 | 15.55 | (19.12) | 16.62 |
| 2x2x2 Cube | First round | 46 | 3.88 | 5.10 | 5.23 | (6.58) | (3.88) | 5.51 | 4.56 |
| 4x4x4 Cube | Final | 60 | 1:08.62 | 1:24.55 | (1:48.24) | (1:08.62) | 1:29.22 | 1:31.06 | 1:13.38 |
| 3x3x3 One-Handed | First round | 59 | 36.07 | 42.99 | (36.07) | (1:01.76) | 45.30 | 43.34 | 40.32 |
| Clock | First round | 51 | 21.17 | DNF | (21.17) | 22.93 | (DNF) | DNF | 31.33 |
| 3x3x3 Cube | First round | 133 | 33.92 | 44.41 | 44.09 | 42.65 | (33.92) | (49.53) | 46.49 |
| 3x3x3 Cube | First round | 27 | 9.80 | 10.61 | (9.80) | 10.35 | 10.27 | (11.91) | 11.22 |
| Second round | 41 | 10.02 | 11.37 | (11.94) | 11.58 | 11.29 | 11.24 | (10.02) |
| 2x2x2 Cube | First round | 16 | 2.78 | 3.50 | (7.91) | (2.78) | 3.69 | 3.64 | 3.18 |
| 4x4x4 Cube | Final | 56 | 57.71 | 1:11.40 | (1:37.38) | 1:06.75 | 1:08.14 | (57.71) | 1:19.31 |
| 3x3x3 Blindfolded | Final | 5 | 1:24.01 | DNF | (DNF) | (1:24.01) | DNF | 1:25.51 | 1:27.85 |
| 3x3x3 One-Handed | First round | 26 | 18.83 | 20.87 | 20.52 | 22.92 | (DNF) | 19.16 | (18.83) |
| Clock | First round | 16 | 8.08 | 8.79 | (DNF) | 8.72 | 8.52 | (8.08) | 9.12 |
| 3x3x3 Cube | First round | 48 | 11.39 | 12.74 | 12.37 | (14.58) | (11.39) | 11.73 | 14.13 |
| Second round | 53 | 11.89 | 13.39 | (11.89) | 14.30 | (15.15) | 12.13 | 13.73 |
| 2x2x2 Cube | First round | 36 | 3.74 | 4.64 | (3.74) | 3.88 | 4.91 | 5.13 | (5.44) |
| 4x4x4 Cube | Final | 52 | 57.68 | 1:06.00 | (1:10.34) | 1:06.84 | 1:03.32 | 1:07.83 | (57.68) |
| 3x3x3 One-Handed | First round | 38 | 23.38 | 26.20 | (30.87) | 29.15 | 24.30 | (23.38) | 25.16 |
| Clock | First round | 25 | 9.58 | 10.74 | (9.58) | (11.71) | 9.91 | 11.44 | 10.88 |
| 3x3x3 Cube | First round | 65 | 12.43 | 15.94 | (DNF) | 14.87 | 13.84 | 19.11 | (12.43) |
| Second round | 66 | 12.92 | 15.71 | (12.92) | (31.39) | 14.55 | 17.40 | 15.17 |
| 2x2x2 Cube | First round | 29 | 3.92 | 4.38 | (3.92) | 3.93 | 4.85 | (5.40) | 4.36 |
| 4x4x4 Cube | Final | 19 | 32.59 | 41.13 | 40.39 | 43.25 | (DNF) | 39.74 | (32.59) |
| 3x3x3 Cube | First round | 1 | 5.32 | 6.00 | 5.74 | 6.38 | (6.96) | (5.32) | 5.89 | | | | | | | | | | | | | | | |
| Second round | 1 | 4.67 | 5.76 | 5.69 | (4.67) | (7.21) | 6.24 | 5.34 | | | | | | | | | | | | | | | |
| Semi Final | 1 | 4.61 | 5.55 | 5.29 | (4.61) | 5.04 | 6.31 | (8.07) | | | | | | | | | | | | | | | |
| Final | 1 | 4.92 | | 5.39 | 5.92 | 6.55 | 7.14 | 5.01 | 6.13 | 5.79 | 6.28 | 6.11 | 6.82 | 4.92 | |
| 3x3x3 Cube | First round | 35 | 8.71 | 11.13 | (DNF) | 13.99 | (8.71) | 10.08 | 9.32 |
| Second round | 36 | 9.18 | 10.81 | 11.84 | 9.40 | (9.18) | (13.49) | 11.19 |
| 2x2x2 Cube | First round | 51 | 2.23 | 5.49 | 5.48 | (2.23) | 6.79 | (DNF) | 4.21 |
| 4x4x4 Cube | Final | 54 | 51.33 | 1:07.60 | 1:27.54 | 1:01.19 | (1:28.32) | 54.06 | (51.33) |
| 3x3x3 One-Handed | First round | 49 | 25.83 | 34.48 | 37.78 | 38.66 | (DNF) | 26.99 | (25.83) |
| 3x3x3 Cube | First round | 50 | 12.18 | 13.19 | 14.54 | (14.83) | (12.18) | 12.78 | 12.24 |
| Second round | 47 | 11.43 | 12.04 | 12.82 | 11.86 | (11.43) | (12.97) | 11.43 |
| 2x2x2 Cube | First round | 53 | 4.64 | 5.55 | 5.14 | (4.64) | 6.10 | (7.21) | 5.40 |
| 4x4x4 Cube | Final | 47 | 49.91 | 57.38 | 59.07 | (49.91) | 52.77 | 1:00.31 | (1:01.34) |
| 3x3x3 Cube | First round | 67 | 15.55 | 16.18 | 16.28 | 15.86 | (19.45) | (15.55) | 16.40 |
| Second round | 81 | 16.60 | 19.11 | (16.60) | 17.16 | 21.78 | (23.32) | 18.38 |
| 3x3x3 Cube | First round | 41 | 10.67 | 11.44 | (10.67) | 11.65 | 11.19 | 11.49 | (12.34) |
| Second round | 31 | 10.37 | 10.56 | 10.52 | (11.14) | 10.51 | (10.37) | 10.66 |
| Semi Final | 30 | 10.17 | 11.24 | (12.24) | 11.53 | (10.17) | 10.87 | 11.31 |
| 2x2x2 Cube | First round | 39 | 4.57 | 4.82 | (5.15) | 4.74 | 5.10 | 4.61 | (4.57) |
| 4x4x4 Cube | Final | 28 | 40.15 | 46.25 | (51.78) | 45.59 | 46.68 | (40.15) | 46.48 |
| 3x3x3 One-Handed | First round | 43 | 29.47 | 30.11 | 29.66 | 30.35 | 30.32 | (37.33) | (29.47) |
| Clock | First round | 32 | 14.09 | 15.31 | 16.86 | (14.09) | (18.44) | 14.95 | 14.11 |
| 3x3x3 Cube | First round | 25 | 9.51 | 10.19 | (9.51) | 9.95 | 9.94 | 10.69 | (12.56) |
| Second round | 20 | 9.28 | 9.76 | 9.50 | 9.65 | (9.28) | 10.12 | (10.35) |
| Semi Final | 29 | 10.15 | 11.20 | 10.77 | 12.65 | (10.15) | (12.90) | 10.18 |
| 2x2x2 Cube | First round | 30 | 3.61 | 4.42 | 3.72 | 4.85 | 4.70 | (3.61) | (4.92) |
| 4x4x4 Cube | Final | 34 | 45.60 | 49.25 | (51.58) | 50.76 | 46.05 | 50.95 | (45.60) |
| 3x3x3 One-Handed | First round | 50 | 26.43 | 34.88 | 38.96 | (58.47) | 37.61 | 28.07 | (26.43) |
| Clock | First round | 63 | DNF | | DNF | DNF | | | |
| 3x3x3 Cube | First round | 62 | 12.25 | 15.26 | 13.96 | (12.25) | 15.82 | 16.01 | (16.05) |
| Second round | 57 | 13.52 | 14.19 | 13.81 | 13.54 | 15.21 | (16.30) | (13.52) |
| 2x2x2 Cube | First round | 32 | 3.56 | 4.58 | 3.66 | 4.18 | 5.90 | (6.78) | (3.56) |
