Hamza Hafeez
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 415 | 497 | 1768 | 6.20 | 9.12 | 4897 | 1295 | 1006 |
2x2x2 Cube | 1351 | 1723 | 6461 | 1.77 | 3.28 | 6613 | 1843 | 1448 |
4x4x4 Cube | 912 | 1209 | 4965 | 34.03 | 40.45 | 5634 | 1367 | 1031 |
5x5x5 Cube | 4030 | 5394 | 19702 | 1:58.02 | 2:44.41 | 23418 | 6644 | 5039 |
3x3x3 Blindfolded | 711 | 921 | 4202 | 2:02.90 | ||||
3x3x3 Fewest Moves | 189 | 223 | 991 | 27 | 32.67 | 1105 | 255 | 222 |
3x3x3 One-Handed | 479 | 608 | 2253 | 12.04 | 15.16 | 2119 | 540 | 426 |
Clock | 1021 | 1238 | 4267 | 7.58 | 9.79 | 5019 | 1488 | 1217 |
Megaminx | 2857 | 3907 | 13754 | 1:47.86 | 1:57.22 | 12825 | 3660 | 2692 |
Pyraminx | 5714 | 7373 | 27419 | 6.15 | 9.99 | 31849 | 8585 | 6648 |
Skewb | 820 | 1011 | 3871 | 3.06 | 9.59 | 19724 | 5531 | 4318 |
3x3x3 Multi-Blind | 456 | 586 | 2534 | 4/5 45:08 |
Loading...