Jason Ostdiek
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 415 | 497 | 1768 | 6.20 | 8.26 | 2463 | 690 | 566 |
2x2x2 Cube | 226 | 282 | 1008 | 0.99 | 2.52 | 2329 | 647 | 521 |
4x4x4 Cube | 389 | 497 | 1993 | 29.18 | 33.76 | 1921 | 489 | 386 |
5x5x5 Cube | 349 | 442 | 1748 | 57.41 | 1:05.74 | 2062 | 512 | 403 |
6x6x6 Cube | 271 | 343 | 1389 | 1:51.70 | 1:56.58 | 1183 | 285 | 228 |
7x7x7 Cube | 512 | 678 | 2601 | 3:25.36 | 3:31.29 | 2272 | 573 | 438 |
3x3x3 Blindfolded | 99 | 133 | 598 | 32.54 | 55.10 | 690 | 137 | 105 |
3x3x3 Fewest Moves | 231 | 273 | 1222 | 28 | 37.33 | 2200 | 515 | 422 |
3x3x3 One-Handed | 91 | 108 | 430 | 9.16 | 11.55 | 324 | 81 | 68 |
Clock | 534 | 636 | 2193 | 5.86 | 7.46 | 2406 | 705 | 587 |
Megaminx | 720 | 975 | 3648 | 1:00.69 | 1:07.35 | 3421 | 922 | 687 |
Pyraminx | 339 | 408 | 1596 | 2.05 | 3.56 | 1691 | 433 | 353 |
Skewb | 910 | 1134 | 4313 | 3.17 | 5.44 | 4311 | 1121 | 878 |
Square-1 | 295 | 338 | 1003 | 8.65 | 14.52 | 1796 | 595 | 503 |
4x4x4 Blindfolded | 102 | 125 | 548 | 5:27.74 | 9:25.35 | 397 | 97 | 81 |
5x5x5 Blindfolded | 167 | 203 | 854 | 24:56.00 | ||||
3x3x3 Multi-Blind | 197 | 253 | 1142 | 8/9 46:10 |
Loading...