| Event | Round | Format | Time Limit | Proceed |
|---|---|---|---|---|
| 2x2x2 Cube | Final | Ao5 | 20:00.00 total for 2x2x2 Cube Final, 3x3x3 One-Handed Final, Skewb Final, Square-1 Final, Face Turning Octahedron Final | |
| 3x3x3 One-Handed | Final | Ao5 | 20:00.00 total for 2x2x2 Cube Final, 3x3x3 One-Handed Final, Skewb Final, Square-1 Final, Face Turning Octahedron Final | |
| Skewb | Final | Ao5 | 20:00.00 total for 2x2x2 Cube Final, 3x3x3 One-Handed Final, Skewb Final, Square-1 Final, Face Turning Octahedron Final | |
| Square-1 | Final | Ao5 | 20:00.00 total for 2x2x2 Cube Final, 3x3x3 One-Handed Final, Skewb Final, Square-1 Final, Face Turning Octahedron Final | |
| Face Turning Octahedron | Final | Ao5 | 20:00.00 total for 2x2x2 Cube Final, 3x3x3 One-Handed Final, Skewb Final, Square-1 Final, Face Turning Octahedron Final |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see %{regulation_link}).
A cumulative time limit may be enforced across rounds (see %{regulation_link}).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in %{link_to_9b}. See %{link_to_9f} for a description of each format.