Warm Up Lent 2026Warm Up Lent 2026
- Date
- Jul 10 - 12, 2026
- Location
Lent,
Netherlands
Results
| 3x3x3 Fewest Moves | Final | 40 | 36 | DNF | 36 | DNS | DNS | | |
| Megaminx | Final | 21 | 1:04.04 | 1:05.98 | 1:07.32 | (1:11.81) | 1:06.25 | (1:04.04) | 1:04.38 |
| 5x5x5 Blindfolded | Final | 5 | DNF | DNF | DNF | DNF | DNS | | |
| 3x3x3 Multi-Blind | Final | 4 | 11/13 52:34 | | 11/13 52:34 | | | | |
| 3x3x3 Cube | First round | 34 | 8.14 | 9.32 | 9.87 | (8.14) | (10.37) | 9.39 | 8.71 |
| Second round | 22 | 7.06 | 8.52 | 8.86 | 7.97 | 8.72 | (9.31) | (7.06) |
| Semi Final | 16 | 6.46 | 7.76 | 7.25 | (9.20) | (6.46) | 7.64 | 8.39 |
| 2x2x2 Cube | First round | 6 | 1.81 | 2.04 | (1.81) | 1.92 | 2.22 | (DNF) | 1.99 |
| Second round | 16 | 1.58 | 2.28 | 3.06 | (3.87) | 1.70 | 2.09 | (1.58) |
| 4x4x4 Cube | First round | 26 | 31.18 | 34.63 | 34.88 | 33.03 | (31.18) | 35.98 | (36.25) |
| 5x5x5 Cube | First round | 18 | 53.11 | 57.53 | (1:01.88) | 55.24 | 55.48 | 1:01.88 | (53.11) |
| 6x6x6 Cube | Final | 9 | 1:45.78 | 1:51.84 | 1:45.78 | 1:54.00 | 1:55.73 | | |
| 7x7x7 Cube | Final | 9 | 2:37.18 | 2:42.05 | 2:37.18 | 2:45.21 | 2:43.75 | | |
| 3x3x3 Blindfolded | First round | 7 | 33.48 | DNF | 49.61 | (DNF) | (33.48) | DNF | DNF |
| Final | 12 | DNF | DNF | (DNF) | DNF | DNF | DNF | DNF |
| 3x3x3 Fewest Moves | Final | 1 | 22 | 22.33 | 22 | 22 | 23 | | |
| 3x3x3 One-Handed | First round | 19 | 14.66 | 16.09 | (17.85) | 16.64 | (14.66) | 15.81 | 15.82 |
| Clock | First round | 11 | 4.36 | 6.03 | (DNF) | 6.20 | (4.36) | 5.63 | 6.26 |
| Final | 5 | 3.85 | 5.48 | 5.67 | 5.71 | 5.05 | (3.85) | (8.13) |
| Megaminx | Final | 9 | 48.16 | 53.79 | 57.26 | 53.48 | (1:04.83) | 50.62 | (48.16) |
| Pyraminx | First round | 15 | 2.12 | 3.02 | (3.84) | 2.76 | 2.60 | (2.12) | 3.70 |
| Final | 6 | 2.35 | 3.18 | 2.61 | 3.75 | (6.04) | 3.17 | (2.35) |
| Skewb | First round | 4 | 2.79 | 3.46 | 3.77 | 3.78 | (2.79) | (4.67) | 2.84 |
| Final | 8 | 2.89 | 3.46 | (4.38) | 3.09 | 3.94 | (2.89) | 3.34 |
| Square-1 | First round | 17 | 9.40 | 17.37 | 20.69 | (9.40) | 12.62 | 18.79 | (21.70) |
| 4x4x4 Blindfolded | Final | 2 | 3:48.38 | DNF | 5:28.07 | DNF | 3:48.38 | | |
| 5x5x5 Blindfolded | Final | 5 | DNF | DNF | DNF | DNF | DNF | | |
| 3x3x3 Cube | First round | 98 | 16.63 | 17.57 | (18.77) | 17.01 | 17.55 | 18.16 | (16.63) |
| Second round | 91 | 13.86 | 15.94 | 16.26 | 16.80 | (13.86) | (16.96) | 14.76 |
| 2x2x2 Cube | First round | 92 | 6.63 | 6.99 | 6.96 | (7.53) | 7.08 | (6.63) | 6.94 |
| Second round | 87 | 6.16 | 7.07 | 6.38 | 7.30 | 7.54 | (7.75) | (6.16) |
| 4x4x4 Cube | First round | 99 | 1:24.68 | | DNF | 1:24.68 | | | |
| 3x3x3 One-Handed | First round | 70 | 28.06 | 31.98 | 32.08 | (28.06) | 31.62 | 32.23 | (36.25) |
| Pyraminx | First round | 79 | 10.22 | 10.92 | 11.96 | 10.26 | 10.55 | (19.74) | (10.22) |
| 3x3x3 Cube | First round | 89 | 10.71 | 16.09 | 16.99 | 16.32 | (18.32) | (10.71) | 14.95 |
| Second round | 64 | 11.14 | 12.25 | (11.14) | 13.43 | 11.71 | 11.62 | (13.82) |
| Semi Final | 62 | 11.11 | 12.84 | (11.11) | 13.52 | 11.69 | (14.34) | 13.31 |
| 4x4x4 Cube | First round | 75 | 50.00 | 53.56 | (1:08.96) | (50.00) | 50.67 | 51.24 | 58.77 |
| 3x3x3 Blindfolded | First round | 26 | DNF | DNF | DNF | DNF | (DNS) | DNS | DNS |
| 3x3x3 One-Handed | First round | 80 | 33.13 | | 33.13 | 53.16 | | | |
| Clock | First round | 38 | 9.40 | 11.03 | 10.84 | (9.40) | 12.46 | 9.79 | (14.14) |
| Pyraminx | First round | 52 | 4.51 | 7.24 | (4.51) | 11.64 | 4.62 | (DNF) | 5.47 |
| Skewb | First round |
| 3x3x3 Cube | First round | 40 | 8.11 | 10.02 | 10.55 | 8.84 | 10.68 | (10.82) | (8.11) |
| Second round | 27 | 8.52 | 8.76 | (8.52) | 9.00 | (10.12) | 8.64 | 8.65 |
| Semi Final | 30 | 7.94 | 8.92 | (7.94) | (10.38) | 10.09 | 8.36 | 8.32 |
| 2x2x2 Cube | First round | 40 | 2.31 | 3.75 | 3.94 | 4.46 | (7.90) | 2.86 | (2.31) |
| Second round | 39 | 2.14 | 3.28 | (4.99) | 2.89 | (2.14) | 2.80 | 4.16 |
| 4x4x4 Cube | First round | 18 | 31.84 | 33.08 | (31.84) | (35.22) | 31.93 | 34.24 | 33.06 |
| 5x5x5 Cube | First round | 20 | 55.46 | 1:00.23 | (1:08.31) | 1:05.60 | (55.46) | 59.40 | 55.68 |
| 6x6x6 Cube | Final | 3 | 1:38.26 | 1:39.31 | 1:38.26 | 1:38.69 | 1:40.97 | | |
| 7x7x7 Cube | Final | 4 |
| 3x3x3 Cube | First round | 99 | 15.30 | 17.80 | (21.62) | (15.30) | 17.69 | 16.85 | 18.87 |
| Second round | 95 | 15.41 | 17.49 | 17.34 | 15.64 | 19.49 | (DNF) | (15.41) |
| 2x2x2 Cube | First round | 50 | 4.12 | 4.22 | 4.14 | 4.19 | (4.90) | (4.12) | 4.34 |
| Second round | 84 | 5.24 | 6.03 | 6.73 | 5.90 | (5.24) | 5.45 | (8.92) |
| 4x4x4 Cube | First round | 87 | 1:03.28 | | 1:03.28 | 1:05.13 | | | |
| 5x5x5 Cube | First round | 75 | 2:04.84 | | 2:29.88 | 2:04.84 | | | |
| 3x3x3 Blindfolded | First round | 26 | DNF | DNF | DNF | DNF | (DNS) | DNS | DNS |
| 3x3x3 One-Handed | First round | 85 | 38.84 | | 50.33 | 38.84 | | | |
| Clock | First round | 40 | 8.75 | |
| 3x3x3 Cube | First round | 129 | 21.00 | 27.90 | 22.61 | 29.75 | 31.33 | (21.00) | (32.58) |
| 2x2x2 Cube | First round | 94 | 5.14 | 7.07 | (5.14) | 6.65 | 7.03 | (11.16) | 7.52 |
| Clock | First round | 79 | 21.97 | | 21.97 | 25.60 | | | |
| Pyraminx | First round | 78 | 6.07 | 10.91 | 11.73 | 11.85 | (19.08) | (6.07) | 9.15 |
| Skewb | First round | 94 | 16.38 | 19.25 | (DNF) | (16.38) | 19.15 | 20.09 | 18.50 |
| 3x3x3 Cube | First round | 135 | 21.10 | 30.26 | (21.10) | 30.24 | 28.55 | 31.99 | (32.41) |
| 2x2x2 Cube | First round | 103 | 7.29 | 9.83 | (10.39) | (7.29) | 9.71 | 9.50 | 10.27 |
| 3x3x3 Cube | First round | 137 | 24.21 | 31.14 | (24.21) | 31.68 | 36.59 | 25.15 | (37.43) |
| 2x2x2 Cube | First round | 116 | 7.48 | 14.82 | 12.76 | 14.30 | 17.39 | (7.48) | (23.14) |
| Pyraminx | First round | 89 | 10.90 | 12.19 | 12.09 | 12.06 | 12.43 | (12.89) | (10.90) |
| 3x3x3 Cube | First round | 12 | 6.49 | 7.72 | (11.00) | 8.23 | (6.49) | 7.21 | 7.71 |
| Second round | 20 | 7.13 | 8.39 | 8.11 | 7.96 | 9.11 | (7.13) | (9.65) |
| Semi Final | 28 | 6.62 | 8.87 | 10.11 | 8.30 | 8.19 | (6.62) | (14.35) |
| 2x2x2 Cube | First round | 30 | 2.60 | 3.08 | 2.89 | 3.10 | (2.60) | (3.39) | 3.24 |
| Second round | 27 | 2.35 | 2.68 | (2.35) | 2.51 | (3.14) | 2.87 | 2.65 |
| 4x4x4 Cube | First round | 39 | 34.96 | 40.54 | (41.10) | 40.34 | (34.96) | 41.10 | 40.17 |
| 5x5x5 Cube | First round | 22 | 57.90 | 1:00.57 | (1:10.19) | 58.94 | 1:02.97 | 59.80 | (57.90) |
| 6x6x6 Cube | Final | 7 | 1:36.10 | 1:45.61 | 1:52.97 | 1:36.10 | 1:47.75 | | |
| 7x7x7 Cube | Final | 7 |
| 3x3x3 Cube | First round | 5 | 6.42 | 6.79 | 6.93 | 6.72 | (DNF) | 6.71 | (6.42) |
| Second round | 7 | 6.34 | 6.70 | (7.91) | (6.34) | 6.37 | 6.65 | 7.09 |
| Semi Final | 2 | 5.24 | 5.90 | (7.79) | (5.24) | 5.93 | 5.44 | 6.34 |
| Final | 7 | 7.20 | | 7.50 | 7.20 | 11.57 | | |
| 2x2x2 Cube | First round | 5 | 1.53 | 1.86 | 1.82 | 1.94 | (1.53) | (DNF) | 1.82 |
| Second round | 41 | 1.29 | 3.37 | (1.29) | 4.18 | 4.18 | (4.74) | 1.75 |
| 4x4x4 Cube | First round | 12 | 23.49 | 29.36 | (23.49) | (30.92) | 30.35 | 30.76 | 26.96 |
| Final | 8 | 24.54 | 26.88 | 27.96 | (24.54) | (29.38) | 26.73 | 25.94 |
| 5x5x5 Cube | First round | 4 | 48.54 | 49.81 |
| 2x2x2 Cube | First round | 48 | 3.17 | 4.18 | 3.71 | 5.29 | (5.54) | 3.54 | (3.17) |
| Second round | 33 | 1.98 | 2.91 | 2.66 | (1.98) | 3.24 | (3.60) | 2.84 |
| 3x3x3 One-Handed | First round | 86 | 39.46 | | 39.46 | 41.44 | | | |
| Clock | First round | 52 | 2.78 CR | DNF | 5.07 | (DNF) | (2.78) CR | DNF | DNF |
| 3x3x3 Cube | First round | 144 | 33.45 | 41.70 | (45.85) | 39.03 | 45.52 | 40.55 | (33.45) |
| 4x4x4 Cube | First round | 108 | 1:34.25 | | 2:09.85 | 1:34.25 | | | |
| Clock | First round | 82 | 26.63 | | DNF | 26.63 | | | |
| Pyraminx | First round | 105 | 12.34 | 15.38 | 18.98 | (12.34) | 13.20 | (23.40) | 13.97 |
| 3x3x3 Cube | First round | 35 | 7.54 | 9.39 | (7.54) | (12.20) | 9.11 | 9.20 | 9.85 |
| Second round | 26 | 7.08 | 8.71 | 9.14 | (9.15) | (7.08) | 8.18 | 8.81 |
| Semi Final | 23 | 7.89 | 8.30 | 8.74 | (9.24) | 7.96 | (7.89) | 8.19 |
| 2x2x2 Cube | First round | 35 | 1.68 | 3.46 | (1.68) | 4.79 | (4.85) | 2.56 | 3.04 |
| Second round | 14 | 1.74 | 2.17 | (1.74) | 2.16 | 1.94 | (2.96) | 2.41 |
| Final | 9 | 1.94 | 2.35 | (1.94) | (3.03) | 2.31 | 2.58 | 2.16 |
| 4x4x4 Cube | First round | 28 | 33.19 | 35.24 | 33.41 | (33.19) | 35.84 | 36.46 | (38.66) |
| 5x5x5 Cube | First round | 19 | 56.73 | 59.42 | (1:04.59) | 59.22 | 1:00.91 | (56.73) | 58.12 |
| 3x3x3 One-Handed | First round | 17 |
| 3x3x3 Cube | First round | 2 | 5.64 | 6.44 | (7.44) | 6.04 | 6.14 | 7.15 | (5.64) |
| Second round | 6 | 6.19 | 6.60 | 6.46 | (7.84) | 6.37 | (6.19) | 6.98 |
| Semi Final | 9 | 5.11 | 6.92 | 6.60 | (7.79) | 7.39 | (5.11) | 6.78 |
| 2x2x2 Cube | First round | 1 | 1.26 | 1.39 | (1.26) | 1.44 | 1.34 | (1.77) | 1.40 |
| Second round | 1 | 0.92 | 1.24 | (0.92) | (1.53) | 1.29 | 1.17 | 1.26 |
| Final | 1 | 0.99 | 1.31 | 1.04 | (3.25) | (0.99) | 1.33 | 1.56 |
| 4x4x4 Cube | First round | 13 | 25.09 | 29.50 | (25.09) | (32.00) | 30.68 | 29.19 | 28.64 |
| Final | 12 | 26.60 | 28.89 | 28.94 | 29.01 | 28.73 | (30.64) | (26.60) |
| 5x5x5 Cube | First round | 13 | |
| 3x3x3 Cube | First round | 30 | 7.68 | 9.04 | 8.19 | 9.33 | 9.61 | (10.47) | (7.68) |
| Second round | 19 | 7.84 | 8.27 | 8.45 | (9.70) | (7.84) | 8.26 | 8.10 |
| Semi Final | 32 | 8.42 | 9.18 | 9.05 | (8.42) | 9.76 | (10.24) | 8.73 |
| 2x2x2 Cube | First round | 23 | 1.37 | 2.62 | 1.44 | (1.37) | (4.60) | 4.38 | 2.03 |
| Second round | 28 | 1.69 | 2.74 | 3.50 | (10.50) | (1.69) | 2.42 | 2.30 |
| 4x4x4 Cube | First round | 34 | 29.48 | 38.19 | (29.48) | 37.73 | 38.35 | (42.48) | 38.49 |
| 5x5x5 Cube | First round | 32 | 1:04.45 | 1:10.08 | 1:10.74 | (1:24.04) | (1:04.45) | 1:11.32 | 1:08.18 |
| 3x3x3 Blindfolded | First round | 16 | 1:58.85 | DNF | (1:58.85) | (DNF) | DNF | DNF | DNF |
| 3x3x3 One-Handed | First round |
| 3x3x3 Cube | First round | 24 | 6.81 | 8.57 | (6.81) | 8.10 | 7.12 | 10.50 | (10.69) |
| Second round | 15 | 7.20 | 7.80 | 7.23 | (7.20) | 8.20 | 7.98 | (8.72) |
| Semi Final | 24 | 7.52 | 8.46 | (7.52) | 7.57 | 8.44 | 9.38 | (10.30) |
| 2x2x2 Cube | First round | 15 | 2.21 | 2.37 | 2.33 | 2.56 | (2.97) | 2.22 | (2.21) |
| Second round | 22 | 1.73 | 2.47 | (1.73) | 2.30 | 2.30 | (4.28) | 2.80 |
| 4x4x4 Cube | First round | 46 | 37.87 | 42.08 | (37.87) | 44.61 | (50.94) | 41.83 | 39.80 |
| 3x3x3 One-Handed | First round | 40 | 17.52 | 21.22 | 19.05 | (23.46) | 22.35 | 22.27 | (17.52) |
| Pyraminx | First round | 2 | 1.34 | 1.94 | (2.36) | 2.24 | (1.34) | 1.77 | 1.80 |
| Final | 1 | |
| 3x3x3 Cube | First round | 122 | 20.52 | 23.38 | 21.85 | (29.51) | 23.54 | 24.74 | (20.52) |
| 4x4x4 Cube | First round | 94 | 1:18.08 | | 1:18.08 | 1:20.15 | | | |
| 5x5x5 Cube | First round | 85 | 3:21.24 | | 3:22.49 | 3:21.24 | | | |
| Pyraminx | First round | 108 | 10.14 | 16.06 | (20.14) | (10.14) | 15.39 | 18.35 | 14.45 |
| Skewb | First round | 84 | 7.96 | 13.98 | (7.96) | 15.95 | 14.28 | 11.70 | (39.97) |
| 3x3x3 Cube | First round | 82 | 12.17 | 14.42 | (12.17) | (17.29) | 13.98 | 14.64 | 14.64 |
| Second round | 77 | 10.29 | 13.71 | (10.29) | 13.20 | 13.78 | 14.16 | (17.58) |
| 2x2x2 Cube | First round | 68 | 5.04 | 5.41 | 5.47 | (5.04) | 5.37 | (5.87) | 5.38 |
| Second round | 64 | 3.00 | 4.27 | (3.00) | (6.52) | 4.51 | 3.25 | 5.06 |
| Pyraminx | First round | 88 | 10.12 | 12.19 | (10.12) | 12.87 | (17.75) | 11.42 | 12.27 |
| 3x3x3 Cube | First round | 38 | 8.97 | 9.71 | 9.32 | 9.42 | (8.97) | 10.39 | (11.36) |
| Second round | 35 | 8.53 | 9.17 | (8.53) | 9.70 | 8.83 | (13.44) | 8.97 |
| Semi Final | 26 | 7.93 | 8.76 | (7.93) | (10.26) | 9.98 | 7.94 | 8.36 |
| 2x2x2 Cube | First round | 61 | 3.66 | 4.94 | 5.32 | 4.42 | (5.42) | (3.66) | 5.08 |
| Second round | 36 | 2.27 | 3.16 | 3.70 | 2.81 | (2.27) | 2.98 | (6.26) |
| 4x4x4 Cube | First round | 36 | 36.18 | 38.66 | (36.18) | 37.66 | (50.88) | 36.38 | 41.93 |
| 5x5x5 Cube | First round | 35 | 1:03.27 | 1:16.23 | (2:15.12) | (1:03.27) | 1:12.35 | 1:17.85 | 1:18.50 |
| 6x6x6 Cube | Final | 30 | 2:30.03 | 2:42.02 | 2:52.45 | 2:30.03 | 2:43.57 | | |
| 7x7x7 Cube | Final |
| 6x6x6 Cube | Final | 11 | 1:47.42 | 1:55.47 | 2:03.49 | 1:55.50 | 1:47.42 | | |
| 7x7x7 Cube | Final | 10 | 2:42.10 | 2:58.14 | 2:50.87 | 3:21.45 | 2:42.10 | | |
| Megaminx | Final | 31 | 1:09.03 | 1:24.96 | 1:25.69 | (DNF) | 1:29.39 | (1:09.03) | 1:19.80 |
| 3x3x3 Cube | First round | 136 | 27.60 | 30.61 | 30.85 | (DNF) | 32.20 | 28.79 | (27.60) |
| 2x2x2 Cube | First round | 106 | 6.14 | 10.05 | (6.14) | 7.76 | 10.34 | 12.04 | (DNF) |
| Clock | First round | 76 | 19.93 | | DNF | 19.93 | | | |
| Pyraminx | First round | 95 | 12.16 | 12.97 | 13.37 | 12.34 | 13.21 | (12.16) | (13.88) |
| Skewb | First round | 73 | 4.67 | 10.70 | (4.67) | (14.27) | 8.06 | 13.37 | 10.66 |
| 3x3x3 Cube | First round | 143 | 33.68 | 36.57 | 34.99 | (33.68) | 39.29 | 35.43 | (40.80) |
| 2x2x2 Cube | First round | 109 | 4.69 | 11.40 | (4.69) | 12.05 | 7.52 | (21.91) | 14.63 |
| Pyraminx | First round | 109 | 11.07 | 16.35 | 16.96 | 20.16 | (11.07) | (22.26) | 11.94 |
| 3x3x3 Cube | First round | 110 | 17.80 | 18.72 | 19.22 | (26.07) | 18.27 | (17.80) | 18.68 |
| 4x4x4 Cube | First round | 82 | 57.72 | | 57.72 | 1:21.30 | | | |
| 5x5x5 Cube | First round | 70 | 1:57.52 | | 2:03.01 | 1:57.52 | | | |
| Clock | First round | 19 | 6.91 | 8.41 | 9.13 | 7.76 | (9.55) | (6.91) | 8.33 |
| Pyraminx | First round | 70 | 8.73 | 9.85 | (11.87) | 9.99 | 10.08 | 9.47 | (8.73) |
| 2x2x2 Cube | First round | 19 | 1.49 | 2.49 | 1.97 | (3.54) | 3.00 | (1.49) | 2.50 |
| Second round | 8 | 1.24 | 1.74 | 1.64 | (3.74) | (1.24) | 1.76 | 1.81 |
| Final | 3 | 1.42 | 1.67 | (1.42) | (2.11) | 1.42 | 1.85 | 1.75 |
| 3x3x3 One-Handed | First round | 48 | 19.51 | 25.42 | 24.24 | (DNF) | (19.51) | 23.72 | 28.29 |
| Clock | First round | 57 | 12.16 | | 14.00 | 12.16 | | | |
| 3x3x3 Cube | First round | 60 | 10.50 | 12.36 | 12.68 | 13.54 | (21.72) | (10.50) | 10.86 |
| Second round | 73 | 12.79 | 12.99 | (12.79) | 13.08 | (23.06) | 12.94 | 12.96 |
| 4x4x4 Cube | First round | 43 | 38.30 | 41.69 | (38.30) | 40.63 | 42.74 | (46.62) | 41.69 |
| 5x5x5 Cube | First round | 46 | 1:23.28 | 1:25.65 | (1:23.28) | 1:25.28 | 1:24.49 | (1:31.14) | 1:27.19 |
| 6x6x6 Cube | Final | 37 | 3:14.09 | | 3:14.09 | | | | |
| 3x3x3 One-Handed | First round | 67 | 28.89 | 31.32 | 32.74 | (28.89) | 30.72 | 30.51 | (37.13) |
| Clock | First round | 70 | 17.02 | | 17.15 | 17.02 | | | |
| Megaminx | Final | 38 | 1:24.88 | 1:31.85 | 1:35.20 | (1:44.94) | 1:27.72 | (1:24.88) | 1:32.63 |
| Square-1 | First round |
| 2x2x2 Cube | First round | 117 | 10.37 | 15.15 | (10.37) | 11.65 | 17.01 | (22.98) | 16.80 |
| 6x6x6 Cube | Final | 40 | 3:22.95 | | 3:22.95 | | | | |
| 7x7x7 Cube | Final | 33 | 4:51.13 | | 4:51.13 | | | | |
| 3x3x3 Fewest Moves | Final | 30 | 26 | DNF | DNF | 27 | 26 | | |
| Megaminx | Final | 26 | 1:06.75 | 1:12.63 | (1:06.75) | 1:15.34 | (1:16.26) | 1:14.16 | 1:08.38 |
| 2x2x2 Cube | First round | 33 | 2.04 | 3.33 | (2.04) | (4.88) | 4.45 | 3.32 | 2.23 |
| Second round | 49 | 2.78 | 3.68 | 3.39 | 3.13 | (2.78) | (4.71) | 4.52 |
| 3x3x3 One-Handed | First round | 47 | 19.35 | 24.92 | (19.35) | 20.43 | 22.34 | (34.40) | 31.98 |
| Clock | First round | 64 | 13.86 | | 13.86 | DNF | | | |
| Pyraminx | First round | 25 | 2.85 | 3.77 | (5.00) | 3.46 | 3.27 | (2.85) | 4.59 |
| 3x3x3 Cube | First round | 8 | 5.29 | 7.08 | 6.95 | (5.29) | (8.16) | 6.40 | 7.88 |
| Second round | 9 | 5.89 | 6.80 | 6.92 | 6.98 | (5.89) | (7.99) | 6.51 |
| Semi Final | 6 | 5.10 | 6.52 | 6.38 | 6.48 | 6.71 | (DNF) | (5.10) |
| Final | 6 | 6.44 | | (6.44) | 6.77 | 6.56 | (DNF) | 10.51 |
| 4x4x4 Cube | First round | 3 | 23.55 | 25.76 | 25.99 | 25.23 | 26.05 | (23.55) | (27.47) |
| Final | 9 | 22.77 | 27.21 | (DNF) | (22.77) | 29.95 | 27.46 | 24.23 |
| 5x5x5 Cube | First round | 1 | 40.68 | 42.84 | (40.68) | 42.58 | 43.63 | 42.30 | (46.48) |
| Final | 1 | 39.55 | 42.60 | 45.95 | 40.92 | (DNF) | (39.55) | 40.92 |
| 6x6x6 Cube | Final | 1 | 1:11.65 | |
| 3x3x3 Cube | First round | 73 | 11.31 | 13.90 | (11.31) | 14.98 | (18.02) | 13.35 | 13.37 |
| Second round | 62 | 9.88 | 11.98 | (14.32) | 12.06 | (9.88) | 12.08 | 11.81 |
| Semi Final | 64 | 10.93 | 12.94 | (14.01) | (10.93) | 13.89 | 11.10 | 13.84 |
| 2x2x2 Cube | First round | 29 | 2.64 | 3.04 | 2.73 | 3.64 | (2.64) | 2.76 | (3.88) |
| Second round | 51 | 2.41 | 3.70 | 4.56 | (4.60) | 2.88 | 3.67 | (2.41) |
| 4x4x4 Cube | First round | 52 | 42.16 | 44.16 | 46.54 | 43.50 | (47.51) | (42.16) | 42.44 |
| 5x5x5 Cube | First round | 49 | 1:20.81 | 1:29.07 | 1:29.73 | 1:34.02 | (1:37.26) | (1:20.81) | 1:23.47 |
| 6x6x6 Cube | Final | 32 | 2:40.97 | 2:44.75 | 2:45.90 | 2:47.39 | 2:40.97 | | |
| 3x3x3 Fewest Moves |
| 3x3x3 Cube | First round | 145 | 37.89 | 42.72 | (46.77) | 41.26 | 46.00 | (37.89) | 40.90 |
| 3x3x3 Cube | First round | 134 | 26.70 | 29.34 | (26.70) | 30.13 | (34.30) | 27.33 | 30.56 |
| 2x2x2 Cube | First round | 115 | 9.22 | 13.93 | 13.59 | (14.81) | (9.22) | 13.65 | 14.54 |
| 4x4x4 Cube | First round | 116 | DNF | | DNF | DNF | | | |
| Pyraminx | First round | 99 | 5.30 | 14.35 | 12.33 | 14.71 | 16.02 | (5.30) | (20.24) |
| 3x3x3 Cube | First round | 4 | 6.10 | 6.75 | 7.09 | (6.10) | 6.34 | 6.83 | (7.11) |
| Second round | 13 | 6.58 | 7.21 | (8.23) | (6.58) | 7.54 | 7.24 | 6.84 |
| Semi Final | 5 | 5.86 | 6.23 | (5.86) | (8.32) | 6.70 | 6.00 | 6.00 |
| Final | 8 | 8.39 | | 9.10 | 8.94 | 8.39 | | |
| 2x2x2 Cube | First round | 28 | 2.44 | 2.99 | 2.75 | (2.44) | 3.41 | (3.56) | 2.82 |
| Second round | 18 | 2.03 | 2.38 | 2.13 | 2.48 | (2.03) | (3.10) | 2.53 |
| 4x4x4 Cube | First round | 40 | 33.78 | 40.92 | 40.78 | (33.78) | 41.28 | (42.03) | 40.70 |
| 5x5x5 Cube | First round | 37 | 1:11.27 | 1:17.81 | 1:21.37 | (1:23.75) | (1:11.27) | 1:11.49 | 1:20.57 |
| 6x6x6 Cube | Final | 29 | 2:38.54 |
| 3x3x3 Cube | First round | 115 | 16.14 | 20.17 | 22.65 | 17.45 | (16.14) | (28.56) | 20.41 |
| 2x2x2 Cube | First round | 104 | 5.82 | 9.85 | 6.17 | (5.82) | (16.37) | 7.59 | 15.80 |
| 4x4x4 Cube | First round | 80 | 51.30 | 57.50 | (51.30) | 54.76 | (1:01.49) | 57.23 | 1:00.51 |
| 5x5x5 Cube | First round | 52 | 1:28.76 | 1:33.57 | 1:32.18 | (1:28.76) | 1:34.00 | 1:34.52 | (1:45.75) |
| 6x6x6 Cube | Final | 35 | 2:53.27 | 2:55.25 | 2:56.70 | 2:53.27 | 2:55.78 | | |
| 7x7x7 Cube | Final | 34 | 5:11.74 | | 5:11.74 | | | | |
| 3x3x3 One-Handed | First round | 81 | 33.78 | | 38.55 | 33.78 | | | |
| Clock | First round | 50 | 11.93 | 13.90 | (11.93) | (21.35) | 13.02 | 12.93 | 15.74 |
| Megaminx | Final |
| 3x3x3 Cube | First round | 7 | 6.54 | 6.98 | 7.13 | 6.77 | (6.54) | (7.82) | 7.03 |
| Second round | 2 | 4.90 | 5.64 NR | 5.59 | 6.05 | 5.27 | (6.56) | (4.90) |
| Semi Final | 8 | 6.17 | 6.91 | 6.95 | 6.68 | (7.22) | (6.17) | 7.09 |
| Final | 4 | 5.93 | | 7.89 | 5.93 | 9.36 | | |
| 2x2x2 Cube | First round | 32 | 2.34 | 3.20 | 2.62 | (4.04) | 3.57 | (2.34) | 3.41 |
| Second round | 30 | 1.98 | 2.88 | (4.41) | 3.58 | (1.98) | 2.64 | 2.43 |
| 4x4x4 Cube | First round | 56 | 38.13 | 45.96 | 47.76 | (54.35) | 44.72 | (38.13) | 45.39 |
| 3x3x3 One-Handed | First round | 1 | 7.84 | 9.04 | 9.63 | (9.70) | 9.15 | |
| Skewb | First round | 5 | 2.54 | 3.49 | 2.65 | (4.40) | 3.75 | 4.08 | (2.54) |
| Final | 7 | 1.60 | 2.77 | 3.90 | 1.78 | (4.79) | 2.62 | (1.60) |
| 3x3x3 Cube | First round | 76 | 10.99 | 14.00 | (16.86) | 15.17 | (10.99) | 15.13 | 11.71 |
| Second round | 75 | 11.72 | 13.25 | 13.66 | 11.79 | (11.72) | (14.84) | 14.31 |
| 2x2x2 Cube | First round | 76 | 4.42 | 5.87 | (7.17) | 6.38 | 6.45 | 4.79 | (4.42) |
| Second round | 62 | 2.70 | 4.10 | 4.28 | (2.70) | 3.52 | (7.94) | 4.50 |
| 4x4x4 Cube | First round | 60 | 43.30 | 47.06 | 47.27 | (49.92) | 44.78 | 49.13 | (43.30) |
| 5x5x5 Cube | First round | 61 | 1:33.04 | 1:45.54 | 1:39.31 | (1:33.04) | 1:51.12 | 1:46.19 | (1:53.43) |
| 6x6x6 Cube | Final | 47 | 3:36.92 | | 3:36.92 | | | | |
| 7x7x7 Cube | Final | 40 | DNF | | DNF | | | | |
| 3x3x3 Fewest Moves | Final | 24 | |
| 3x3x3 Cube | First round | 142 | 27.90 | 34.94 | (40.24) | 34.37 | 37.68 | (27.90) | 32.76 |
