Lent,
Netherlands

| # | Competitor | Best | Average | Representing | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Twan Dullemond | 5.11 | 5.81 | Netherlands | 5.94 | (5.11) | 5.66 | 5.82 | (6.02) |
| 2 | Antonie Paterakis | 5.64 | 6.44 | Netherlands | (7.44) | 6.04 | 6.14 | 7.15 | (5.64) |
| 3 | George Dinescu | 5.68 | 6.44 | Romania | (5.68) | 6.00 | 7.10 | 6.23 | (7.23) |
| 4 | David Nesiba | 6.10 | 6.75 | Czechia | 7.09 | (6.10) | 6.34 | 6.83 | (7.11) |
| 5 | Andrey Che | 6.42 | 6.79 | Russia | 6.93 | 6.72 | (DNF) | 6.71 | (6.42) |
| 6 | Patrick Ponce | 5.67 | 6.89 | United States | 6.71 | (8.10) | (5.67) | 7.50 | 6.47 |
| 7 | Eden Robinson-Rechavi | 6.54 | 6.98 | Switzerland | 7.13 | 6.77 | (6.54) | (7.82) | 7.03 |
| 8 | Daniel Rush | 5.29 | 7.08 | South Africa | 6.95 | (5.29) | (8.16) | 6.40 | 7.88 |
| 9 | Giacomo Daniele Corò | 6.06 | 7.21 | Italy | (8.46) | 8.01 | 7.49 | 6.12 | (6.06) |
| 10 | Kevin Gerhardt | 5.83 | 7.29 | Germany | 7.04 | (5.83) | (9.11) | 7.37 | 7.45 |
| 11 | Ianis Costin Chele | 6.93 | 7.43 | Romania | 7.12 | (6.93) | (7.96) | 7.20 | 7.96 |
| 12 | Amiel Engel | 6.49 | 7.72 | Netherlands | (11.00) | 8.23 | (6.49) | 7.21 | 7.71 |
| 13 | Vincent Chan | 6.78 | 7.73 | Netherlands | 7.53 | (6.78) | 8.37 | (8.88) | 7.30 |
| 14 | Robin Teune | 6.78 | 7.82 | Netherlands | 7.64 | 8.27 | (8.47) | 7.55 | (6.78) |
| 15 | Ivo Stoutjesdijk | 6.54 | 7.83 | Netherlands | (8.71) | 7.32 | 8.54 | 7.62 | (6.54) |
| 16 | Matěj Grohmann | 6.86 | 7.88 | Czechia | 8.18 | 7.89 | 7.57 | (8.71) | (6.86) |
| 17 | Jeremias Knops | 7.34 | 8.06 | Germany | 8.13 | 7.42 | (7.34) | (11.56) | 8.64 |
| 18 | Vojtěch Grohmann | 6.44 | 8.09 | Czechia | 7.71 | 8.55 | (6.44) | (11.04) | 8.02 |
| 19 | Olivier Vos | 6.37 | 8.13 | Netherlands | 9.23 | 7.55 | (12.28) | 7.61 | (6.37) |
| 20 | Maxwell Praet | 6.46 | 8.32 | Belgium | 7.71 | (10.58) | 8.46 | 8.78 | (6.46) |
| 21 | Oskar Vidiček | 7.57 | 8.33 | Slovenia | (7.57) | 8.76 | 7.91 | 8.33 | (10.87) |
| 22 | Mika Smulders | 5.70 | 8.36 | Netherlands | 7.60 | (5.70) | 8.13 | 9.34 | (9.93) |
| 23 | Maximilian van der Straten | 7.57 | 8.51 | Netherlands | 8.25 | 9.43 | 7.85 | (7.57) | (11.39) |
| 24 | Aratz Larruzea | 6.81 | 8.57 | Spain | (6.81) | 8.10 | 7.12 | 10.50 | (10.69) |
| 25 | Luíz Mrava | 7.14 | 8.63 | Belgium | (11.59) | 8.28 | (7.14) | 9.63 | 7.97 |
| 26 | Imanuel Müller | 7.28 | 8.64 | Germany | 7.40 | (DNF) | (7.28) | 10.16 | 8.35 |
| 27 | Thomas Heiden | 6.82 | 8.65 | Austria | 9.08 | (6.82) | (9.64) | 9.07 | 7.81 |
| 28 | Thomas de Lignie | 7.53 | 8.67 | Netherlands | (7.53) | 8.89 | (10.43) | 7.56 | 9.56 |
| 29 | Taj Bressert | 7.03 | 9.01 | Netherlands | (11.37) | 8.71 | 8.78 | 9.53 | (7.03) |
| 30 | Antto Pitkänen | 7.68 | 9.04 | Finland | 8.19 | 9.33 | 9.61 | (10.47) | (7.68) |
| 31 | Milan Vincent Andric | 7.10 | 9.16 | United States | (9.52) | (7.10) | 8.89 | 9.46 | 9.12 |
| 32 | Simon Praschl | 7.57 | 9.24 | Austria | 9.73 | 8.41 | (11.51) | 9.57 | (7.57) |
| 33 | Mick Boekema | 7.79 | 9.32 | Netherlands | 9.44 | 10.00 | 8.51 | (13.03) | (7.79) |
| 34 | Adam Marcellus Kelly | 8.14 | 9.32 | Denmark | 9.87 | (8.14) | (10.37) | 9.39 | 8.71 |
| 35 | Anthony Lafourcade | 7.54 | 9.39 | France | (7.54) | (12.20) | 9.11 | 9.20 | 9.85 |
| 36 | Hugo Goudriaan | 7.89 | 9.42 | Netherlands | (7.89) | 10.49 | 9.09 | (10.60) | 8.69 |
| 37 | Victor Valentin Glyrskov | 7.97 | 9.56 | Denmark | 8.64 | (7.97) | 9.90 | 10.15 | (10.31) |
| 38 | Bjørnar Lund Mathisen | 8.97 | 9.71 | Norway | 9.32 | 9.42 | (8.97) | 10.39 | (11.36) |
| 39 | Florine Zuur | 8.13 | 9.95 | Netherlands | (11.50) | (8.13) | 10.24 | 9.33 | 10.27 |
| 40 | Alexander Botz | 8.11 | 10.02 | Germany | 10.55 | 8.84 | 10.68 | (10.82) | (8.11) |
| 41 | Hugo Garstman | 9.02 | 10.05 | Netherlands | (9.02) | 9.99 | (12.22) | 9.84 | 10.33 |
| 42 | Tristan Patrick | 8.26 | 10.10 | United States | 9.43 | (14.65) | 10.31 | (8.26) | 10.57 |
| 43 | Roel Hoogeveen | 9.59 | 10.17 | Netherlands | (9.59) | 10.21 | 10.35 | (11.65) | 9.96 |
| 44 | Kymo Hendriks | 8.91 | 10.35 | Netherlands | 9.69 | 11.39 | (8.91) | (12.86) | 9.96 |
| 45 | Matthias Schegers | 8.99 | 10.42 | Belgium | 10.08 | (12.74) | 9.77 | (8.99) | 11.42 |
| 46 | Thomas Sonnenberg Jarner | 8.38 | 10.56 | Denmark | 10.44 | (14.06) | (8.38) | 10.55 | 10.68 |
| 47 | Jules Porteners | 8.47 | 10.67 | Netherlands | (11.22) | 10.00 | 10.96 | (8.47) | 11.06 |
| 48 | Jonas van Lier | 8.66 | 10.87 | Netherlands | (8.66) | 10.45 | 11.53 | 10.62 | (12.40) |
| 49 | Wassim Koffler | 8.94 | 10.88 | France | 10.86 | (8.94) | (12.43) | 10.68 | 11.10 |
| 50 | Nizar El-Khatib (Нізар Ель-Хатіб) | 10.06 | 10.98 | Ukraine | (10.06) | 11.02 | (16.47) | 11.82 | 10.11 |
| 51 | Jan Riedl | 8.95 | 11.18 | Czechia | (8.95) | (13.53) | 9.30 | 12.10 | 12.14 |
| 52 | Jonathan Brugge | 9.82 | 11.40 | Netherlands | (DNF) | (9.82) | 11.97 | 11.65 | 10.57 |
| 53 | Julius van der Velden | 9.79 | 11.61 | Netherlands | (9.79) | 12.25 | 12.37 | (15.25) | 10.21 |
| 54 | Pepijn Jansen | 10.27 | 11.73 | Netherlands | (10.27) | 10.87 | (15.72) | 13.40 | 10.91 |
| 55 | Mark Bennis | 9.19 | 11.74 | Netherlands | 11.29 | (12.38) | 11.80 | (9.19) | 12.12 |
| 56 | Koen van Aller | 10.98 | 11.83 | Netherlands | 12.18 | 11.51 | 11.81 | (10.98) | (15.80) |
| 57 | Pablito Poye | 8.20 | 11.90 | Netherlands | 12.35 | (8.20) | 12.95 | (26.76) | 10.41 |
| 58 | Lisa Leukemans | 8.91 | 11.90 | Belgium | (8.91) | 12.21 | 11.56 | (12.97) | 11.93 |
| 59 | Yanniko Zhechev | 11.02 | 12.13 | Belgium | (14.63) | 11.71 | (11.02) | 11.32 | 13.36 |
| 60 | Clara Verbraeken | 10.50 | 12.36 | Belgium | 12.68 | 13.54 | (21.72) | (10.50) | 10.86 |
| 61 | Matteo Dummar | 9.42 | 12.72 | Italy | 12.75 | (9.42) | 13.42 | (15.10) | 12.00 |
| 62 | Joran Busser | 11.72 | 12.72 | Netherlands | 11.96 | (11.72) | 13.74 | (14.55) | 12.46 |
| 63 | Silas Kampp Richter Lassen | 10.64 | 12.85 | Denmark | 10.95 | (10.64) | 13.17 | 14.43 | (DNF) |
| 64 | Ferre Poortier | 11.88 | 12.87 | Netherlands | 13.88 | (15.41) | (11.88) | 12.52 | 12.20 |
| 65 | Gijs Peletier | 11.96 | 12.93 | Netherlands | 13.20 | (13.47) | 12.43 | (11.96) | 13.17 |
| 66 | Wenxuan Sheng | 11.26 | 13.23 | Netherlands | 11.65 | (11.26) | 14.49 | 13.56 | (16.88) |
| 67 | Nanno Venhorst | 11.29 | 13.46 | Netherlands | 13.02 | 12.27 | (11.29) | (17.74) | 15.08 |
| 68 | Malte Oliver Bøgh Kjøller | 12.80 | 13.56 | Denmark | 13.19 | 13.61 | (12.80) | (14.99) | 13.87 |
| 69 | Veerle Melis | 11.44 | 13.63 | Netherlands | 13.99 | (11.44) | 13.67 | (15.02) | 13.23 |
| 70 | Jérôme Carlier | 11.29 | 13.65 | Belgium | (15.97) | 15.60 | 12.24 | 13.12 | (11.29) |
| 71 | Tias Claeys | 9.34 | 13.67 | Belgium | (9.34) | (16.82) | 16.21 | 12.88 | 11.91 |
| 72 | Quinn Morrison | 12.68 | 13.77 | United States | 14.03 | (12.68) | (14.94) | 13.67 | 13.62 |
| 73 | Davian van Plateringen | 11.31 | 13.90 | Netherlands | (11.31) | 14.98 | (18.02) | 13.35 | 13.37 |
| 74 | Yunus Vogel | 11.22 | 13.93 | Germany | (11.22) | 12.80 | 15.29 | 13.71 | (15.38) |
| 75 | Robin Verstraten | 12.92 | 13.93 | Netherlands | 14.01 | (15.23) | 14.38 | (12.92) | 13.39 |
| 76 | Eliot Evrard | 10.99 | 14.00 | Belgium | (16.86) | 15.17 | (10.99) | 15.13 | 11.71 |
| 77 | Julian Luinenburg | 12.68 | 14.10 | Netherlands | 15.25 | 13.27 | (15.72) | 13.77 | (12.68) |
| 78 | Rafaël van Gelder | 10.25 | 14.18 | Netherlands | 13.34 | 12.71 | (21.21) | (10.25) | 16.49 |
| 79 | Lars Helling | 13.38 | 14.28 | Netherlands | 14.79 | (14.84) | 13.53 | (13.38) | 14.51 |
| 80 | Myrthe ten Pas | 13.48 | 14.31 | Netherlands | 14.19 | 14.20 | 14.54 | (17.33) | (13.48) |
| 81 | Jaimy van der Heijden | 12.65 | 14.33 | Netherlands | 14.20 | (15.42) | (12.65) | 15.15 | 13.65 |
| 82 | Billy Minchin | 12.17 | 14.42 | Germany | (12.17) | (17.29) | 13.98 | 14.64 | 14.64 |
| 83 | Ivo de Kam | 11.24 | 14.52 | Netherlands | 13.61 | (11.24) | 13.54 | 16.41 | (17.15) |
| 84 | Tristan Paulussen | 12.80 | 14.59 | Netherlands | 13.24 | 17.05 | (21.75) | 13.47 | (12.80) |
| 85 | Olivier Hugo Schrama | 10.64 | 15.44 | Netherlands | (10.64) | 12.97 | 15.99 | (19.37) | 17.37 |
| 86 | Sieb van Geel | 14.56 | 15.74 | Netherlands | 15.87 | 16.39 | (17.80) | 14.95 | (14.56) |
| 87 | Marc Dullemond | 12.34 | 15.79 | Netherlands | (25.00) | 13.05 | (12.34) | 18.35 | 15.96 |
| 88 | Jonas Welling | 12.92 | 16.05 | Netherlands | 14.86 | 16.92 | (12.92) | 16.36 | (DNF) |
| 89 | Alessandro van Burken | 10.71 | 16.09 | Netherlands | 16.99 | 16.32 | (18.32) | (10.71) | 14.95 |
| 90 | Paolo Forlivesi | 12.48 | 16.15 | Italy | (12.48) | 15.82 | 15.42 | (18.05) | 17.21 |
| 91 | Syao Andris | 13.40 | 16.23 | Belgium | (13.40) | (20.66) | 17.49 | 17.61 | 13.59 |
| 92 | Oana-Simona Vrabie | 14.75 | 16.23 | Romania | 16.49 | 16.52 | 15.69 | (14.75) | (19.73) |
| 93 | Oliver Puhov | 13.97 | 16.32 | Denmark | 15.51 | (13.97) | (19.52) | 15.54 | 17.90 |
| 94 | Lennox Kloof | 14.97 | 16.71 | Netherlands | (20.60) | (14.97) | 16.89 | 17.56 | 15.67 |
| 95 | Nuno Ricardo Cordeiro Serafim | 15.20 | 17.04 | Portugal | 19.03 | 16.26 | (15.20) | (19.74) | 15.84 |
| 96 | Leonard Mellema | 13.98 | 17.12 | Netherlands | 15.86 | (13.98) | 17.68 | (19.62) | 17.83 |
| 97 | Milan van der Zon | 14.71 | 17.32 | Netherlands | 16.20 | 19.65 | 16.12 | (14.71) | (20.81) |
| 98 | Aden Morgan-Foster | 16.63 | 17.57 | United States | (18.77) | 17.01 | 17.55 | 18.16 | (16.63) |
| 99 | Alexander Croisiau | 15.30 | 17.80 | Belgium | (21.62) | (15.30) | 17.69 | 16.85 | 18.87 |
| 100 | Ronan de Rooij | 11.39 | 17.88 | Netherlands | (11.39) | 19.36 | (DNF) | 11.48 | 22.81 |
| 101 | Félicien Steux | 15.62 | 17.90 | Belgium | (15.62) | 18.60 | (19.78) | 17.66 | 17.45 |
| 102 | Sander Kaspers | 17.17 | 17.93 | Netherlands | (20.75) | (17.17) | 18.05 | 17.23 | 18.51 |
| 103 | Vasily Chukaev | 12.28 | 17.98 | Netherlands | 17.81 | 18.27 | 17.87 | (12.28) | (18.53) |
| 104 | Rayan Koffler | 16.27 | 18.12 | France | (16.27) | (20.67) | 18.21 | 19.31 | 16.84 |
| 105 | Gabriel Maigre | 14.10 | 18.13 | France | 18.04 | 16.64 | (22.60) | (14.10) | 19.70 |
| 106 | Jonathan Mellema | 16.23 | 18.17 | Netherlands | (22.99) | 18.74 | 18.80 | (16.23) | 16.96 |
| 107 | Sophie Marie Beusenberg | 15.03 | 18.46 | Netherlands | (22.76) | (15.03) | 17.80 | 20.51 | 17.06 |
| 108 | Kei Bamba | 14.08 | 18.55 | Japan | 19.34 | 18.55 | (14.08) | (19.95) | 17.77 |
| 109 | Jochen Bauer | 16.60 | 18.63 | Germany | (21.55) | 18.49 | (16.60) | 18.20 | 19.21 |
| 110 | Catherine Rush | 17.80 | 18.72 | South Africa | 19.22 | (26.07) | 18.27 | (17.80) | 18.68 |
| 111 | Mika Agut de Laat | 15.69 | 18.96 | Netherlands | (21.17) | 19.23 | (15.69) | 20.43 | 17.21 |
| 112 | Frederik Küster | 13.98 | 19.18 | Luxembourg | (13.98) | 18.88 | (DNF) | 14.79 | 23.88 |
| 113 | Yinte Dik | 16.35 | 19.54 | Netherlands | 18.83 | (16.35) | (21.28) | 20.72 | 19.08 |
| 114 | Tim van Renswoude | 18.08 | 20.06 | Netherlands | (21.75) | 21.10 | (18.08) | 19.38 | 19.69 |
| 115 | Demi Vollebregt | 16.14 | 20.17 | Netherlands | 22.65 | 17.45 | (16.14) | (28.56) | 20.41 |
| 116 | Vera Derks | 16.53 | 20.62 | Netherlands | (16.53) | 22.72 | 21.59 | 17.54 | (23.93) |
| 117 | Joshua van Gelder | 17.83 | 20.77 | Netherlands | 22.36 | (25.22) | 20.82 | (17.83) | 19.13 |
| 118 | Filipe Diepeveen | 18.88 | 21.58 | Netherlands | 21.09 | 21.21 | (18.88) | 22.43 | (27.74) |
| 119 | Richard Sebastian Witz | 17.86 | 22.55 | Germany | 21.41 | 23.89 | (17.86) | 22.34 | (26.83) |
| 120 | Lars Corthout | 18.69 | 22.64 | Belgium | 22.83 | 21.31 | (18.69) | (30.98) | 23.79 |
| 121 | Wester Schobben | 20.95 | 23.13 | Netherlands | (20.95) | (29.21) | 21.07 | 24.86 | 23.45 |
| 122 | Ben Elias Wolffram | 20.52 | 23.38 | Germany | 21.85 | (29.51) | 23.54 | 24.74 | (20.52) |
| 123 | Raven Spoor | 20.13 | 24.68 | Netherlands | 27.36 | (20.13) | 22.63 | (27.43) | 24.04 |
| 124 | Nemo de Klerk | 20.04 | 24.72 | Netherlands | 29.02 | 23.88 | (29.08) | 21.26 | (20.04) |
| 125 | Tobias van Es | 18.83 | 24.95 | Netherlands | 25.92 | 26.79 | 22.15 | (37.62) | (18.83) |
| 126 | Khaizuran Arsenio Anniro | 24.21 | 26.25 | Indonesia | 24.32 | (24.21) | 25.51 | 28.92 | (31.69) |
| 127 | Juno Klement Wulfhorst | 23.62 | 27.51 | Germany | (30.86) | 24.69 | 29.46 | 28.39 | (23.62) |
| 128 | Nicole Jansen | 22.42 | 27.89 | Netherlands | (33.55) | (22.42) | 30.05 | 28.35 | 25.28 |
| 129 | Alexander Storchevyi | 21.00 | 27.90 | Netherlands | 22.61 | 29.75 | 31.33 | (21.00) | (32.58) |
| 130 | Staś Szczotkowski | 23.16 | 27.99 | Netherlands | 24.37 | 28.98 | 30.61 | (32.43) | (23.16) |
| 131 | Maximilian van Schelven | 24.77 | 28.58 | Netherlands | 30.10 | 26.77 | (33.41) | 28.88 | (24.77) |
| 132 | Harvey van den Akker | 23.14 | 29.02 | Netherlands | 30.98 | (23.14) | (1:08.79) | 25.02 | 31.05 |
| 133 | Jim Schukking | 26.80 | 29.13 | Netherlands | 30.83 | (32.27) | 28.46 | 28.09 | (26.80) |
| 134 | David Lennart Minasian van Brenk | 26.70 | 29.34 | Netherlands | (26.70) | 30.13 | (34.30) | 27.33 | 30.56 |
| 135 | Alexandru Baican | 21.10 | 30.26 | Romania | (21.10) | 30.24 | 28.55 | 31.99 | (32.41) |
| 136 | Boris Geschwill | 27.60 | 30.61 | Netherlands | 30.85 | (DNF) | 32.20 | 28.79 | (27.60) |
| 137 | Aman Schepers | 24.21 | 31.14 | Netherlands | (24.21) | 31.68 | 36.59 | 25.15 | (37.43) |
| 138 | Thomas Klarenbeek | 29.75 | 31.88 | Germany | (29.75) | (39.34) | 33.07 | 31.63 | 30.93 |
| 139 | Mil Vaesen | 30.11 | 32.77 | Belgium | 34.49 | 31.95 | (30.11) | 31.87 | (37.91) |
| 140 | Kawing Chung | 27.79 | 33.07 | Netherlands | (27.79) | 34.55 | (50.02) | 30.59 | 34.07 |
| 141 | Luc Huijbregts | 26.03 | 33.38 | Netherlands | (26.03) | (36.74) | 27.52 | 35.96 | 36.66 |
| 142 | Erik Tjong Kim Sang | 27.90 | 34.94 | Netherlands | (40.24) | 34.37 | 37.68 | (27.90) | 32.76 |
| 143 | Carlotta Käthe Schüer | 33.68 | 36.57 | Germany | 34.99 | (33.68) | 39.29 | 35.43 | (40.80) |
| 144 | Anthony Kalaya Rush | 33.45 | 41.70 | South Africa | (45.85) | 39.03 | 45.52 | 40.55 | (33.45) |
| 145 | David Bîgea | 37.89 | 42.72 | Germany | (46.77) | 41.26 | 46.00 | (37.89) | 40.90 |
| 146 | Maïssa Koffler | 43.79 | 45.30 | France | (51.69) | 45.32 | (43.79) | 44.82 | 45.76 |
| 147 | Hans Bennis | 44.47 | 48.36 | Netherlands | 48.35 | (53.76) | 52.10 | 44.64 | (44.47) |
| 148 | Puck Beusenberg | 47.15 | 52.07 | Netherlands | 53.09 | (47.15) | 52.28 | (1:00.62) | 50.83 |
| 149 | Vivaan Karsija | 39.61 | 52.09 | Netherlands | 43.65 | 1:07.43 | 45.18 | (DNF) | (39.61) |
| 150 | Kimi de Bruin | 45.37 | 58.82 | Netherlands | (1:07.58) | (45.37) | 56.87 | 58.30 | 1:01.29 |
| 151 | Nikita Chepovskii | 52.51 | 59.68 | Russia | (1:04.81) | 57.07 | 1:03.30 | 58.66 | (52.51) |
| 152 | Isa van Teunenbroek | 51.78 | 1:01.79 | Netherlands | 1:03.78 | 59.73 | 1:01.87 | (51.78) | (1:23.01) |
| 153 | Wudi Yao | 42.75 | 1:07.76 | Belgium | (1:18.43) | (42.75) | 1:17.28 | 55.97 | 1:10.04 |
| 154 | Suzan Suurling | 58.52 | 1:10.51 | Netherlands | 1:15.26 | (58.52) | 1:10.53 | (1:27.71) | 1:05.75 |
| 155 | Tijn van Koert | 1:01.98 | 1:18.76 | Netherlands | (1:01.98) | 1:07.99 | 1:26.08 | 1:22.22 | (1:52.67) |
| 156 | Roger Schobben | 1:04.48 | 1:23.70 | Netherlands | 1:10.99 | 1:44.23 | (1:04.48) | 1:15.87 | (2:59.55) |
| 157 | Max Schaffrath | 1:19.99 | 1:28.57 | Netherlands | (1:37.57) | (1:19.99) | 1:30.63 | 1:22.56 | 1:32.52 |
| 158 | Thomas Andris | 1:42.75 | 2:03.45 | Belgium | (3:02.36) | 2:02.74 | 1:48.70 | (1:42.75) | 2:18.92 |
| 159 | Georg Baki | 1:40.48 | 2:21.66 | Germany | (3:38.01) | 2:11.53 | 2:17.31 | 2:36.13 | (1:40.48) |
| 160 | Milan Schaffrath | 25.76 | DNF | Netherlands | 33.68 | (25.76) | (DNF) | 41.27 | DNF |
| # | Competitor | Best | Average | Representing | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Ponce | 5.26 | 5.54 | United States | (5.26) | (6.28) | 5.37 | 5.83 | 5.42 |
| 2 | Eden Robinson-Rechavi | 4.90 | 5.64 NR | Switzerland | 5.59 | 6.05 | 5.27 | (6.56) | (4.90) |
| 3 | Imanuel Müller | 5.56 | 6.21 | Germany | 6.08 | (6.97) | 6.93 | (5.56) | 5.63 |
| 4 | Twan Dullemond | 5.74 | 6.36 | Netherlands | (8.02) | 6.64 | 6.25 | (5.74) | 6.18 |
| 5 | Kevin Gerhardt | 4.40 | 6.57 | Germany | 5.99 | (4.40) | 7.28 | (7.58) | 6.44 |
| 6 | Antonie Paterakis | 6.19 | 6.60 | Netherlands | 6.46 | (7.84) | 6.37 | (6.19) | 6.98 |
| 7 | Andrey Che | 6.34 | 6.70 | Russia | (7.91) | (6.34) | 6.37 | 6.65 | 7.09 |
| 8 | Ianis Costin Chele | 5.31 | 6.75 | Romania | 7.11 | 6.15 | 7.00 | (8.20) | (5.31) |
| 9 | Daniel Rush | 5.89 | 6.80 | South Africa | 6.92 | 6.98 | (5.89) | (7.99) | 6.51 |
| 10 | Mika Smulders | 6.05 | 6.94 | Netherlands | 6.49 | 7.25 | 7.09 | (10.00) | (6.05) |
| 11 | Giacomo Daniele Corò | 6.53 | 6.97 | Italy | (6.53) | 7.24 | 6.63 | 7.05 | (8.04) |
| 12 | Robin Teune | 6.00 | 6.99 | Netherlands | (6.00) | 6.46 | 7.26 | (7.42) | 7.25 |
| 13 | David Nesiba | 6.58 | 7.21 | Czechia | (8.23) | (6.58) | 7.54 | 7.24 | 6.84 |
| 14 | George Dinescu | 6.04 | 7.34 | Romania | 7.63 | 7.68 | 6.71 | (6.04) | (10.17) |
| 15 | Aratz Larruzea | 7.20 | 7.80 | Spain | 7.23 | (7.20) | 8.20 | 7.98 | (8.72) |
| 16 | Ivo Stoutjesdijk | 7.34 | 7.91 | Netherlands | (7.34) | 7.42 | (9.52) | 8.78 | 7.54 |
| 17 | Jeremias Knops | 6.98 | 7.92 | Germany | (6.98) | 7.71 | 8.40 | (8.96) | 7.65 |
| 18 | Oskar Vidiček | 6.59 | 8.22 | Slovenia | 8.56 | (6.59) | 7.81 | 8.28 | (9.28) |
| 19 | Antto Pitkänen | 7.84 | 8.27 | Finland | 8.45 | (9.70) | (7.84) | 8.26 | 8.10 |
| 20 | Amiel Engel | 7.13 | 8.39 | Netherlands | 8.11 | 7.96 | 9.11 | (7.13) | (9.65) |
| 21 | Taj Bressert | 5.89 | 8.45 | Netherlands | 10.22 | 7.92 | (5.89) | (11.77) | 7.21 |
| 22 | Adam Marcellus Kelly | 7.06 | 8.52 | Denmark | 8.86 | 7.97 | 8.72 | (9.31) | (7.06) |
| 23 | Matěj Grohmann | 7.39 | 8.54 | Czechia | (7.39) | (10.94) | 8.09 | 7.81 | 9.71 |
| 24 | Maximilian van der Straten | 7.97 | 8.59 | Netherlands | 8.85 | 8.32 | (9.23) | 8.59 | (7.97) |
| 25 | Maxwell Praet | 8.02 | 8.62 | Belgium | 8.12 | (10.02) | (8.02) | 8.65 | 9.10 |
| 26 | Anthony Lafourcade | 7.08 | 8.71 | France | 9.14 | (9.15) | (7.08) | 8.18 | 8.81 |
| 27 | Alexander Botz | 8.52 | 8.76 | Germany | (8.52) | 9.00 | (10.12) | 8.64 | 8.65 |
| 28 | Victor Valentin Glyrskov | 7.53 | 8.79 | Denmark | 8.74 | (7.53) | (9.35) | 8.76 | 8.88 |
| 29 | Vincent Chan | 6.99 | 8.82 | Netherlands | (9.98) | (6.99) | 8.97 | 7.89 | 9.60 |
| 30 | Thomas Heiden | 7.80 | 8.95 | Austria | (9.61) | 8.53 | (7.80) | 9.28 | 9.03 |
| 31 | Florine Zuur | 8.28 | 8.97 | Netherlands | 8.86 | (8.28) | (10.31) | 9.42 | 8.64 |
| 32 | Vojtěch Grohmann | 7.87 | 9.00 | Czechia | 9.25 | 8.73 | (7.87) | 9.01 | (9.79) |
| 33 | Milan Vincent Andric | 7.69 | 9.08 | United States | (7.69) | (10.94) | 9.04 | 10.13 | 8.06 |
| 34 | Olivier Vos | 7.73 | 9.12 | Netherlands | (10.10) | (7.73) | 9.38 | 7.90 | 10.09 |
| 35 | Bjørnar Lund Mathisen | 8.53 | 9.17 | Norway | (8.53) | 9.70 | 8.83 | (13.44) | 8.97 |
| 36 | Mick Boekema | 5.29 | 9.31 | Netherlands | 8.99 | (5.29) | (DNF) | 10.51 | 8.44 |
| 37 | Luíz Mrava | 7.46 | 9.34 | Belgium | 8.47 | 9.30 | (7.46) | (11.45) | 10.24 |
| 38 | Kymo Hendriks | 8.10 | 9.39 | Netherlands | 9.23 | 9.47 | (9.99) | (8.10) | 9.46 |
| 39 | Thomas de Lignie | 7.82 | 9.46 | Netherlands | (7.82) | (12.24) | 8.57 | 10.51 | 9.29 |
| 40 | Roel Hoogeveen | 9.12 | 9.81 | Netherlands | 9.30 | (10.84) | (9.12) | 9.95 | 10.19 |
| 41 | Hugo Garstman | 9.21 | 9.99 | Netherlands | 9.28 | (9.21) | (12.25) | 10.37 | 10.33 |
| 42 | Simon Praschl | 8.92 | 10.05 | Austria | 10.36 | (8.92) | 9.19 | (13.85) | 10.61 |
| 43 | Julius van der Velden | 8.54 | 10.09 | Netherlands | 9.70 | (8.54) | 9.59 | (12.75) | 10.98 |
| 44 | Wassim Koffler | 8.96 | 10.18 | France | 9.69 | 10.34 | 10.50 | (13.10) | (8.96) |
| 45 | Pablito Poye | 9.26 | 10.21 | Netherlands | 9.50 | (9.26) | (14.12) | 11.07 | 10.05 |
| 46 | Hugo Goudriaan | 9.38 | 10.24 | Netherlands | 10.69 | 9.86 | (10.84) | 10.16 | (9.38) |
| 47 | Tristan Patrick | 8.74 | 10.26 | United States | 9.27 | 11.67 | (8.74) | (11.73) | 9.84 |
| 48 | Jules Porteners | 8.42 | 10.37 | Netherlands | (8.42) | 10.70 | 8.78 | 11.63 | (12.22) |
| 49 | Silas Kampp Richter Lassen | 9.44 | 10.48 | Denmark | 10.47 | 10.44 | (9.44) | (10.89) | 10.52 |
| 50 | Jonas van Lier | 9.35 | 10.59 | Netherlands | (11.40) | 11.05 | (9.35) | 9.98 | 10.74 |
| 51 | Jan Riedl | 7.94 | 10.69 | Czechia | (7.94) | 9.40 | 12.28 | (12.29) | 10.40 |
| 52 | Thomas Sonnenberg Jarner | 8.65 | 11.02 | Denmark | 11.20 | (11.54) | 10.60 | 11.25 | (8.65) |
| 53 | Matthias Schegers | 8.97 | 11.06 | Belgium | 12.23 | 10.52 | (8.97) | (20.20) | 10.42 |
| 54 | Mark Bennis | 10.30 | 11.32 | Netherlands | 12.06 | 11.04 | (12.74) | (10.30) | 10.86 |
| 55 | Yanniko Zhechev | 9.84 | 11.34 | Belgium | (9.84) | 10.69 | 10.80 | (12.78) | 12.53 |
| 56 | Lisa Leukemans | 9.88 | 11.44 | Belgium | 10.94 | (13.10) | (9.88) | 11.68 | 11.71 |
| 57 | Matteo Dummar | 11.09 | 11.60 | Italy | 11.83 | 11.52 | (11.09) | 11.45 | (12.96) |
