Marc Dullemond
Netherlands
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 76 | 2052 | 7538 | 7.91 | 10.08 | 8930 | 2332 | 85 |
2x2x2 Cube | 180 | 5316 | 16022 | 2.46 | 3.93 | 13341 | 4173 | 156 |
4x4x4 Cube | 100 | 2679 | 9423 | 39.18 | 44.66 | 8973 | 2505 | 97 |
5x5x5 Cube | 94 | 2267 | 7863 | 1:20.09 | 1:29.34 | 8038 | 2302 | 98 |
6x6x6 Cube | 176 | 4294 | 13583 | 4:39.70 | ||||
7x7x7 Cube | 167 | 4519 | 13816 | 9:51.07 | ||||
3x3x3 Blindfolded | 125 | 3926 | 11672 | 8:06.50 | ||||
3x3x3 Fewest Moves | 48 | 1181 | 2887 | 33 | 38.33 | 2468 | 954 | 33 |
3x3x3 One-Handed | 158 | 4875 | 18600 | 21.68 | 29.15 | 22493 | 5679 | 184 |
Clock | 97 | 2467 | 6975 | 9.32 | 10.98 | 6509 | 2325 | 100 |
Megaminx | 332 | 8081 | 25518 | 2:56.49 | ||||
Pyraminx | 144 | 3866 | 11145 | 4.18 | 7.63 | 15478 | 5147 | 175 |
Skewb | 310 | 7174 | 21144 | 6.38 | 11.02 | 25750 | 8407 | 357 |
Loading...