Guangdong Open - Revival & Rival 2026Guangdong Open - Revival & Rival 2026
- Date
- Feb 6 - 8, 2026
- Location
Guangzhou, Guangdong,
China
Results
| 3x3x3 Cube | First round | 591 | 18.96 | 21.94 | (18.96) | 21.97 | (24.71) | 22.43 | 21.43 |
| 3x3x3 Cube | First round | 643 | 26.66 | 29.82 | 29.20 | (33.49) | 31.74 | 28.51 | (26.66) |
| 2x2x2 Cube | First round | 333 | 7.49 | 8.47 | (18.71) | (7.49) | 8.19 | 9.04 | 8.18 |
| Pyraminx | First round | 96 | 5.41 | 7.90 | (8.97) | 6.48 | 8.30 | (5.41) | 8.91 |
| 3x3x3 Cube | First round | 64 | 8.06 | 8.35 | (9.16) | 8.28 | (8.06) | 8.24 | 8.52 |
| Second round | 50 | 7.18 | 8.23 | (10.78) | (7.18) | 8.08 | 8.34 | 8.28 |
| Semi Final | 76 | 8.10 | 9.64 | (11.19) | (8.10) | 11.19 | 8.76 | 8.98 |
| 2x2x2 Cube | First round | 89 | 2.57 | 3.69 | (5.88) | 3.45 | 4.01 | (2.57) | 3.62 |
| Second round | 44 | 2.36 | 3.21 | (2.36) | 4.33 | 2.59 | 2.72 | (4.39) |
| 3x3x3 One-Handed | First round | 67 | 14.30 | 17.81 | (20.24) | 17.91 | 19.96 | (14.30) | 15.56 |
| 3x3x3 Cube | First round | 50 | 6.62 | 7.99 | 7.41 | 7.34 | (10.04) | (6.62) | 9.23 |
| Second round | 131 | 7.94 | 10.27 | (7.94) | 11.01 | 8.53 | 11.26 | (DNF) |
| 2x2x2 Cube | First round | 133 | 3.25 | 4.22 | 3.61 | (5.20) | (3.25) | 3.94 | 5.11 |
| 4x4x4 Cube | First round | 21 | 26.88 | 28.90 | 28.26 | (26.88) | (34.65) | 27.76 | 30.67 |
| Second round | 27 | 25.53 | 30.94 | 30.08 | 30.50 | 32.24 | (25.53) | (35.71) |
| 5x5x5 Cube | First round | 114 | 1:13.53 | 1:23.56 | 1:23.77 | 1:19.01 | (1:13.53) | 1:27.90 | (1:30.04) |
| 3x3x3 One-Handed | First round | 72 | 15.88 | 18.01 | 16.57 | 18.96 | (21.53) | 18.50 | (15.88) |
| Clock | First round | 90 | 11.63 | 14.70 | 13.87 | (17.84) | 16.62 | 13.60 | (11.63) |
| Pyraminx |
| 3x3x3 Cube | First round | 146 | 8.88 | 10.13 | 9.87 | (8.88) | 10.19 | (13.56) | 10.32 |
| Second round | 266 | 11.03 | 13.20 | (11.03) | 13.36 | 13.89 | 12.34 | (14.02) |
| 2x2x2 Cube | First round | 245 | 2.93 | 5.36 | 5.69 | (6.55) | 4.45 | 5.94 | (2.93) |
| 4x4x4 Cube | First round | 168 | 37.63 | 46.48 | 48.99 | 48.99 | 41.47 | (50.26) | (37.63) |
| 5x5x5 Cube | First round | 168 | 1:39.54 | | 1:59.60 | 1:39.54 | | | |
| 3x3x3 One-Handed | First round | 165 | 21.47 | 24.49 | 27.67 | 22.67 | 23.14 | (30.05) | (21.47) |
| Pyraminx | First round | 105 | 7.39 | 8.39 | (7.39) | 8.49 | 8.92 | (11.87) | 7.75 |
| 3x3x3 Cube | First round | 123 | 8.27 | 9.73 | (8.27) | 8.91 | 9.01 | (11.29) | 11.27 |
| Second round | 100 | 7.89 | 9.67 | 8.62 | 8.82 | (11.72) | 11.56 | (7.89) |
| 2x2x2 Cube | First round | 34 | 2.44 | 2.73 | (4.31) | 2.92 | (2.44) | 2.71 | 2.55 |
| Second round | 63 | 2.29 | 3.68 | (2.29) | (5.48) | 4.18 | 3.34 | 3.52 |
| 4x4x4 Cube | First round | 135 | 40.33 | 43.42 | (47.61) | (40.33) | 43.57 | 44.26 | 42.42 |
| 5x5x5 Cube | First round | 182 | 1:51.99 | | 1:58.11 | 1:51.99 | | | |
| 3x3x3 One-Handed | First round | 96 | 16.57 | 19.19 | 19.33 | 18.48 | 19.77 | (20.95) | (16.57) |
| Square-1 | First round | 51 | 27.16 | | 31.77 | 27.16 | | | |
| 3x3x3 Cube | First round | 166 | 8.10 | 10.42 | (8.10) | 9.73 | (13.95) | 11.01 | 10.52 |
| Second round | 108 | 9.01 | 9.85 | 11.02 | (11.15) | 9.17 | 9.36 | (9.01) |
| 5x5x5 Cube | First round | 181 | 1:51.42 | | 1:51.42 | 1:56.12 | | | |
| 3x3x3 Cube | First round | 186 | 10.06 | 10.67 | (12.27) | 10.70 | 10.28 | (10.06) | 11.02 |
| Second round | 191 | 10.19 | 11.19 | 11.94 | 11.11 | 10.52 | (12.37) | (10.19) |
| 2x2x2 Cube | First round | 156 | 4.13 | 4.46 | 4.56 | (7.53) | 4.48 | 4.33 | (4.13) |
| 4x4x4 Cube | First round | 122 | 38.93 | 41.22 | (38.93) | 39.43 | 41.14 | 43.08 | (44.49) |
| 3x3x3 One-Handed | First round | 231 | 34.16 | | 34.16 | DNF | | | |
| Pyraminx | First round | 28 | 3.64 | 4.28 | (6.99) | 4.23 | 4.53 | (3.64) | 4.09 |
| Second round | 24 | 3.66 | 4.02 | (4.76) | 3.86 | 3.87 | (3.66) | 4.34 |
| Skewb | First round | 81 | 5.15 | 7.86 | (9.86) | 7.31 | 7.83 | (5.15) | 8.43 |
| 3x3x3 Cube | First round | 274 | 9.99 | 12.08 | 11.91 | 12.79 | 11.53 | (9.99) | (14.49) |
| Second round | 233 | 10.35 | 12.09 | 11.52 | 11.64 | (14.79) | (10.35) | 13.10 |
| 2x2x2 Cube | First round | 39 | 1.38 | 2.83 | (1.38) | 2.84 | 2.72 | (3.84) | 2.94 |
| Second round | 22 | 2.12 | 2.59 | 2.44 | 2.88 | (2.12) | 2.46 | (2.99) |
| 4x4x4 Cube | First round | 209 | 43.96 | 50.61 | 51.30 | (43.96) | 52.40 | (54.73) | 48.12 |
| 5x5x5 Cube | First round | 173 | 1:45.31 | | 1:54.23 | 1:45.31 | | | |
| Clock | First round | 108 | 12.63 | DNF | 25.42 | 12.90 | (DNF) | DNF | (12.63) |
| Megaminx | First round | 54 | 1:20.39 | 1:24.04 | (1:20.39) | 1:22.27 | 1:20.69 | (1:32.04) | 1:29.16 |
| Pyraminx |
| 3x3x3 Cube | First round | 279 | 10.56 | 12.12 | 12.09 | 12.74 | (10.56) | 11.52 | (15.25) |
| Second round | 261 | 11.33 | 13.02 | 13.79 | (11.33) | (14.21) | 11.45 | 13.83 |
| 3x3x3 Cube | First round | 144 | 8.58 | 10.09 | 11.07 | (8.58) | 9.92 | 9.27 | (11.09) |
| 4x4x4 Cube | First round | 37 | 28.52 | 32.25 | 33.01 | 29.83 | 33.90 | (33.99) | (28.52) |
| 5x5x5 Cube | First round | 14 | 46.33 | 52.00 | (59.43) | 49.94 | 50.79 | 55.26 | (46.33) |
| 6x6x6 Cube | First round | 4 | 1:21.22 | 1:26.40 | 1:27.96 | 1:21.22 | 1:30.01 | | |
| Final | 4 | 1:17.89 | 1:24.74 | 1:25.49 | 1:17.89 | 1:30.83 | | |
| 7x7x7 Cube | First round | 4 | 2:01.94 | 2:02.57 | 2:03.67 | 2:01.94 | 2:02.09 | | |
| Final | 4 | 1:50.35 | 1:59.47 | 2:08.99 | 1:50.35 | 1:59.08 | | |
| 3x3x3 Blindfolded | First round | 64 | DNF | DNF | DNF | DNF | DNF | DNF | (DNS) |
| Megaminx | First round | 14 |
| 3x3x3 Cube | First round | 245 | 9.84 | 11.53 | 10.72 | 11.15 | 12.73 | (9.84) | (14.16) |
| Second round | 248 | 10.36 | 12.59 | 12.02 | (10.36) | 11.50 | 14.25 | (16.49) |
| 3x3x3 Cube | First round | 573 | 17.77 | 20.60 | (28.95) | 22.29 | (17.77) | 21.34 | 18.17 |
| 2x2x2 Cube | First round | 284 | 4.48 | 6.22 | 5.84 | 6.58 | (8.94) | (4.48) | 6.23 |
| Pyraminx | First round | 173 | 12.41 | 15.10 | 14.17 | 15.20 | 15.94 | (12.41) | (16.65) |
| 3x3x3 Fewest Moves | Final | 2 | 24 | 26.00 | 26 | 28 | 24 |
| 3x3x3 Cube | First round | 563 | 17.05 | 20.10 | (17.05) | 20.60 | 20.02 | 19.67 | (21.07) |
| 2x2x2 Cube | First round | 313 | 4.86 | 7.11 | 7.98 | 5.32 | 8.04 | (9.73) | (4.86) |
| 3x3x3 Cube | First round | 625 | 25.09 | 26.36 | 25.74 | 26.79 | 26.56 | (25.09) | (29.51) |
| 2x2x2 Cube | First round | 339 | 8.14 | 8.95 | 9.24 | (8.14) | (9.68) | 9.14 | 8.47 |
| 3x3x3 Cube | First round | 532 | 17.77 | 18.53 | (20.31) | 18.81 | 18.39 | 18.39 | (17.77) |
| Skewb | First round | 109 | 7.01 | 9.91 | 10.35 | (16.42) | 9.17 | (7.01) | 10.22 |
| 3x3x3 Cube | First round | 58 | 6.51 | 8.25 | 8.51 | (9.39) | 8.33 | 7.90 | (6.51) |
| Second round | 71 | 7.88 | 8.90 | 8.39 | (10.26) | (7.88) | 8.92 | 9.38 |
| Semi Final | 30 | 6.94 | 7.56 | (8.80) | 7.99 | 7.08 | 7.62 | (6.94) |
| 2x2x2 Cube | First round | 38 | 2.47 | 2.82 | 3.26 | (3.48) | 2.55 | 2.64 | (2.47) |
| Second round | 60 | 2.44 | 3.62 | (2.44) | 4.71 | 3.35 | (12.82) | 2.79 |
| 4x4x4 Cube | First round | 102 | 38.42 | 39.45 | 39.90 | (44.36) | (38.42) | 38.51 | 39.95 |
| 3x3x3 One-Handed | First round | 93 | 13.34 | 19.02 | 19.16 | (23.32) | (13.34) | 20.25 | 17.64 |
| 3x3x3 Cube | First round | 240 | 10.11 | 11.49 | 11.14 | 12.34 | (10.11) | (12.44) | 11.00 |
| Second round | 274 | 11.08 | 13.83 | 12.13 | (11.08) | 11.34 | (DNF) | 18.02 |
| 2x2x2 Cube | First round | 158 | 3.13 | 4.47 | 4.62 | 4.79 | (3.13) | 3.99 | (DNF) |
| 4x4x4 Cube | First round | 244 | 55.35 | | 1:03.03 | 55.35 | | | |
| 5x5x5 Cube | First round | 176 | 1:47.50 | | 2:10.74 | 1:47.50 | | | |
| 3x3x3 Fewest Moves | Final | 40 | 39 | DNF | DNF | 39 | 45 | | |
| 3x3x3 One-Handed | First round | 140 | 19.70 | 22.62 | (19.70) | 21.78 | 21.99 | (40.75) | 24.09 |
| Clock | First round | 97 | 13.05 | 16.52 | (13.05) | 18.62 | 14.22 | 16.71 | (DNF) |
| Megaminx | First round | 40 | 1:05.60 |
| 3x3x3 Cube | First round | 229 | 10.21 | 11.38 | 11.74 | 11.56 | 10.83 | (12.80) | (10.21) |
| Second round | 229 | 11.04 | 12.02 | (11.04) | (13.87) | 12.27 | 11.56 | 12.23 |
| 4x4x4 Cube | First round | 80 | 32.44 | 36.84 | (47.67) | (32.44) | 37.67 | 36.74 | 36.11 |
| Second round | 76 | 36.21 | 39.69 | (36.21) | 38.25 | (45.77) | 39.90 | 40.91 |
| 5x5x5 Cube | First round | 69 | 1:04.24 | 1:08.87 | 1:10.72 | (1:04.24) | 1:09.44 | 1:06.46 | (1:13.80) |
| 6x6x6 Cube | First round | 44 | 1:51.89 | 1:58.69 | 1:51.89 | 2:01.77 | 2:02.40 | | |
| 7x7x7 Cube | First round | 34 | 2:52.11 | 2:56.33 | 2:52.11 | 2:58.92 | 2:57.95 | | |
| 3x3x3 Cube | First round | 297 | 11.36 | 12.40 | 12.45 | (11.36) | 12.69 | (12.83) | 12.05 |
| Second round | 282 | 10.28 | 16.27 | 16.50 | (10.28) | 13.22 | 19.09 | (DNF) |
| 3x3x3 Cube | First round | 438 | 12.18 | 15.11 | (12.18) | 17.29 | (17.90) | 14.59 | 13.46 |
| 2x2x2 Cube | First round | 286 | 4.19 | 6.25 | (8.43) | 6.04 | 6.12 | 6.58 | (4.19) |
| 3x3x3 Cube | First round | 278 | 11.16 | 12.11 | 11.59 | (11.16) | 12.46 | 12.27 | (12.70) |
| Second round | 265 | 12.20 | 13.16 | 13.51 | 12.69 | (12.20) | 13.27 | (16.33) |
| 2x2x2 Cube | First round | 167 | 3.88 | 4.55 | (3.88) | 4.79 | (DNF) | 4.40 | 4.47 |
| 4x4x4 Cube | First round | 183 | 43.55 | 47.96 | 49.37 | (43.55) | 47.01 | (51.38) | 47.50 |
| 5x5x5 Cube | First round | 107 | 1:16.05 | 1:21.24 | (1:16.05) | (1:24.50) | 1:20.50 | 1:23.94 | 1:19.29 |
| 6x6x6 Cube | First round | 72 | 2:21.95 | 2:25.81 | 2:28.77 | 2:26.72 | 2:21.95 | | |
| 7x7x7 Cube | First round | 75 | 3:56.18 | 3:58.08 | 3:58.77 | 3:56.18 | 3:59.28 | | |
| 3x3x3 Cube | First round | 450 | 11.87 | 15.43 | 16.56 | 15.16 | 14.58 | (11.87) | (16.91) |
| 2x2x2 Cube | First round | 298 | 4.66 | 6.55 | (6.96) | 6.50 | (4.66) | 6.80 | 6.35 |
| 3x3x3 Cube | First round | 553 | 15.05 | 19.67 | 18.03 | 17.17 | (24.27) | 23.80 | (15.05) |
| 3x3x3 Cube | First round | 79 | 8.10 | 8.79 | (9.90) | 8.18 | 8.36 | 9.82 | (8.10) |
| Second round | 53 | 7.53 | 8.35 | (10.23) | 8.78 | 8.22 | 8.04 | (7.53) |
| Semi Final | 66 | 7.99 | 8.87 | 8.86 | 8.83 | 8.92 | (9.31) | (7.99) |
| 2x2x2 Cube | First round | 97 | 3.38 | 3.88 | (5.81) | 3.46 | 4.25 | (3.38) | 3.93 |
| Second round | 106 | 3.00 | 5.06 | 4.66 | 4.62 | (3.00) | 5.91 | (7.34) |
| 4x4x4 Cube | First round | 121 | 33.96 | 41.06 | 39.44 | (33.96) | (43.86) | 40.11 | 43.64 |
| 5x5x5 Cube | First round | 117 | 1:20.31 | 1:24.71 | (1:27.79) | 1:26.83 | 1:24.11 | (1:20.31) | 1:23.19 |
| 3x3x3 Blindfolded | First round | 64 | DNF | DNF | DNF | DNF | (DNS) | DNS | DNS |
| 3x3x3 One-Handed | First round | 169 |
| 3x3x3 Cube | First round | 91 | 8.18 | 9.13 | 9.12 | (10.61) | 9.49 | (8.18) | 8.78 |
| Second round | 61 | 7.32 | 8.67 | 8.36 | 9.22 | 8.43 | (7.32) | (10.39) |
| Semi Final | 80 | 7.58 | DNF | 8.61 | (DNF) | 10.82 | DNF | (7.58) |
| 2x2x2 Cube | First round | 46 | 2.21 | 2.95 | 3.26 | 3.35 | (2.21) | 2.24 | (3.48) |
| Second round | 88 | 3.66 | 4.23 | 4.03 | 4.54 | (3.66) | 4.13 | (4.83) |
| 3x3x3 Cube | First round | 319 | 12.38 | 12.77 | 12.59 | (16.29) | (12.38) | 12.94 | 12.79 |
| 4x4x4 Cube | First round | 221 | 43.28 | 52.37 | 51.05 | 55.39 | 50.68 | (43.28) | (1:15.62) |
| 5x5x5 Cube | First round | 120 | 1:20.90 | 1:25.10 | (1:37.60) | 1:28.79 | (1:20.90) | 1:25.52 | 1:20.98 |
| 6x6x6 Cube | First round | 97 | 2:32.03 | 2:55.29 | 2:32.03 | 3:05.31 | 3:08.53 | | |
| 7x7x7 Cube | First round | 83 | 4:14.08 | | 4:14.08 | | | | |
| 3x3x3 Blindfolded | First round | 64 | DNF | DNF | DNF | DNF | (DNS) | DNS | DNS |
| 3x3x3 Cube | First round | 641 | 27.17 | 29.24 | (27.17) | 30.04 | 29.29 | (33.47) | 28.38 |
| 3x3x3 Cube | First round | 664 | 28.72 | 38.70 | 42.33 | 38.83 | (28.72) | (42.54) | 34.95 |
| 2x2x2 Cube | First round | 379 | 15.32 | | 28.56 | 15.32 | | | |
| 3x3x3 Cube | First round | 59 | 6.05 | 8.26 | (9.13) | (6.05) | 7.78 | 8.24 | 8.75 |
| Second round | 27 | 7.25 | 7.53 | 7.46 | 7.29 | (7.25) | (8.33) | 7.84 |
| Semi Final | 26 | 6.91 | 7.40 | 7.04 | 7.56 | 7.61 | (9.71) | (6.91) |
| 4x4x4 Cube | First round | 27 | 27.01 | 30.51 | 32.74 | (34.35) | 29.26 | 29.52 | (27.01) |
| Second round | 15 | 26.93 | 29.04 | (26.93) | 28.67 | (33.13) | 28.18 | 30.26 |
| 5x5x5 Cube | First round | 31 | 55.51 | 58.23 | 56.35 | (55.51) | 1:02.47 | 55.88 | (1:06.76) |
| 3x3x3 One-Handed | First round | 76 | 15.99 | 18.17 | 19.51 | 16.22 | 18.78 | (15.99) | (19.83) |
| 3x3x3 Cube | First round | 135 | 8.25 | 10.03 | (11.78) | 9.87 | 11.23 | 8.99 | (8.25) |
| Second round | 95 | 8.70 | 9.54 | 8.71 | (8.70) | 10.23 | (13.06) | 9.67 |
| 2x2x2 Cube | First round | 91 | 3.47 | 3.74 | 3.69 | 3.94 | (3.47) | (3.95) | 3.58 |
| Second round | 79 | 3.64 | 4.07 | 4.23 | 4.06 | 3.93 | (4.30) | (3.64) |
| 3x3x3 One-Handed | First round | 135 | 20.16 | 22.37 | 20.53 | 20.18 | 26.41 | (20.16) | (28.34) |
| 3x3x3 Cube | First round | 43 | 6.46 | 7.72 | 7.36 | (9.46) | 6.74 | 9.06 | (6.46) |
| Second round | 16 | 4.95 | 6.31 | 6.64 | 5.20 | 7.10 | (7.47) | (4.95) |
| Semi Final | 21 | 5.95 | 7.20 | 7.50 | (DNF) | (5.95) | 7.24 | 6.87 |
| 2x2x2 Cube | First round | 21 | 1.89 | 2.38 | 3.12 | (4.74) | 1.94 | (1.89) | 2.07 |
| Second round | 13 | 1.62 | 2.07 | 1.64 | (4.78) | 2.86 | (1.62) | 1.72 |
| Final | 14 | 1.26 | 2.12 | 2.17 | 2.04 | (1.26) | 2.14 | (3.27) |
| 4x4x4 Cube | First round | 15 | 25.52 | 27.79 | (25.52) | 26.81 | 27.90 | (29.42) | 28.67 |
| Second round | 30 | 28.34 | 31.34 | 31.00 | (31.85) | 31.56 | (28.34) | 31.47 |
| 5x5x5 Cube | First round | 37 | 52.63 |
| 3x3x3 Cube | First round | 74 | 5.70 | 8.73 | (5.70) | 10.19 | (11.08) | 7.56 | 8.45 |
| Second round | 46 | 7.85 | 8.14 | 8.29 | (8.86) | 8.03 | (7.85) | 8.11 |
| Semi Final | 55 | 6.45 | 8.26 | (10.50) | 8.86 | (6.45) | 7.69 | 8.24 |
| 2x2x2 Cube | First round | 69 | 1.82 | 3.37 | 3.95 | (5.73) | 3.52 | (1.82) | 2.65 |
| Second round | 25 | 2.18 | 2.71 | 3.05 | 2.31 | (2.18) | 2.78 | (3.57) |
| 3x3x3 Cube | First round | 353 | 12.13 | 13.45 | (12.13) | (15.87) | 12.79 | 14.65 | 12.90 |
| 2x2x2 Cube | First round | 289 | 2.89 | 6.40 | (2.89) | 5.94 | 6.66 | (8.90) | 6.61 |
| Pyraminx | First round | 134 | 8.41 | 10.13 | (8.41) | (DNF) | 9.73 | 12.16 | 8.49 |
| 3x3x3 Cube | First round | 212 | 8.55 | 11.16 | 10.92 | 11.80 | (8.55) | 10.75 | (12.37) |
| 5x5x5 Cube | First round | 33 | 53.13 | 58.67 | 1:00.48 | (53.13) | 1:02.24 | (1:07.63) | 53.29 |
| 6x6x6 Cube | First round | 23 | 1:37.42 | 1:45.76 | 1:56.16 | 1:37.42 | 1:43.71 | | |
| 7x7x7 Cube | First round | 7 | 2:07.34 | 2:12.08 | 2:17.13 | 2:07.34 | 2:11.76 | | |
| Final | 7 | 2:16.04 | 2:17.45 | 2:16.04 | 2:17.41 | 2:18.89 | | |
| Skewb | First round | 41 | 4.09 | 6.05 | 6.37 | 6.26 | (6.44) | 5.51 | (4.09) |
| 3x3x3 Cube | First round | 384 | 11.81 | 13.82 | (11.81) | 13.17 | 15.50 | 12.79 | (15.62) |
| 2x2x2 Cube | First round | 202 | 4.01 | 4.90 | (4.01) | 5.04 | (10.19) | 4.02 | 5.65 |
| 4x4x4 Cube | First round | 238 | 49.82 | 57.09 | 51.92 | 1:05.40 | 53.96 | (1:06.31) | (49.82) |
| Pyraminx | First round | 110 | 5.80 | 8.71 | 9.00 | 9.24 | 7.88 | (DNF) | (5.80) |
| Skewb | First round | 96 | 5.61 | 8.75 | (11.08) | 8.88 | 9.05 | (5.61) | 8.31 |
| 3x3x3 Cube | First round | 73 | 7.37 | 8.71 | (7.37) | 9.45 | (11.52) | 8.46 | 8.21 |
| Second round | 33 | 6.83 | 7.68 | (6.83) | 6.84 | (11.61) | 8.92 | 7.27 |
| Semi Final | 38 | 5.89 | 7.74 | (5.89) | 6.70 | 8.29 | 8.23 | (8.47) |
| 2x2x2 Cube | First round | 82 | 2.80 | 3.54 | (13.89) | 3.38 | 4.05 | (2.80) | 3.19 |
| Second round | 62 | 2.81 | 3.66 | 3.45 | 3.07 | (2.81) | 4.46 | (7.71) |
| 4x4x4 Cube | First round | 49 | 32.86 | 33.39 | 33.50 | 33.59 | (32.86) | (34.44) | 33.07 |
| Second round | 47 | 31.26 | 34.38 | 32.76 | (31.26) | 36.67 | 33.70 | (45.82) |
| 5x5x5 Cube | First round | 161 | 1:35.77 | | 1:35.77 | 1:41.51 | | | |
| 3x3x3 One-Handed | First round | 188 | |
| 3x3x3 Cube | First round | 365 | 12.95 | 13.52 | (16.60) | 14.37 | 13.00 | 13.20 | (12.95) |
| 2x2x2 Cube | First round | 288 | 3.64 | 6.37 | 6.47 | (10.79) | 5.92 | 6.72 | (3.64) |
| 4x4x4 Cube | First round | 167 | 43.19 | 46.41 | 48.56 | (43.19) | 46.17 | 44.49 | (48.60) |
| 5x5x5 Cube | First round | 146 | 1:29.34 | 1:38.05 | (1:29.34) | (1:44.44) | 1:37.81 | 1:41.58 | 1:34.76 |
| 3x3x3 Blindfolded | First round | 62 | 3:36.95 | DNF | (3:36.95) | DNF | DNF | (DNS) | DNS |
| 3x3x3 One-Handed | First round | 147 | 20.54 | 23.43 | (20.54) | (25.63) | 25.55 | 23.20 | 21.53 |
| Clock | First round | 48 | 7.34 | 9.69 | 10.30 | (10.32) | 9.80 | 8.97 | (7.34) |
| Square-1 | First round | 27 | 14.88 | 20.76 | 21.16 | (30.62) | 23.02 | 18.09 | |
| 3x3x3 Cube | First round | 243 | 10.80 | 11.52 | 12.29 | 11.21 | 11.06 | (10.80) | (13.60) |
| Second round | 260 | 11.10 | 12.92 | (14.05) | 12.20 | 12.71 | 13.84 | (11.10) |
| 2x2x2 Cube | First round | 118 | 2.82 | 4.09 | 3.50 | (8.95) | 4.21 | (2.82) | 4.56 |
| Second round | 110 | 3.70 | 5.13 | 6.19 | 3.98 | 5.22 | (3.70) | (11.58) |
| Pyraminx | First round | 109 | 5.90 | 8.69 | 8.71 | 9.57 | (5.90) | (11.65) | 7.78 |
| Skewb | First round | 123 | 8.66 | 11.81 | 11.53 | (8.66) | (12.21) | 11.79 | 12.11 |
| 3x3x3 Cube | First round | 667 | 33.88 | 41.06 | (DNF) | (33.88) | 48.91 | 34.38 | 39.89 |
| 2x2x2 Cube | First round | 351 | 6.35 | 10.19 | 14.17 | (6.35) | 9.59 | 6.81 | (19.17) |
| 4x4x4 Cube | First round | 10 | 22.64 | 26.30 | 27.63 | (30.23) | 25.73 | (22.64) | 25.53 | | | | | | | | |
| Second round | 4 | 21.95 | 23.72 | (27.10) | 24.20 | 24.48 | (21.95) | 22.49 | | | | | | | | |
| Final | 4 | 21.74 | | 27.08 | 26.17 | 27.18 | 28.84 | 26.26 | 24.31 | 24.04 | 21.74 | 31.49 | 25.44 | 22.55 | 24.23 | 27.44 |
| 5x5x5 Cube | First round | 6 | 46.10 | 47.79 | (55.24) | 47.37 | 48.78 | (46.10) | 47.23 | | | | | | | | |
| Final | 10 | 46.25 | 50.91 | 51.69 | (46.25) | 51.78 | 49.27 | (DNF) | | | | | | |
| 3x3x3 Cube | First round | 334 | 10.05 | 13.02 | (10.05) | (14.72) | 10.88 | 13.79 | 14.39 |
| 2x2x2 Cube | First round | 280 | 4.42 | 6.13 | (7.64) | 5.47 | 5.64 | 7.27 | (4.42) |
| 4x4x4 Cube | First round | 281 | DNF | | DNF | DNF | | | |
| 3x3x3 One-Handed | First round | 215 | 30.66 | | 31.08 | 30.66 | | | |
| 3x3x3 Cube | First round | 658 | 31.96 | 35.93 | 32.48 | (DNF) | 40.96 | 34.35 | (31.96) |
| 2x2x2 Cube | First round | 367 | 4.36 | 11.35 | 15.63 | 11.29 | 7.13 | (4.36) | (16.85) |
| Pyraminx | First round | 194 | DNF | | DNF | DNF | | | |
| Skewb | First round | 141 | 12.22 | 19.50 | 23.10 | (12.22) | (30.76) | 14.30 | 21.10 |
| 3x3x3 Cube | First round | 118 | 8.00 | 9.68 | 8.49 | (8.00) | 10.65 | (11.53) | 9.90 |
| Second round | 98 | 8.22 | 9.62 | (8.22) | 10.80 | 8.97 | (12.87) | 9.10 |
| 4x4x4 Cube | First round | 273 | 1:09.37 | | 1:09.37 | 1:14.99 | | | |
| 3x3x3 Cube | First round | 109 | 8.31 | 9.48 | (8.31) | 9.77 | 8.44 | 10.22 | (10.24) |
| Second round | 113 | 8.22 | 9.90 | 9.63 | (10.53) | (8.22) | 10.53 | 9.53 |
| 2x2x2 Cube | First round | 101 | 3.01 | 3.93 | (4.74) | 3.43 | (3.01) | 4.15 | 4.21 |
| Second round | 55 | 2.83 | 3.49 | 3.12 | 3.73 | 3.62 | (2.83) | (4.37) |
| 3x3x3 One-Handed | First round | 37 | 12.54 | 15.50 | 15.90 | (18.43) | 14.47 | (12.54) | 16.12 |
| Clock | First round | 115 | 16.69 | | DNF | 16.69 | | | |
| Skewb | First round | 86 | 6.25 | 8.15 | (6.25) | 7.98 | (9.67) | 9.58 | 6.88 |
| Square-1 | First round | 62 | 36.67 | | 36.67 | DNF | | | |
| 3x3x3 Cube | First round | 31 | 6.10 | 7.31 | 8.13 | 6.35 | (6.10) | (8.29) | 7.45 |
| Second round | 42 | 5.86 | 8.02 | (5.86) | 8.25 | (8.67) | 8.58 | 7.24 |
| Semi Final | 50 | 7.40 | 8.05 | 8.31 | 7.67 | 8.16 | (8.32) | (7.40) |
| 2x2x2 Cube | First round | 60 | 2.85 | 3.20 | (2.85) | 3.27 | 2.96 | 3.38 | (6.28) |
| Second round | 76 | 2.30 | 3.98 | 4.30 | 4.31 | 3.32 | (6.97) | (2.30) |
| 3x3x3 Blindfolded | First round | 49 | 2:06.33 | DNF | 2:41.76 | (DNF) | DNF | (2:06.33) | DNF |
| 3x3x3 One-Handed | First round | 34 | 13.61 | 15.32 | (21.05) | 15.17 | 14.97 | 15.83 | (13.61) |
| 3x3x3 Cube | First round | 45 | 7.21 | 7.89 | 7.81 | 8.60 | (7.21) | 7.27 | (8.62) |
| Second round | 57 | 8.22 | 8.48 | 8.31 | 8.26 | (8.22) | (9.17) | 8.88 |
| Semi Final | 57 | 7.11 | 8.33 | (10.96) | 8.10 | 9.70 | 7.20 | (7.11) |
| 2x2x2 Cube | First round | 26 | 2.38 | 2.57 | (7.11) | 2.55 | 2.69 | 2.48 | (2.38) |
| Second round | 73 | 2.46 | 3.93 | 3.73 | (4.61) | 4.21 | 3.85 | (2.46) |
| 4x4x4 Cube | First round | 44 | 29.66 | 32.73 | 30.08 | 33.13 | (37.83) | 34.97 | (29.66) |
| Second round | 43 | 29.80 | 33.47 | 33.94 | 33.04 | (35.05) | 33.44 | (29.80) |
| 5x5x5 Cube | First round | 50 | 56.11 | 1:02.83 | 58.75 | (DNF) | 1:01.71 | (56.11) | 1:08.03 |
| 3x3x3 One-Handed | First round | 36 |
| 3x3x3 Cube | First round | 177 | 9.15 | 10.58 | (9.15) | 9.86 | (12.49) | 12.18 | 9.70 |
| Second round | 140 | 8.64 | 10.41 | (8.64) | (12.41) | 9.30 | 11.18 | 10.74 |
| 2x2x2 Cube | First round | 265 | 3.79 | 5.78 | 5.44 | 6.71 | 5.20 | (11.21) | (3.79) |
