Tyler Williams
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 68 | 97 | 1878 | 6.26 | 7.60 | 1282 | 65 | 47 |
2x2x2 Cube | 49 | 70 | 588 | 0.86 | 2.44 | 2050 | 131 | 96 |
4x4x4 Cube | 33 | 51 | 1141 | 26.95 | 31.29 | 1079 | 52 | 35 |
5x5x5 Cube | 24 | 37 | 722 | 50.02 | 57.95 | 924 | 46 | 32 |
6x6x6 Cube | 17 | 26 | 523 | 1:35.38 | 1:42.17 | 504 | 26 | 18 |
7x7x7 Cube | 14 | 20 | 471 | 2:27.18 | 2:30.54 | 362 | 16 | 11 |
3x3x3 Blindfolded | 88 | 114 | 2130 | 1:14.05 | 2:16.77 | 2170 | 111 | 87 |
3x3x3 Fewest Moves | 31 | 41 | 773 | 26 | 32.00 | 966 | 55 | 41 |
3x3x3 One-Handed | 40 | 58 | 1200 | 10.77 | 14.02 | 1318 | 65 | 49 |
Clock | 31 | 51 | 790 | 4.07 | 4.91 | 659 | 43 | 27 |
Megaminx | 58 | 81 | 1483 | 47.94 | 53.09 | 1320 | 72 | 53 |
Pyraminx | 58 | 87 | 1359 | 1.94 | 3.17 | 1174 | 79 | 50 |
Skewb | 31 | 37 | 488 | 1.66 | 2.76 | 223 | 11 | 8 |
Square-1 | 61 | 83 | 1485 | 9.87 | 12.81 | 1229 | 70 | 50 |
4x4x4 Blindfolded | 90 | 112 | 1976 | 20:39.00 | ||||
3x3x3 Multi-Blind | 73 | 95 | 1709 | 6/7 53:55 |
Loading...