Patrick Kleverlaan
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 569 | 708 | 17764 | 9.54 | 12.44 | 23420 | 915 | 738 |
2x2x2 Cube | 244 | 330 | 5593 | 1.68 | 3.92 | 13223 | 683 | 536 |
4x4x4 Cube | 549 | 702 | 18272 | 47.63 | 55.74 | 19399 | 737 | 582 |
5x5x5 Cube | 252 | 328 | 7518 | 1:19.02 | 1:29.10 | 7950 | 340 | 259 |
6x6x6 Cube | 183 | 245 | 5310 | 2:38.94 | 2:49.41 | 5222 | 241 | 183 |
7x7x7 Cube | 105 | 140 | 3339 | 3:39.69 | 4:05.46 | 3903 | 167 | 125 |
3x3x3 Blindfolded | 145 | 187 | 4005 | 1:57.91 | 3:22.08 | 3020 | 146 | 117 |
3x3x3 Fewest Moves | 26 | 35 | 625 | 25 | 27.33 | 366 | 21 | 17 |
3x3x3 One-Handed | 382 | 490 | 12764 | 18.80 | 22.48 | 11418 | 420 | 327 |
Clock | 99 | 137 | 2404 | 6.06 | 6.56 | 1630 | 101 | 68 |
Megaminx | 455 | 582 | 12852 | 1:43.30 | 1:57.02 | 12791 | 577 | 451 |
Pyraminx | 260 | 357 | 7536 | 3.58 | 5.82 | 7333 | 343 | 250 |
Skewb | 157 | 205 | 3729 | 3.02 | 5.92 | 5752 | 264 | 199 |
Square-1 | 388 | 506 | 10189 | 25.46 | 34.27 | 10094 | 513 | 399 |
3x3x3 Multi-Blind | 102 | 130 | 2440 | 3/3 28:06 |
Loading...