Are you sure? This action cannot be undone.
| Event | Round | Format | Time Limit | Cutoff | Proceed |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | Ao5 | 10:00.00 | Top 75% advance to next round | |
| Second round | Ao5 | 10:00.00 | Top 50 advance to next round | ||
| Semi Final | Ao5 | 10:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 10:00.00 | |||
| 2x2x2 Cube | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 45.00 | Top 75% advance to next round |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| 4x4x4 Cube | First round | Bo2 / Ao5 | 3:30.00 | 2 attempts to get < 2:00.00 | Top 60% advance to next round |
| Second round | Ao5 | 1:30.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| 5x5x5 Cube | First round | Bo2 / Ao5 | 4:30.00 | 2 attempts to get < 3:00.00 | Top 60% advance to next round |
| Second round | Ao5 | 2:30.00 | Top 16 advance to next round | ||
| Final | Ao5 | 2:00.00 | |||
| 6x6x6 Cube | First round | Bo1 / Mo3 | 15:00.00 cumulative | 1 attempt to get < 5:30.00 | Top 60% advance to next round |
| Second round | Mo3 | 15:00.00 cumulative | Top 16 advance to next round | ||
| Final | Mo3 | 12:00.00 cumulative | |||
| 7x7x7 Cube | First round | Bo1 / Mo3 | 18:00.00 cumulative | 1 attempt to get < 7:00.00 | Top 60% advance to next round |
| Second round | Mo3 | 18:00.00 cumulative | Top 16 advance to next round | ||
| Final | Mo3 | 15:00.00 cumulative | |||
| 3x3x3 Blindfolded | First round | Bo5 | 18:00.00 cumulative | Top 16 advance to next round | |
| Final | Bo5 | 15:00.00 cumulative | |||
| 3x3x3 One-Handed | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 1:30.00 | Top 60% advance to next round |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Clock | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 45.00 | Top 60% advance to next round |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Megaminx | First round | Bo2 / Ao5 | 3:30.00 | 2 attempts to get < 2:30.00 | Top 60% advance to next round |
| Second round | Ao5 | 3:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 2:00.00 | |||
| Pyraminx | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 45.00 | Top 75% advance to next round |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Skewb | First round | Bo2 / Ao5 | 2:00.00 | 2 attempts to get < 45.00 | Top 75% advance to next round |
| Second round | Ao5 | 1:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:00.00 | |||
| Square-1 | First round | Bo2 / Ao5 | 2:30.00 | 2 attempts to get < 2:00.00 | Top 60% advance to next round |
| Second round | Ao5 | 2:00.00 | Top 16 advance to next round | ||
| Final | Ao5 | 1:30.00 | |||
| 4x4x4 Blindfolded | Final | Bo3 | 2:00:00.00 total for 4x4x4 Blindfolded Final, 5x5x5 Blindfolded Final | ||
| 5x5x5 Blindfolded | Final | Bo3 | 2:00:00.00 total for 4x4x4 Blindfolded Final, 5x5x5 Blindfolded Final | ||
| 3x3x3 Multi-Blind | Final | Bo2 | 10:00.00 per cube, up to 60:00.00 |
If you reach the time limit during your solve, the judge will stop you and your result will be DNF (see %{regulation_link}).
A cumulative time limit may be enforced (see %{regulation_link}).
A cumulative time limit may be enforced across rounds (see %{regulation_link}).
The result to beat to proceed to the second phase of a cutoff round (see %{regulation_link}).
The format describes how to determine the ranking of competitors based on their results. The list of allowed formats per event is described in %{link_to_9b}. See %{link_to_9f} for a description of each format.