Arlington, Texas,
United States

United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 13 | 7.36 | 9.58 | (12.47) | 10.33 | 9.67 | 8.73 | (7.36) |
| Second round | 19 | 9.24 | 9.73 | (9.24) | 9.62 | 9.70 | 9.87 | (11.59) | |
| Semi Final | 20 | 9.11 | 10.20 | 9.79 | 10.56 | 10.25 | (9.11) | (10.77) | |
| 2x2x2 Cube | First round | 8 | 2.60 | 3.18 | 2.91 | (2.60) | 2.69 | 3.94 | (3.97) |
| Final | 15 | 1.92 | 4.08 | 2.95 | 4.42 | (1.92) | (4.91) | 4.86 | |
| 4x4x4 Cube | First round | 32 | 42.64 | 52.99 | (42.64) | 51.48 | 54.52 | (56.66) | 52.96 |
| Second round | 29 | 48.19 | 51.72 | (48.19) | 51.92 | (1:01.85) | 48.29 | 54.96 | |
| Pyraminx | Final | 30 | 4.59 | 7.16 | (4.59) | 5.39 | 7.60 | (9.48) | 8.48 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 112 | 35.65 | 40.26 | (48.01) | 42.97 | (35.65) | 40.09 | 37.72 |
| 2x2x2 Cube | First round | 124 | 18.56 | DNF | 26.91 | (DNF) | 20.42 | (18.56) | DNF |
| 4x4x4 Cube | First round | 79 | 2:36.59 | DNF | 2:36.59 | ||||
| Clock | Final | 53 | 28.79 | 35.46 | 33.33 | 38.40 | 34.65 | (41.56) | (28.79) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 31 | 11.41 | 12.38 | 12.32 | (13.54) | 11.44 | 13.38 | (11.41) |
| Second round | 40 | 11.88 | 14.14 | (17.11) | 12.02 | 16.77 | 13.63 | (11.88) | |
| Semi Final | 31 | 10.88 | 12.21 | 12.98 | (10.88) | 12.39 | (15.49) | 11.27 | |
| 2x2x2 Cube | First round | 25 | 3.93 | 4.02 | 4.12 | 3.98 | (3.93) | 3.96 | (5.65) |
| 4x4x4 Cube | First round | 25 | 42.05 | 47.69 | (1:02.84) | 46.70 | (42.05) | 52.32 | 44.04 |
| Second round | 24 | 43.50 | 46.71 | 49.69 | (43.50) | 45.53 | 44.90 | (52.01) | |
| 3x3x3 Blindfolded | First round | 8 | 1:22.05 | DNF | (1:22.05) | 1:25.69 | 1:25.90 | (DNF) | DNF |
| Second round | 6 | 1:02.31 | 1:21.80 | (1:02.31) | 1:08.99 | 1:15.30 | (DNF) | 1:41.11 | |
| 3x3x3 One-Handed | First round | 17 | 17.23 | 21.55 | 20.87 | 20.38 | 23.40 | (17.23) | (24.41) |
| Second round | 22 | 18.12 | 21.28 | (18.12) | 19.91 | 21.49 | (22.50) | 22.44 | |
| Clock | Final | 20 | 8.84 | 10.94 | 11.77 | 10.71 | 10.35 | (8.84) | (18.18) |
| Pyraminx | Final | 19 | 4.53 | 6.16 | (7.67) | 7.53 | (4.53) | 5.64 | 5.32 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 101 | 28.02 | 32.13 | (28.02) | (45.20) | 29.69 | 35.15 | 31.56 |
| Second round | 97 | 29.02 | 35.02 | 38.61 | 30.56 | (29.02) | (42.87) | 35.89 | |
| 2x2x2 Cube | First round | 87 | 7.85 | 8.95 | 9.28 | 9.71 | (7.85) | (12.23) | 7.87 |
| 3x3x3 One-Handed | First round | 76 | DNF | DNF | DNF | DNF | (DNS) | DNS | DNS |
| Pyraminx | Final | 80 | 13.37 | 17.80 | 14.75 | 24.75 | (13.37) | (26.00) | 13.89 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2x2x2 Cube | First round | 120 | 29.85 | 38.03 | 39.19 | (39.74) | (29.85) | 39.16 | 35.74 |
| Pyraminx | Final | 85 | 18.68 | 23.10 | (42.33) | 20.09 | 27.43 | (18.68) | 21.79 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 115 | 33.61 | 42.17 | 43.59 | 40.39 | (33.61) | (1:03.33) | 42.53 |
| 2x2x2 Cube | First round | 106 | 6.76 | 17.83 | 22.67 | 15.54 | (6.76) | (55.55) | 15.29 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 82 | 19.02 | 22.38 | 22.94 | (19.02) | 20.39 | 23.82 | (29.66) |
| Second round | 76 | 18.85 | 23.10 | 24.32 | (18.85) | 20.52 | (25.20) | 24.47 | |
| 2x2x2 Cube | First round | 50 | 4.25 | 5.39 | (4.25) | 6.29 | 5.33 | 4.54 | (6.65) |
| 4x4x4 Cube | First round | 70 | 1:45.60 | 1:45.60 | 1:55.66 | ||||
| 3x3x3 One-Handed | First round | 70 | 54.69 | 1:24.11 | 1:11.13 | 1:49.37 | (54.69) | (DNF) | 1:11.82 |
| Clock | Final | 48 | 21.52 | 24.03 | 25.17 | 22.11 | 24.80 | (21.52) | (27.37) |
| Pyraminx | Final | 68 | 5.74 | 14.68 | 10.00 | (DNF) | (5.74) | 18.19 | 15.84 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 128 | 44.54 | 52.96 | 50.76 | 50.32 | 57.80 | (44.54) | (1:04.30) |
| 2x2x2 Cube | First round | 111 | 15.28 | 20.10 | (31.19) | 25.79 | 18.42 | (15.28) | 16.10 |
| Pyraminx | Final | 84 | 19.71 | 21.73 | 20.82 | 23.04 | 21.32 | (19.71) | (29.87) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 134 | 48.60 | 58.85 | 57.63 | 1:08.67 | (48.60) | (1:18.28) | 50.25 |
| 2x2x2 Cube | First round | 119 | 24.49 | 34.83 | 25.47 | (1:57.45) | (24.49) | 38.89 | 40.13 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 90 | 23.47 | 25.10 | 24.69 | (27.63) | 24.86 | 25.76 | (23.47) |
| Second round | 88 | 27.90 | 30.36 | 28.56 | (35.19) | (27.90) | 28.10 | 34.42 | |
| 2x2x2 Cube | First round | 69 | 5.11 | 6.90 | (9.55) | 6.00 | 7.49 | 7.20 | (5.11) |
| 4x4x4 Cube | First round | 64 | 1:33.69 | 1:38.69 | 1:33.69 | ||||
| 3x3x3 One-Handed | First round | 65 | 56.26 | 1:00.05 | (1:13.94) | 1:00.47 | 58.09 | 1:01.59 | (56.26) |
| Clock | Final | 36 | 14.89 | 17.37 | (19.88) | (14.89) | 17.85 | 15.48 | 18.79 |
| Pyraminx | Final | 50 | 5.87 | 10.83 | 10.01 | 12.74 | (5.87) | 9.75 | (12.94) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 16 | 8.02 | 9.83 | 10.81 | (8.02) | 9.76 | 8.92 | (13.56) |
| Second round | 23 | 9.70 | 10.57 | (DNF) | 9.75 | 10.27 | (9.70) | 11.69 | |
| Semi Final | 10 | 7.97 | 9.00 | (9.91) | 8.48 | 9.45 | (7.97) | 9.07 | |
| Final | 11 | 9.62 | 9.62 | 9.92 | 12.51 | 13.92 | |||
| 2x2x2 Cube | First round | 26 | 2.12 | 4.03 | (6.41) | (2.12) | 3.41 | 6.09 | 2.60 |
| 4x4x4 Cube | First round | 13 | 35.18 | 38.73 | (47.38) | (35.18) | 41.76 | 38.46 | 35.96 |
| Second round | 15 | 38.79 | 40.42 | (42.64) | 40.27 | 39.21 | 41.77 | (38.79) | |
| 3x3x3 One-Handed | First round | 15 | 16.76 | 20.28 | (16.76) | (23.58) | 22.56 | 20.35 | 17.93 |
| Second round | 19 | 16.23 | 20.45 | 19.86 | (24.47) | 20.90 | 20.59 | (16.23) | |
| Clock | Final | 34 | 10.05 | 17.01 | (20.24) | 17.74 | 17.38 | (10.05) | 15.90 |
| Pyraminx | Final | 3 | 2.39 | 3.28 | (2.39) | (4.00) | 2.75 | 3.63 | 3.47 |
India
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 41 | 11.93 | 13.79 | 14.16 | 13.33 | (11.93) | 13.87 | (16.49) |
| Second round | 46 | 11.05 | 14.70 | (16.15) | 13.05 | (11.05) | 15.76 | 15.29 | |
| Semi Final | 58 | 13.94 | 17.54 | (13.94) | 21.32 | 15.39 | (DNF) | 15.90 | |
| 2x2x2 Cube | First round | 48 | 4.25 | 5.35 | (6.79) | 4.73 | 4.63 | 6.69 | (4.25) |
| 4x4x4 Cube | First round | 60 | 1:05.57 | 1:38.55 | 1:13.76 | (DNF) | 1:37.13 | 2:04.76 | (1:05.57) |
| Second round | 55 | 55.32 | 1:16.98 | 1:10.55 | 1:24.40 | 1:15.98 | (1:27.26) | (55.32) | |
| 3x3x3 Blindfolded | First round | 24 | DNF | DNF | DNF | DNF | (DNS) | DNS | DNS |
| 3x3x3 One-Handed | First round | 54 | 25.54 | 40.01 | (25.54) | 47.63 | (50.80) | 27.90 | 44.49 |
| Second round | 54 | 35.88 | 42.76 | 42.31 | 40.77 | 45.19 | (DNF) | (35.88) | |
| Clock | Final | 14 | 8.32 | 9.12 | 10.45 | 8.38 | (DNF) | (8.32) | 8.52 |
| Pyraminx | Final | 17 | 4.50 | 5.94 | (9.12) | 7.21 | 5.59 | 5.02 | (4.50) |
Argentina
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 35 | 10.92 | 13.06 | 12.35 | 12.86 | (DNF) | 13.96 | (10.92) |
| Second round | 50 | 13.74 | 15.21 | 16.37 | 14.29 | 14.96 | (DNF) | (13.74) | |
| Semi Final | 25 | 10.28 | 11.56 | 12.31 | 11.14 | 11.23 | (15.12) | (10.28) | |
| 2x2x2 Cube | First round | 42 | 4.39 | 5.13 | 5.93 | 4.71 | 4.74 | (6.27) | (4.39) |
| 4x4x4 Cube | First round | 44 | 56.51 | 1:01.39 | 59.99 | (56.51) | 1:02.65 | (1:05.96) | 1:01.54 |
| Second round | 46 | 54.50 | 59.42 | (1:05.43) | 1:00.14 | 1:02.09 | 56.02 | (54.50) | |
| 3x3x3 One-Handed | First round | 36 | 26.40 | 29.44 | 30.36 | (40.11) | (26.40) | 26.65 | 31.31 |
| Second round | 37 | 24.94 | 28.78 | 32.69 | 27.16 | (24.94) | (DNF) | 26.48 | |
| Pyraminx | Final | 38 | 5.85 | 8.89 | (5.85) | (15.54) | 8.66 | 8.80 | 9.21 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 22 | 9.78 | 10.38 | (13.26) | (9.78) | 10.51 | 10.35 | 10.28 |
| Second round | 22 | 8.63 | 10.33 | 9.01 | 10.83 | (8.63) | 11.16 | (16.07) | |
| Semi Final | 23 | 10.12 | 10.67 | 11.69 | 10.16 | (10.12) | (13.60) | 10.15 | |
| 2x2x2 Cube | First round | 27 | 2.39 | 4.11 | (2.39) | 3.96 | 4.27 | (7.79) | 4.10 |
| 4x4x4 Cube | First round | 37 | 51.00 | 55.40 | 54.81 | (51.00) | 55.29 | (56.10) | 56.09 |
| Second round | 44 | 55.64 | 58.76 | (55.64) | 57.00 | 57.74 | (1:02.29) | 1:01.55 | |
| 3x3x3 One-Handed | First round | 51 | 32.62 | 38.16 | 40.13 | (32.62) | 40.33 | (1:03.29) | 34.03 |
| Second round | 42 | 27.43 | 33.48 | (36.87) | (27.43) | 31.53 | 32.45 | 36.47 | |
| Clock | Final | 31 | 11.54 | 15.17 | (11.54) | (18.13) | 14.94 | 16.52 | 14.05 |
| Pyraminx | Final | 25 | 5.77 | 6.52 | 6.10 | 7.56 | (5.77) | 5.89 | (8.58) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 141 | 1:07.28 | 1:32.84 | (2:01.34) | 1:44.00 | (1:07.28) | 1:34.06 | 1:20.45 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 21 | 9.11 | 10.37 | (9.11) | 10.67 | 10.96 | 9.48 | (11.56) |
| Second round | 28 | 8.76 | 11.44 | (14.94) | 11.50 | (8.76) | 11.01 | 11.82 | |
| Semi Final | 30 | 8.94 | 12.07 | 12.79 | (8.94) | (DNF) | 13.01 | 10.42 | |
| 2x2x2 Cube | First round | 17 | 2.06 | 3.71 | 3.87 | (4.08) | (2.06) | 3.37 | 3.88 |
| 4x4x4 Cube | First round | 23 | 41.49 | 46.55 | (41.49) | 51.35 | 45.27 | (59.71) | 43.02 |
| Second round | 22 | 45.46 | 45.89 | 46.42 | 45.75 | 45.49 | (47.73) | (45.46) | |
| 3x3x3 Blindfolded | First round | 18 | 5:03.04 | DNF | DNF | (5:03.04) | DNF | (DNS) | DNS |
| 3x3x3 One-Handed | First round | 23 | 18.99 | 22.46 | (27.54) | 20.95 | 19.92 | (18.99) | 26.50 |
| Second round | 17 | 17.60 | 19.41 | 20.52 | 17.75 | 19.95 | (22.25) | (17.60) | |
| Clock | Final | 9 | 8.20 | 8.44 | (8.59) | 8.47 | 8.37 | (8.20) | 8.49 |
| Pyraminx | Final | 1 | 1.90 | 2.84 | 2.30 | 3.58 | 2.65 | (1.90) | (6.35) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 109 | 25.83 | 36.79 | 30.69 | (48.80) | (25.83) | 41.53 | 38.16 |
| 2x2x2 Cube | First round | 81 | 3.69 | 8.65 | 8.57 | (DNF) | (3.69) | 5.93 | 11.45 |
Australia
| Event | Round | # | Best | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 6 | 7.42 | 8.67 | (7.42) | 10.01 | (11.59) | 7.87 | 8.14 | ||
| Second round | 5 | 6.68 | 8.00 | 6.96 | (6.68) | (9.83) | 9.81 | 7.23 | |||
| Semi Final | 5 | 6.02 | 8.12 | 9.65 | 7.73 | 6.99 | (10.77) | (6.02) | |||
| Final | 5 | 7.31 | 7.49 | 8.56 | 7.31 | 11.08 | 9.47 | 7.91 | 9.98 | ||
| 2x2x2 Cube | First round | 12 | 1.60 | 3.46 | 2.64 | (5.44) | (1.60) | 3.50 | 4.23 | ||
| Final | 16 | 3.48 | 4.26 | (3.48) | 4.17 | 3.63 | (5.79) | 4.99 | |||
| 4x4x4 Cube | First round | 8 | 31.57 | 34.73 | (42.88) | 32.10 | 35.90 | 36.18 | (31.57) | ||
| Second round | 11 | 32.63 | 35.95 | 35.22 | (40.45) | 38.30 | 34.33 | (32.63) | |||
| 3x3x3 Blindfolded | First round | 19 | 5:18.07 | DNF | DNF | (5:18.07) | DNF | DNF | (DNS) | ||
| Second round | 16 | 3:40.61 | DNF | DNF | DNF | (3:40.61) | DNF | (DNS) | |||
| 3x3x3 One-Handed | First round | 6 | 13.48 | 15.05 | 14.33 | 14.94 | 15.88 | (22.76) | (13.48) | ||
| Second round | 10 | 14.25 | 17.56 | 16.74 | (14.25) | 19.69 | 16.25 | (20.26) | |||
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 30 | 9.81 | 12.38 | (14.00) | 10.37 | (9.81) | 13.23 | 13.54 |
| Second round | 27 | 9.89 | 11.18 | 10.43 | 11.53 | (9.89) | (12.42) | 11.58 | |
| Semi Final | 33 | 10.86 | 12.83 | 12.57 | 12.75 | (13.47) | (10.86) | 13.16 | |
| 2x2x2 Cube | First round | 49 | 3.14 | 5.39 | (3.14) | (8.91) | 3.55 | 5.90 | 6.72 |
| 4x4x4 Cube | First round | 20 | 40.58 | 44.17 | (40.58) | 43.30 | 44.41 | 44.80 | (58.73) |
| Second round | 17 | 39.97 | 42.98 | 43.08 | 42.54 | (44.28) | (39.97) | 43.33 | |
| 3x3x3 Blindfolded | First round | 9 | 1:34.38 | 1:40.78 | (1:50.39) | (1:34.38) | 1:41.51 | 1:43.31 | 1:37.53 |
| Second round | 8 | 1:34.46 | DNF | (1:34.46) | 2:08.16 | (DNF) | 2:25.29 | DNF | |
| 3x3x3 One-Handed | First round | 4 | 11.89 | 14.39 | (11.89) | (16.22) | 12.99 | 15.93 | 14.26 |
| Second round | 7 | 11.92 | 15.09 | 15.17 | (11.92) | 14.56 | (15.62) | 15.55 | |
| Final | 7 | 14.10 | 14.10 | 14.29 | 14.60 | ||||
| Clock | Final | 24 | 10.95 | 11.53 | 11.80 | (10.95) | 11.04 | (12.33) | 11.75 |
| Pyraminx | Final | 22 | 5.01 | 6.46 | 5.29 | (10.37) | 6.92 | (5.01) | 7.17 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 86 | 14.65 | 23.04 | (28.76) | 21.06 | 22.27 | (14.65) | 25.80 |
| Second round | 82 | 19.63 | 24.88 | 21.50 | 21.19 | 31.94 | (19.63) | (38.45) | |
| 2x2x2 Cube | First round | 55 | 3.59 | 5.65 | 4.82 | (7.31) | (3.59) | 6.83 | 5.31 |
| 4x4x4 Cube | First round | 77 | 2:09.38 | DNF | 2:09.38 | ||||
| Clock | Final | 43 | 16.80 | 20.36 | (DNF) | 17.25 | 16.87 | 26.95 | (16.80) |
| Pyraminx | Final | 48 | 7.39 | 10.44 | 10.86 | (13.66) | 12.06 | 8.40 | (7.39) |
India
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 44 | 12.66 | 14.13 | (17.29) | 14.44 | 13.43 | 14.51 | (12.66) |
| Second round | 51 | 13.32 | 15.43 | (13.32) | 15.37 | 14.68 | (20.80) | 16.24 | |
| Semi Final | 44 | 12.44 | 13.90 | (12.44) | 13.30 | (16.91) | 13.18 | 15.21 | |
| 2x2x2 Cube | First round | 71 | 3.58 | 7.00 | 7.88 | 7.02 | (7.95) | (3.58) | 6.11 |
| 4x4x4 Cube | First round | 52 | 1:14.99 | 1:17.47 | (1:20.15) | 1:16.59 | 1:16.14 | 1:19.67 | (1:14.99) |
| Second round | 52 | 1:05.06 | 1:14.21 | 1:16.23 | 1:12.32 | (1:18.04) | 1:14.08 | (1:05.06) | |
| 3x3x3 Blindfolded | First round | 12 | 2:18.24 | DNF | 3:56.10 | (2:18.24) | DNF | DNF | (DNS) |
| Second round | 14 | 2:51.22 | DNF | (2:51.22) | 3:04.73 | (DNF) | DNF | DNF | |
| 3x3x3 One-Handed | First round | 24 | 19.52 | 22.71 | 21.36 | 24.41 | 22.37 | (34.80) | (19.52) |
| Second round | 27 | 18.85 | 23.46 | (27.65) | (18.85) | 26.92 | 20.83 | 22.63 | |
| Pyraminx | Final | 64 | 11.54 | 14.21 | 13.27 | (11.54) | 15.29 | (DNF) | 14.07 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 84 | 18.62 | 22.75 | 19.87 | 23.21 | 25.18 | (18.62) | (DNF) |
| Second round | 71 | 18.54 | 21.96 | 23.72 | (24.20) | 20.38 | (18.54) | 21.79 | |
| 2x2x2 Cube | First round | 86 | 6.77 | 8.81 | 10.37 | 8.16 | (6.77) | (10.83) | 7.91 |
| 4x4x4 Cube | First round | 82 | DNF | DNF | DNF | ||||
| Clock | Final | 58 | 22.13 | DNF | (DNF) | (22.13) | 25.52 | DNF | 26.13 |
| Pyraminx | Final | 52 | 7.42 | 11.10 | 9.62 | 10.44 | 13.25 | (14.68) | (7.42) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 42 | 11.20 | 13.88 | (18.16) | (11.20) | 15.78 | 14.11 | 11.76 |
| Second round | 42 | 11.39 | 14.43 | (14.79) | 14.79 | (11.39) | 14.30 | 14.21 | |
| Semi Final | 36 | 11.08 | 13.20 | 11.69 | (16.17) | 12.94 | 14.96 | (11.08) | |
| 2x2x2 Cube | First round | 4 | 1.51 | 2.58 | 3.28 | (3.44) | (1.51) | 1.59 | 2.88 |
| Final | 7 | 1.72 | 3.27 | 4.37 | (6.91) | (1.72) | 2.61 | 2.84 | |
| 4x4x4 Cube | First round | 31 | 43.96 | 52.49 | 50.56 | (55.01) | 52.33 | (43.96) | 54.59 |
| Second round | 28 | 42.34 | 50.59 | 48.72 | (54.62) | 51.16 | 51.88 | (42.34) | |
| 3x3x3 One-Handed | First round | 43 | 19.58 | 33.26 | 34.70 | 32.58 | 32.51 | (19.58) | (41.33) |
| Second round | 36 | 22.52 | 28.66 | 28.85 | 27.20 | (22.52) | (33.95) | 29.93 | |
| Clock | Final | 18 | 8.29 | 10.27 | (12.04) | 9.92 | (8.29) | 9.47 | 11.42 |
| Pyraminx | Final | 16 | 2.51 | 5.86 | 7.20 | (8.64) | 6.59 | (2.51) | 3.80 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 107 | 29.21 | 35.36 | (40.70) | 36.02 | 40.62 | (29.21) | 29.43 |
| Second round | 95 | 25.03 | 34.43 | 37.97 | 28.78 | (25.03) | (39.70) | 36.55 | |
| 3x3x3 One-Handed | First round | 69 | 50.95 | 1:10.34 | 1:12.46 | 1:12.05 | (50.95) | (1:15.76) | 1:06.50 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 78 | 16.26 | 21.01 | (23.74) | 22.80 | 21.18 | 19.06 | (16.26) |
| Second round | 54 | 15.51 | 17.49 | (18.92) | 18.80 | 17.47 | 16.21 | (15.51) | |
| Semi Final | 57 | 16.59 | 17.47 | 16.79 | (16.59) | 17.96 | 17.65 | (19.57) | |
| 2x2x2 Cube | First round | 57 | 4.42 | 5.79 | (10.06) | 5.95 | (4.42) | 4.91 | 6.50 |
| 4x4x4 Cube | First round | 54 | 1:03.84 | 1:22.56 | 1:16.14 | 1:23.83 | 1:27.72 | (1:47.09) | (1:03.84) |
| Second round | 49 | 55.99 | 1:11.31 | (55.99) | 1:20.00 | 1:01.60 | (DNF) | 1:12.33 | |
| 3x3x3 One-Handed | First round | 58 | 42.12 | 44.64 | 42.18 | (54.17) | 48.35 | 43.39 | (42.12) |
| Pyraminx | Final | 61 | 10.96 | 13.13 | 13.28 | 12.76 | (14.16) | (10.96) | 13.36 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 71 | 17.42 | 20.14 | 20.68 | (22.10) | 18.13 | 21.60 | (17.42) |
| Second round | 63 | 15.86 | 18.68 | (21.11) | 17.98 | (15.86) | 19.81 | 18.25 | |
| Semi Final | 60 | 17.98 | 20.68 | (22.54) | 20.32 | 21.37 | (17.98) | 20.36 | |
| 2x2x2 Cube | First round | 79 | 6.37 | 7.97 | (6.37) | 8.39 | (9.56) | 7.07 | 8.45 |
| 3x3x3 One-Handed | First round | 63 | 40.36 | 58.03 | (40.36) | (DNF) | 44.52 | 1:08.45 | 1:01.12 |
| Clock | Final | 35 | 15.91 | 17.02 | (21.35) | 17.48 | 16.10 | 17.47 | (15.91) |
| Pyraminx | Final | 71 | 14.06 | 15.03 | 14.99 | (22.33) | 14.52 | (14.06) | 15.58 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 120 | 42.22 | 47.29 | 43.36 | 50.10 | (42.22) | 48.40 | (59.56) |
| 2x2x2 Cube | First round | 104 | 5.90 | 17.44 | (22.44) | 20.55 | 21.99 | 9.78 | (5.90) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 113 | 35.47 | 40.53 | (35.47) | (46.50) | 41.83 | 43.28 | 36.47 |
| 2x2x2 Cube | First round | 107 | 9.17 | 17.98 | 18.48 | (9.17) | 19.18 | 16.27 | (22.54) |
| Pyraminx | Final | 74 | 12.79 | 15.45 | 13.04 | 17.15 | 16.16 | (22.29) | (12.79) |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 60 | 12.87 | 16.14 | 15.93 | 17.12 | 15.38 | (18.32) | (12.87) |
| Second round | 56 | 14.73 | 17.69 | 18.01 | 17.53 | 17.54 | (20.35) | (14.73) | |
| Semi Final | 53 | 13.85 | 16.48 | 16.42 | (13.85) | 15.86 | 17.16 | (17.22) | |
| 2x2x2 Cube | First round | 28 | 3.14 | 4.16 | 3.77 | 4.45 | 4.27 | (3.14) | (5.60) |
| 4x4x4 Cube | First round | 53 | 1:06.45 | 1:20.11 | 1:16.93 | 1:29.16 | (1:06.45) | 1:14.25 | (1:31.63) |
| Second round | 57 | 1:12.06 | 1:17.99 | (1:12.06) | 1:14.58 | 1:26.36 | (1:29.64) | 1:13.02 | |
| 3x3x3 Blindfolded | First round | 5 | 59.01 | 1:25.56 | 1:23.32 | (59.01) | 1:05.21 | 1:48.16 | (DNF) |
| Second round | 5 | 49.33 | 52.04 | (49.33) | 52.28 | 54.39 | 49.45 | (DNF) | |
| 3x3x3 One-Handed | First round | 55 | 32.54 | 43.31 | 45.86 | 39.93 | 44.13 | (52.42) | (32.54) |
| Second round | 53 | 36.68 | 41.82 | 42.11 | 45.81 | (51.44) | 37.55 | (36.68) | |
| Clock | Final | 44 | 17.74 | 20.61 | 24.96 | (25.77) | (17.74) | 19.06 | 17.82 |
| Pyraminx | Final | 43 | 6.17 | 9.38 | 7.92 | 10.17 | (6.17) | (11.02) | 10.05 |
United States
| Event | Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 36 | 11.83 | 13.19 | 12.75 | (15.05) | (11.83) | 12.05 | 14.77 |
| Second round | 33 | 11.22 | 12.55 | 12.52 | (19.43) | 13.07 | 12.06 | (11.22) | |
| Semi Final | 29 | 11.16 | 12.02 | 12.25 | 11.69 | 12.11 | (19.98) | (11.16) | |
| 2x2x2 Cube | First round | 22 | 3.45 | 3.89 | (4.30) | 4.03 | 4.00 | 3.64 | (3.45) |
| 4x4x4 Cube | First round | 41 | 45.70 | 57.45 | 54.95 | 57.56 | (1:03.36) | (45.70) | 59.83 |
| Second round | 34 | 52.01 | 54.92 | 59.49 | 52.24 | 53.03 | (52.01) | (1:59.92) | |
| 3x3x3 Blindfolded | First round | 21 | 5:34.29 | DNF | 7:37.92 | (5:34.29) | (DNS) | DNS | DNS |
| Second round | 19 | DNF | DNF | DNF | DNF | DNF | (DNS) | DNS | |
| 3x3x3 One-Handed | First round | 39 | 27.36 | 30.53 | (27.36) | 28.52 | 32.50 | (35.33) | 30.56 |
| Second round | 33 | 21.18 | 27.60 | 26.23 | (21.18) | 28.70 | (29.48) | 27.88 | |
| Clock | Final | 26 | 9.56 | 12.81 | 16.55 | (9.56) | (DNF) | 10.82 | 11.07 |
| Pyraminx | Final | 4 | 2.52 | 3.60 | 4.06 | (5.87) | 3.47 | 3.27 | (2.52) |
United States
| Event | Round | # | Best | Average | Solves | ||||
