Patrick Strawder
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2754 | 3573 | 13944 | 9.01 | 11.21 | 15099 | 3763 | 2900 |
2x2x2 Cube | 3345 | 4326 | 15851 | 2.45 | 3.98 | 13993 | 3824 | 2947 |
4x4x4 Cube | 696 | 908 | 3682 | 32.22 | 39.66 | 5099 | 1240 | 940 |
5x5x5 Cube | 395 | 499 | 1955 | 58.47 | 1:01.87 | 1412 | 351 | 278 |
6x6x6 Cube | 309 | 387 | 1547 | 1:54.17 | 2:00.02 | 1397 | 346 | 273 |
7x7x7 Cube | 223 | 287 | 1171 | 2:50.97 | 3:04.56 | 1290 | 312 | 245 |
3x3x3 Fewest Moves | 1581 | 2109 | 9459 | 49 | 57.67 | 5828 | 1383 | 1066 |
3x3x3 One-Handed | 2687 | 3665 | 15493 | 20.17 | 28.72 | 21795 | 5163 | 3783 |
Clock | 980 | 1192 | 4112 | 7.45 | 9.07 | 4102 | 1213 | 997 |
Megaminx | 982 | 1333 | 5059 | 1:07.89 | 1:16.01 | 4916 | 1291 | 956 |
Pyraminx | 4010 | 5152 | 19752 | 5.32 | 8.77 | 22735 | 5912 | 4582 |
Skewb | 2379 | 3025 | 11090 | 4.58 | 7.95 | 13128 | 3548 | 2737 |
Square-1 | 2890 | 3574 | 11256 | 27.35 | 38.55 | 11753 | 3799 | 3077 |
Loading...