Scott Hunter
United Kingdom
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 265 | 2430 | 9090 | 8.22 | 9.96 | 8349 | 2196 | 228 |
2x2x2 Cube | 295 | 2749 | 7656 | 1.89 | 3.48 | 8319 | 2661 | 291 |
4x4x4 Cube | 76 | 790 | 2695 | 30.56 | 40.86 | 5931 | 1686 | 168 |
5x5x5 Cube | 87 | 746 | 2584 | 1:01.39 | 1:13.17 | 3580 | 1011 | 114 |
6x6x6 Cube | 93 | 776 | 2664 | 2:09.51 | 2:17.15 | 2543 | 747 | 92 |
7x7x7 Cube | 70 | 626 | 2205 | 3:17.17 | 3:33.52 | 2390 | 679 | 75 |
3x3x3 Blindfolded | 117 | 1138 | 3298 | 1:41.24 | ||||
3x3x3 Fewest Moves | 97 | 1025 | 2516 | 32 | 34.33 | 1433 | 573 | 62 |
3x3x3 One-Handed | 256 | 2676 | 10125 | 17.43 | 22.47 | 11400 | 2938 | 282 |
Clock | 176 | 1401 | 3959 | 7.33 | 9.06 | 4093 | 1446 | 173 |
Megaminx | 50 | 388 | 1128 | 45.36 | 49.34 | 905 | 306 | 44 |
Pyraminx | 299 | 3436 | 9810 | 3.98 | 7.43 | 14428 | 4813 | 434 |
Skewb | 365 | 4009 | 11343 | 4.63 | 7.70 | 12117 | 4094 | 365 |
Square-1 | 218 | 1954 | 5909 | 17.95 | 25.79 | 6430 | 2085 | 237 |
4x4x4 Blindfolded | 84 | 776 | 2081 | 25:13.00 | ||||
3x3x3 Multi-Blind | 71 | 730 | 1838 | 4/4 30:00 |
Loading...