Lucas Naim Zvinys
Argentina
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 94 | 1116 | 16111 | 9.32 | 11.34 | 15897 | 1086 | 90 |
2x2x2 Cube | 77 | 946 | 12605 | 2.26 | 3.64 | 9885 | 659 | 62 |
4x4x4 Cube | 53 | 533 | 7565 | 37.26 | 43.39 | 7880 | 556 | 62 |
5x5x5 Cube | 45 | 428 | 6652 | 1:16.15 | 1:21.85 | 5847 | 365 | 34 |
6x6x6 Cube | 23 | 243 | 3919 | 2:23.38 | 2:35.46 | 4029 | 245 | 24 |
7x7x7 Cube | 23 | 209 | 3350 | 3:39.91 | 3:57.23 | 3511 | 222 | 24 |
3x3x3 One-Handed | 87 | 885 | 11308 | 18.07 | 24.76 | 15159 | 1178 | 105 |
Clock | 56 | 497 | 8256 | 10.11 | 11.59 | 7346 | 437 | 46 |
Megaminx | 43 | 279 | 2880 | 56.57 | 1:06.42 | 3274 | 315 | 47 |
Pyraminx | 40 | 388 | 5522 | 3.18 | 4.79 | 4174 | 277 | 34 |
Skewb | 35 | 321 | 4879 | 3.31 | 4.62 | 2368 | 135 | 17 |
Square-1 | 68 | 628 | 9515 | 24.30 | 32.29 | 9218 | 612 | 67 |
Loading...