Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 16555 | 21993 | 85660 | 16.67 | 22.37 | 101804 | 26410 | 19912 |
2x2x2 Cube | 10286 | 13477 | 48764 | 3.96 | 5.28 | 36112 | 10001 | 7666 |
4x4x4 Cube | 5747 | 7805 | 29931 | 59.08 | 1:08.11 | 29863 | 7847 | 5783 |
5x5x5 Cube
| 5421 |
| 7228 |
| 25608 |
| 2:22.98 |
| 2:40.18 |
| 23029 |
| 6545 |
| 4960 |
6x6x6 Cube | 3598 | 4724 | 15347 | 5:32.68 |
7x7x7 Cube | 2972 | 3964 | 13089 | 8:31.55 |
3x3x3 Fewest Moves | 1428 | 1892 | 8451 | 46 | 52.33 | 5460 | 1274 | 986 |
3x3x3 One-Handed | 14865 | 19743 | 70468 | 1:32.26 |
Clock | 8622 | 10365 | 30719 | 44.09 |
Megaminx | 6332 | 8522 | 27850 | 3:15.69 |
Pyraminx | 7972 | 10244 | 37236 | 7.10 | 9.85 | 30733 | 8258 | 6400 |
Skewb | 8944 | 11287 | 36624 | 9.20 | 12.24 | 30657 | 9165 | 7256 |
Loading...
Brendan McConkey
United States
Achievements