Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1905 | 2348 | 60270 | 14.03 | 16.26 | 54579 | 2073 | 1675 |
2x2x2 Cube | 1355 | 1693 | 33619 | 3.31 | 4.92 | 29234 | 1458 | 1166 |
4x4x4 Cube | 717 | 900 | 23102 | 52.18 | 59.60 | 22977 | 887 | 703 |
5x5x5 Cube
| 382 |
| 485 |
| 11595 |
| 1:31.24 |
| 1:39.62 |
| 11125 |
| 485 |
| 383 |
6x6x6 Cube | 329 | 422 | 9242 | 3:24.40 | 3:34.13 | 8622 | 392 | 305 |
7x7x7 Cube | 254 | 333 | 7263 | 5:00.71 | 5:31.47 | 7308 | 346 | 265 |
3x3x3 Blindfolded | 378 | 463 | 11433 | 7:27.80 |
3x3x3 Fewest Moves | 102 | 138 | 2516 | 32 | 41.00 | 3196 | 180 | 136 |
3x3x3 One-Handed | 1066 | 1317 | 33591 | 29.44 | 43.58 | 41686 | 1651 | 1350 |
Clock | 449 | 601 | 13984 | 13.88 | 15.75 | 12525 | 553 | 409 |
Megaminx | 497 | 629 | 14110 | 1:49.77 | 2:05.24 | 13934 | 622 | 489 |
Pyraminx | 807 | 1042 | 21531 | 5.52 | 9.35 | 26834 | 1315 | 1030 |
Skewb | 1244 | 1544 | 30093 | 7.95 | 15.27 | 41513 | 2219 | 1828 |
Square-1 | 806 | 1032 | 21609 | 1:02.32 | 1:16.27 | 18134 | 838 | 633 |
Loading...
Lachlan Manson
Australia
Achievements