Tommy Chestnutt
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 38863 | 50909 | 184353 | 31.15 | 41.95 | 198972 | 55520 | 42560 |
2x2x2 Cube | 13976 | 18273 | 65390 | 4.65 | 9.93 | 113133 | 32480 | 24874 |
4x4x4 Cube | 13224 | 17461 | 61332 | 1:43.30 | 2:05.37 | 51099 | 14360 | 10918 |
5x5x5 Cube | 7533 | 9912 | 33556 | 3:12.30 | 3:21.01 | 25274 | 7178 | 5420 |
6x6x6 Cube | 3655 | 4797 | 15531 | 5:41.39 | 6:11.25 | 12396 | 3637 | 2768 |
7x7x7 Cube | 2966 | 3958 | 13069 | 8:29.92 | ||||
3x3x3 One-Handed | 13697 | 18272 | 66137 | 1:10.79 | 1:33.25 | 56360 | 15342 | 11424 |
Clock | 1894 | 2332 | 7893 | 9.88 | 12.22 | 8172 | 2441 | 1996 |
Pyraminx | 3820 | 4909 | 18820 | 5.21 | 13.02 | 57665 | 16454 | 12826 |
Skewb | 13330 | 16686 | 51888 | 12.97 | 18.86 | 51321 | 16563 | 13235 |
Loading...