Mitchell Anderson
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 428 | 546 | 13061 | 8.87 | 10.31 | 10040 | 424 | 329 |
2x2x2 Cube | 438 | 572 | 11371 | 2.18 | 4.01 | 14403 | 742 | 582 |
4x4x4 Cube | 247 | 329 | 7889 | 37.59 | 45.69 | 9899 | 402 | 303 |
5x5x5 Cube | 259 | 340 | 7876 | 1:20.12 | 1:29.80 | 8166 | 353 | 268 |
6x6x6 Cube | 198 | 261 | 5573 | 2:41.67 | 2:52.50 | 5466 | 252 | 191 |
7x7x7 Cube | 179 | 237 | 5229 | 4:16.35 | 4:38.12 | 5397 | 249 | 187 |
3x3x3 Blindfolded | 209 | 271 | 5764 | 2:42.16 | ||||
3x3x3 Fewest Moves | 15 | 18 | 373 | 23 | 29.67 | 611 | 29 | 22 |
3x3x3 One-Handed | 372 | 478 | 12517 | 18.68 | 22.77 | 11898 | 442 | 348 |
Clock | 101 | 139 | 2439 | 6.10 | 8.38 | 3340 | 168 | 122 |
Megaminx | 563 | 709 | 16200 | 2:00.97 | 2:15.31 | 15235 | 666 | 524 |
Pyraminx | 259 | 355 | 7485 | 3.57 | 5.26 | 5513 | 255 | 186 |
Skewb | 500 | 655 | 13989 | 5.11 | 9.42 | 19052 | 890 | 695 |
Square-1 | 534 | 684 | 13791 | 32.56 | 39.62 | 12140 | 600 | 467 |
3x3x3 Multi-Blind | 156 | 199 | 3617 | 2/3 21:31 |
Loading...