Zoé Ruth
France
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 237 | 2932 | 11191 | 8.58 | 10.51 | 11070 | 2814 | 219 |
2x2x2 Cube | 335 | 5316 | 16022 | 2.46 | 4.33 | 19071 | 5799 | 375 |
4x4x4 Cube | 116 | 1352 | 4646 | 33.63 | 40.55 | 5717 | 1622 | 132 |
5x5x5 Cube | 136 | 1839 | 6427 | 1:15.42 | 1:23.60 | 6337 | 1799 | 131 |
6x6x6 Cube | 224 | 2995 | 9772 | 3:32.02 | 4:55.69 | 11586 | 3607 | 271 |
7x7x7 Cube | 240 | 3248 | 10371 | 6:21.56 | ||||
3x3x3 Blindfolded | 315 | 2893 | 8640 | 4:10.59 | ||||
3x3x3 Fewest Moves | 272 | 3202 | 8451 | 46 | 52.33 | 5460 | 1934 | 155 |
3x3x3 One-Handed | 233 | 2673 | 10100 | 17.42 | 20.01 | 7716 | 2000 | 164 |
Clock | 110 | 1761 | 4938 | 8.03 | 9.12 | 4175 | 1485 | 87 |
Megaminx | 141 | 1870 | 6070 | 1:12.81 | 1:16.67 | 5048 | 1556 | 108 |
Pyraminx | 363 | 6450 | 18911 | 5.22 | 9.15 | 25429 | 8307 | 472 |
Skewb | 377 | 6529 | 19079 | 6.03 | 8.35 | 14678 | 4919 | 285 |
Square-1 | 100 | 1479 | 4492 | 15.55 | 27.51 | 7177 | 2361 | 156 |
Loading...