Nicholas Eppingstall
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 493 | 619 | 15086 | 9.17 | 13.05 | 27945 | 1073 | 875 |
2x2x2 Cube | 170 | 233 | 3564 | 1.44 | 3.76 | 11265 | 582 | 458 |
4x4x4 Cube | 546 | 699 | 18260 | 47.62 | 59.83 | 23188 | 895 | 709 |
5x5x5 Cube | 452 | 567 | 13572 | 1:37.02 | 1:50.57 | 14260 | 596 | 476 |
6x6x6 Cube | 460 | 578 | 12673 | 4:20.75 | ||||
7x7x7 Cube | 369 | 471 | 10602 | 6:28.84 | ||||
3x3x3 Blindfolded | 268 | 334 | 7170 | 3:21.80 | ||||
3x3x3 Fewest Moves | 336 | 431 | 9459 | 49 | ||||
3x3x3 One-Handed | 634 | 786 | 20837 | 22.77 | 26.61 | 18280 | 679 | 545 |
Clock | 785 | 1033 | 23104 | 22.59 | 24.61 | 19611 | 837 | 626 |
Megaminx | 681 | 847 | 19104 | 2:16.47 | 2:25.82 | 16335 | 691 | 546 |
Pyraminx | 376 | 507 | 10633 | 4.10 | 6.13 | 8469 | 386 | 278 |
Skewb | 229 | 310 | 6366 | 3.65 | 5.99 | 5987 | 274 | 207 |
Square-1 | 684 | 878 | 18114 | 45.16 |
Loading...