Daniel Fraser
New Zealand
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 71 | 305 | 6630 | 7.72 | 8.96 | 4341 | 220 | 54 |
2x2x2 Cube | 46 | 157 | 2020 | 1.21 | 2.39 | 1858 | 123 | 34 |
4x4x4 Cube | 29 | 89 | 1966 | 29.12 | 33.71 | 1907 | 85 | 28 |
5x5x5 Cube | 19 | 68 | 1382 | 55.02 | 1:03.99 | 1724 | 81 | 24 |
6x6x6 Cube | 21 | 77 | 1763 | 1:57.41 | 2:09.66 | 1997 | 90 | 22 |
7x7x7 Cube | 23 | 87 | 1985 | 3:11.92 | 3:22.67 | 1924 | 83 | 22 |
3x3x3 Blindfolded | 57 | 233 | 5041 | 2:23.50 | ||||
3x3x3 Fewest Moves | 12 | 48 | 991 | 27 | 34.00 | 1362 | 78 | 17 |
3x3x3 One-Handed | 34 | 107 | 2176 | 11.97 | 15.27 | 2225 | 111 | 33 |
Clock | 27 | 79 | 1245 | 4.77 | 6.44 | 1553 | 93 | 31 |
Megaminx | 26 | 96 | 1857 | 50.49 | 1:01.33 | 2485 | 119 | 30 |
Pyraminx | 48 | 127 | 2037 | 2.23 | 3.94 | 2315 | 136 | 41 |
Skewb | 32 | 123 | 1944 | 2.43 | 4.39 | 1908 | 104 | 27 |
Square-1 | 22 | 82 | 1458 | 9.79 | 12.74 | 1198 | 67 | 20 |
Loading...