Daniel Patton
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1827 | 2255 | 58244 | 13.83 | 15.44 | 47662 | 1822 | 1473 |
2x2x2 Cube | 690 | 879 | 16928 | 2.51 | 6.10 | 52822 | 2657 | 2166 |
4x4x4 Cube | 653 | 827 | 21571 | 50.68 | 59.04 | 22467 | 866 | 684 |
5x5x5 Cube | 877 | 1092 | 25765 | 2:23.68 | ||||
3x3x3 Blindfolded | 239 | 302 | 6209 | 2:54.09 | ||||
3x3x3 One-Handed | 1207 | 1486 | 38283 | 32.25 | 41.56 | 39684 | 1562 | 1274 |
Clock | 250 | 336 | 7089 | 9.40 | 11.31 | 6956 | 321 | 237 |
Megaminx | 679 | 844 | 19058 | 2:16.18 | 2:30.72 | 16812 | 709 | 560 |
Pyraminx | 684 | 888 | 18575 | 5.18 | 10.24 | 33786 | 1696 | 1332 |
Skewb | 507 | 664 | 14170 | 5.14 | 11.64 | 28245 | 1423 | 1141 |
Square-1 | 296 | 391 | 7728 | 21.07 | 27.85 | 7330 | 357 | 274 |
Loading...