Manuel Malvárez
Uruguay
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6 | 165 | 3212 | 6.80 | 8.60 | 3287 | 150 | 3 |
2x2x2 Cube | 18 | 946 | 12605 | 2.26 | 2.97 | 4472 | 272 | 4 |
4x4x4 Cube | 5 | 126 | 2295 | 29.77 | 33.32 | 1748 | 87 | 3 |
5x5x5 Cube | 4 | 145 | 2520 | 1:01.13 | 1:06.20 | 2158 | 114 | 4 |
6x6x6 Cube | 5 | 146 | 2485 | 2:06.95 | 2:09.86 | 2008 | 115 | 4 |
7x7x7 Cube | 4 | 131 | 2216 | 3:17.51 | 3:34.31 | 2425 | 144 | 5 |
3x3x3 Fewest Moves | 5 | 392 | 5961 | 40 | 42.00 | 3462 | 219 | 3 |
3x3x3 One-Handed | 1 | 46 | 947 | 10.30 | 12.91 | 769 | 35 | 1 |
Clock | 7 | 177 | 2996 | 6.55 | 8.64 | 3611 | 219 | 8 |
Megaminx | 4 | 200 | 2136 | 52.16 | 59.19 | 2149 | 201 | 4 |
Pyraminx | 5 | 207 | 3158 | 2.59 | 3.77 | 2012 | 119 | 5 |
Skewb | 2 | 57 | 998 | 1.99 | 4.45 | 2020 | 115 | 4 |
Square-1 | 7 | 225 | 3733 | 14.26 | 15.48 | 2116 | 122 | 5 |
Loading...