Andy French
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 626 | 770 | 2812 | 6.65 | 8.83 | 3952 | 1065 | 837 |
2x2x2 Cube | 1639 | 2089 | 7746 | 1.90 | 2.50 | 2243 | 625 | 501 |
4x4x4 Cube | 505 | 644 | 2596 | 30.39 | 34.12 | 2086 | 538 | 426 |
5x5x5 Cube | 555 | 719 | 2822 | 1:02.41 | 1:04.39 | 1793 | 437 | 348 |
6x6x6 Cube | 245 | 309 | 1255 | 1:49.76 | 1:53.99 | 1044 | 255 | 204 |
7x7x7 Cube | 276 | 359 | 1462 | 2:58.60 | 3:12.69 | 1572 | 384 | 297 |
3x3x3 Blindfolded | 716 | 926 | 4215 | 2:03.22 | ||||
3x3x3 Fewest Moves | 654 | 831 | 3706 | 35 | 39.00 | 2625 | 621 | 502 |
3x3x3 One-Handed | 238 | 293 | 1094 | 10.58 | 15.06 | 2035 | 525 | 414 |
Clock | 557 | 660 | 2283 | 5.94 | 7.18 | 2133 | 622 | 520 |
Megaminx | 423 | 547 | 2050 | 51.67 | 57.13 | 1861 | 472 | 371 |
Pyraminx | 901 | 1135 | 4413 | 2.93 | 4.37 | 3206 | 799 | 638 |
Skewb | 84 | 96 | 383 | 1.56 | 3.37 | 601 | 154 | 131 |
Square-1 | 196 | 220 | 673 | 7.73 | 12.31 | 1068 | 348 | 301 |
4x4x4 Blindfolded | 359 | 446 | 1857 | 17:54.00 | ||||
3x3x3 Multi-Blind | 325 | 412 | 1814 | 4/4 27:18 |
Loading...