Carter Thomas
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 61 | 72 | 276 | 4.88 | 6.78 | 435 | 118 | 97 |
2x2x2 Cube | 308 | 382 | 1403 | 1.09 | 1.83 | 690 | 185 | 158 |
4x4x4 Cube | 25 | 29 | 126 | 21.55 | 26.44 | 208 | 48 | 39 |
5x5x5 Cube | 7 | 10 | 35 | 38.60 | 44.16 | 52 | 14 | 11 |
6x6x6 Cube | 6 | 8 | 22 | 1:09.81 | 1:20.14 | 38 | 12 | 10 |
7x7x7 Cube | 13 | 16 | 48 | 1:54.11 | 2:00.53 | 42 | 14 | 11 |
3x3x3 Blindfolded | 519 | 665 | 3078 | 1:36.08 | ||||
3x3x3 Fewest Moves | 151 | 174 | 773 | 26 | 31.33 | 834 | 191 | 165 |
3x3x3 One-Handed | 58 | 70 | 297 | 8.71 | 12.31 | 547 | 129 | 106 |
Clock | 11 | 12 | 36 | 2.19 | 2.82 | 24 | 9 | 8 |
Megaminx | 66 | 83 | 335 | 37.05 | 41.51 | 309 | 71 | 57 |
Pyraminx | 75 | 83 | 292 | 1.31 | 2.92 | 874 | 239 | 200 |
Skewb | 62 | 71 | 278 | 1.45 | 3.53 | 747 | 201 | 168 |
Square-1 | 257 | 297 | 887 | 8.33 | 10.14 | 528 | 179 | 159 |
3x3x3 Multi-Blind | 510 | 651 | 2854 | 2/2 13:10 |
Loading...