Hayden Ng (吳宇晞)
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 38 | 50 | 827 | 5.61 | 6.82 | 465 | 29 | 21 |
2x2x2 Cube | 178 | 243 | 3818 | 1.47 | 1.74 | 562 | 57 | 40 |
4x4x4 Cube | 18 | 27 | 472 | 24.37 | 27.61 | 344 | 21 | 12 |
5x5x5 Cube | 6 | 10 | 191 | 43.28 | 49.22 | 203 | 11 | 5 |
6x6x6 Cube | 3 | 4 | 79 | 1:18.09 | 1:22.78 | 57 | 2 | 2 |
7x7x7 Cube | 2 | 2 | 71 | 1:58.64 | 2:06.13 | 62 | 2 | 2 |
3x3x3 Blindfolded | 215 | 277 | 5903 | 2:45.54 | ||||
3x3x3 Fewest Moves | 44 | 61 | 1222 | 28 | 31.67 | 897 | 46 | 34 |
3x3x3 One-Handed | 17 | 26 | 347 | 8.90 | 10.93 | 196 | 16 | 11 |
Clock | 65 | 93 | 1427 | 5.00 | 6.01 | 1272 | 82 | 54 |
Megaminx | 51 | 74 | 1353 | 47.11 | 55.36 | 1634 | 85 | 61 |
Pyraminx | 233 | 321 | 6801 | 3.44 | 6.20 | 8740 | 398 | 288 |
Skewb | 101 | 135 | 2130 | 2.50 | 5.04 | 3288 | 175 | 132 |
Square-1 | 4 | 5 | 72 | 5.06 | 6.94 | 69 | 4 | 3 |
Loading...