Daniel Schreiber Guimarães
Brazil
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 277 | 1149 | 16490 | 9.37 | 11.44 | 16518 | 1132 | 273 |
2x2x2 Cube | 366 | 1559 | 20551 | 2.70 | 4.24 | 17634 | 1244 | 285 |
4x4x4 Cube | 415 | 2039 | 25832 | 54.90 | 1:06.09 | 28332 | 2241 | 466 |
5x5x5 Cube | 696 | 2479 | 36902 | 3:49.01 | 4:18.18 | 26190 | 2033 | 597 |
3x3x3 Blindfolded | 89 | 235 | 4038 | 1:58.61 | ||||
3x3x3 Fewest Moves | 117 | 287 | 4598 | 37 | 42.67 | 3663 | 233 | 90 |
3x3x3 One-Handed | 470 | 1870 | 23250 | 23.96 | 28.15 | 20860 | 1676 | 412 |
Clock | 107 | 301 | 5024 | 8.09 | 8.95 | 3954 | 239 | 85 |
Megaminx | 847 | 2614 | 29881 | 3:37.15 | ||||
Pyraminx | 359 | 1419 | 19408 | 5.28 | 8.21 | 19029 | 1361 | 337 |
Skewb | 318 | 1243 | 18762 | 5.97 | 10.19 | 22252 | 1449 | 372 |
Square-1 | 44 | 151 | 2511 | 12.00 | 15.55 | 2146 | 124 | 38 |
Loading...