Levi Gibson
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 107 | 122 | 447 | 5.18 | 7.62 | 1311 | 367 | 305 |
2x2x2 Cube | 154 | 193 | 680 | 0.89 | 1.58 | 355 | 93 | 83 |
4x4x4 Cube | 275 | 349 | 1363 | 27.60 | 33.67 | 1893 | 479 | 378 |
5x5x5 Cube | 652 | 864 | 3414 | 1:04.86 | 1:08.06 | 2523 | 636 | 502 |
6x6x6 Cube | 604 | 790 | 2994 | 2:13.25 | 2:21.10 | 2832 | 751 | 585 |
7x7x7 Cube | 767 | 1047 | 3880 | 3:50.06 | 3:55.05 | 3393 | 905 | 671 |
3x3x3 Blindfolded | 589 | 762 | 3465 | 1:45.09 | ||||
3x3x3 Fewest Moves | 1 | 1 | 1 | 16 | 20.33 | 12 | 4 | 4 |
3x3x3 One-Handed | 145 | 177 | 674 | 9.78 | 12.13 | 492 | 121 | 99 |
Clock | 284 | 332 | 1116 | 4.59 | 5.62 | 1026 | 311 | 262 |
Megaminx | 498 | 661 | 2497 | 54.23 | 57.11 | 1858 | 471 | 370 |
Pyraminx | 204 | 236 | 874 | 1.70 | 3.25 | 1271 | 325 | 268 |
Skewb | 305 | 375 | 1519 | 2.25 | 4.23 | 1632 | 439 | 365 |
Square-1 | 132 | 145 | 433 | 6.93 | 8.45 | 207 | 75 | 68 |
3x3x3 Multi-Blind | 503 | 642 | 2797 | 2/2 12:02 |
Loading...