Nguyễn Hải Dương
Vietnam
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 626 | 11014 | 29032 | 10.89 | 13.56 | 31992 | 12533 | 720 |
2x2x2 Cube | 214 | 5617 | 20951 | 2.72 | 4.98 | 30344 | 9131 | 424 |
4x4x4 Cube | 470 | 8557 | 24658 | 53.72 | 55.29 | 18961 | 6730 | 363 |
5x5x5 Cube | 409 | 7717 | 26405 | 2:27.07 | ||||
3x3x3 Blindfolded | 84 | 3297 | 10074 | 5:20.91 | ||||
3x3x3 Fewest Moves | 54 | 2856 | 10287 | 52 | ||||
3x3x3 One-Handed | 616 | 11866 | 32398 | 28.75 | 40.65 | 38676 | 13825 | 710 |
Clock | 71 | 1980 | 8108 | 10.02 | 11.18 | 6776 | 1603 | 60 |
Pyraminx | 277 | 10610 | 39944 | 7.35 | 12.55 | 53692 | 14691 | 390 |
Skewb | 88 | 2317 | 9162 | 4.22 | 11.36 | 27134 | 7078 | 234 |
Square-1 | 139 | 4278 | 19506 | 50.69 | 1:11.57 | 17855 | 3986 | 132 |
Loading...