Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1162 | 1485 | 5538 | 7.47 | 9.73 | 7315 | 1855 | 1448 |
2x2x2 Cube | 452 | 559 | 2020 | 1.21 | 3.15 | 5647 | 1544 | 1218 |
4x4x4 Cube | 1069 | 1417 | 5782 | 35.14 | 39.75 | 5156 | 1256 | 951 |
5x5x5 Cube
| 965 |
| 1296 |
| 5105 |
| 1:11.18 |
| 1:18.72 |
| 5000 |
| 1282 |
| 956 |
6x6x6 Cube | 469 | 592 | 2244 | 2:04.06 | 2:15.68 | 2426 | 634 | 497 |
7x7x7 Cube | 343 | 449 | 1791 | 3:07.33 | 3:18.93 | 1789 | 445 | 342 |
3x3x3 Blindfolded | 549 | 701 | 3192 | 1:38.84 | 2:17.81 | 2190 | 464 | 356 |
3x3x3 Fewest Moves | 1037 | 1353 | 5961 | 40 | 45.33 | 4315 | 1000 | 782 |
3x3x3 One-Handed | 1132 | 1512 | 6253 | 15.16 | 20.33 | 8190 | 1950 | 1432 |
Clock | 267 | 313 | 1040 | 4.44 | 5.97 | 1248 | 371 | 315 |
Megaminx | 947 | 1280 | 4840 | 1:06.67 | 1:13.77 | 4512 | 1188 | 880 |
Pyraminx | 1269 | 1602 | 6243 | 3.33 | 5.94 | 7762 | 1926 | 1507 |
Skewb | 917 | 1143 | 4348 | 3.18 | 5.83 | 5484 | 1431 | 1116 |
Square-1 | 828 | 999 | 3008 | 12.99 | 17.94 | 3056 | 992 | 819 |
3x3x3 Multi-Blind | 487 | 624 | 2723 | 2/2 10:42 |
Loading...
Roman Wofford
United States
Achievements