Liam Wadek
New Zealand
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 62 | 276 | 5711 | 7.51 | 9.25 | 5347 | 253 | 64 |
2x2x2 Cube | 17 | 61 | 477 | 0.82 | 2.83 | 3687 | 214 | 59 |
4x4x4 Cube | 49 | 182 | 3981 | 32.67 | 37.84 | 3938 | 179 | 48 |
5x5x5 Cube | 32 | 132 | 2990 | 1:03.11 | 1:07.76 | 2466 | 108 | 28 |
6x6x6 Cube | 17 | 60 | 1180 | 1:48.64 | 1:57.55 | 1245 | 63 | 17 |
7x7x7 Cube | 11 | 43 | 855 | 2:42.13 | 2:58.87 | 1079 | 47 | 13 |
3x3x3 Blindfolded | 28 | 119 | 2242 | 1:16.61 | 3:48.81 | 3224 | 152 | 31 |
3x3x3 Fewest Moves | 21 | 76 | 1502 | 29 | 39.67 | 2837 | 162 | 41 |
3x3x3 One-Handed | 79 | 341 | 8558 | 16.57 | 21.94 | 10528 | 383 | 84 |
Clock | 11 | 31 | 483 | 3.50 | 5.06 | 751 | 54 | 22 |
Megaminx | 47 | 171 | 3502 | 59.90 | 1:07.25 | 3398 | 163 | 41 |
Pyraminx | 31 | 92 | 1426 | 1.97 | 3.37 | 1420 | 94 | 31 |
Skewb | 43 | 179 | 3200 | 2.87 | 4.05 | 1387 | 72 | 21 |
Square-1 | 58 | 250 | 5034 | 16.50 | 20.48 | 4106 | 207 | 49 |
4x4x4 Blindfolded | 20 | 102 | 1765 | 16:11.00 | ||||
3x3x3 Multi-Blind | 18 | 86 | 1600 | 5/5 38:20 |
Loading...