Anto Kam (甘浩東)
Hong Kong, China
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10 | 334 | 997 | 5.74 | 7.01 | 602 | 237 | 8 |
2x2x2 Cube | 20 | 508 | 2383 | 1.27 | 2.72 | 3129 | 844 | 30 |
4x4x4 Cube | 36 | 999 | 2815 | 30.77 | 37.63 | 3809 | 1377 | 48 |
5x5x5 Cube | 41 | 1255 | 3538 | 1:05.35 | 1:08.37 | 2583 | 939 | 33 |
6x6x6 Cube | 39 | 1246 | 3762 | 2:21.70 | 2:30.37 | 3613 | 1209 | 40 |
7x7x7 Cube | 49 | 1757 | 5375 | 4:19.66 | 4:37.93 | 5388 | 1742 | 47 |
3x3x3 Blindfolded | 1 | 4 | 18 | 14.96 | 19.49 | 45 | 10 | 1 |
3x3x3 Fewest Moves | 22 | 367 | 1502 | 29 | 36.67 | 2000 | 512 | 27 |
3x3x3 One-Handed | 1 | 8 | 19 | 6.45 | 9.18 | 35 | 13 | 1 |
Clock | 88 | 3092 | 12790 | 12.99 | 17.18 | 13990 | 3320 | 96 |
Megaminx | 8 | 182 | 712 | 41.69 | 48.11 | 785 | 207 | 7 |
Pyraminx | 116 | 6576 | 24516 | 5.85 | 7.79 | 16405 | 4781 | 94 |
Skewb | 24 | 1058 | 4313 | 3.17 | 5.64 | 4916 | 1337 | 31 |
Square-1 | 71 | 2279 | 9651 | 24.47 | 31.77 | 9019 | 2177 | 67 |
4x4x4 Blindfolded | 4 | 58 | 182 | 3:04.44 | 5:21.06 | 181 | 51 | 3 |
5x5x5 Blindfolded | 4 | 127 | 439 | 14:24.00 | 19:46.00 | 184 | 57 | 3 |
3x3x3 Multi-Blind | 3 | 123 | 547 | 14/16 55:31 |
Loading...