Raúl Martínez Redondo
Spain
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 22 | 424 | 1468 | 6.04 | 8.01 | 1951 | 514 | 26 |
2x2x2 Cube | 37 | 493 | 1193 | 1.04 | 2.39 | 1858 | 649 | 44 |
4x4x4 Cube | 7 | 139 | 431 | 24.07 | 29.96 | 726 | 213 | 8 |
5x5x5 Cube | 4 | 145 | 514 | 47.84 | 54.48 | 563 | 155 | 6 |
6x6x6 Cube | 6 | 163 | 577 | 1:36.64 | 1:41.87 | 492 | 137 | 6 |
7x7x7 Cube | 9 | 215 | 742 | 2:38.15 | 2:43.33 | 629 | 180 | 8 |
3x3x3 Blindfolded | 221 | 3446 | 10294 | 5:37.52 | ||||
3x3x3 Fewest Moves | 90 | 1636 | 4142 | 36 | 37.33 | 2200 | 850 | 47 |
3x3x3 One-Handed | 59 | 1145 | 4146 | 13.71 | 16.56 | 3424 | 891 | 43 |
Clock | 68 | 1009 | 2855 | 6.44 | 8.00 | 2931 | 1028 | 71 |
Megaminx | 3 | 36 | 99 | 30.96 | 35.32 | 98 | 35 | 3 |
Pyraminx | 79 | 1089 | 3086 | 2.57 | 3.37 | 1420 | 466 | 30 |
Skewb | 5 | 24 | 51 | 1.06 | 2.66 | 190 | 88 | 6 |
Square-1 | 51 | 798 | 2457 | 11.91 | 17.00 | 2713 | 866 | 56 |
Loading...