David McLean
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 512 | 640 | 15972 | 9.30 | 11.43 | 16449 | 652 | 523 |
2x2x2 Cube | 438 | 572 | 11371 | 2.18 | 4.02 | 14539 | 747 | 587 |
4x4x4 Cube | 230 | 309 | 7519 | 37.21 | 44.83 | 9106 | 378 | 286 |
5x5x5 Cube | 268 | 354 | 8158 | 1:20.96 | 1:31.52 | 8654 | 375 | 286 |
6x6x6 Cube | 279 | 363 | 7916 | 3:08.63 | 3:28.46 | 8259 | 376 | 293 |
7x7x7 Cube | 191 | 251 | 5498 | 4:22.36 | 4:42.88 | 5604 | 261 | 196 |
3x3x3 Blindfolded | 89 | 116 | 2150 | 1:14.43 | 1:34.84 | 1448 | 77 | 60 |
3x3x3 Fewest Moves | 56 | 76 | 1502 | 29 | 33.00 | 1159 | 65 | 50 |
3x3x3 One-Handed | 275 | 358 | 9000 | 16.83 | 29.89 | 23683 | 889 | 716 |
Clock | 253 | 339 | 7137 | 9.43 | 11.66 | 7454 | 340 | 252 |
Megaminx | 52 | 75 | 1376 | 47.28 | 52.43 | 1253 | 67 | 49 |
Pyraminx | 478 | 633 | 13489 | 4.53 | 6.82 | 11356 | 521 | 387 |
Skewb | 331 | 431 | 9326 | 4.25 | 6.15 | 6508 | 291 | 221 |
Square-1 | 300 | 396 | 7871 | 21.33 | 24.40 | 5790 | 284 | 217 |
4x4x4 Blindfolded | 37 | 49 | 853 | 7:18.65 | 8:27.27 | 359 | 18 | 12 |
5x5x5 Blindfolded | 27 | 34 | 593 | 17:49.00 | 21:41.00 | 191 | 10 | 7 |
3x3x3 Multi-Blind | 30 | 42 | 616 | 11/11 53:39 |
Loading...