Lennon Hughes
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 35 | 47 | 750 | 5.54 | 6.56 | 308 | 21 | 14 |
2x2x2 Cube | 94 | 137 | 1697 | 1.15 | 2.57 | 2504 | 156 | 110 |
4x4x4 Cube | 58 | 85 | 1893 | 28.94 | 33.03 | 1635 | 73 | 51 |
5x5x5 Cube | 164 | 208 | 4879 | 1:10.40 | 1:16.69 | 4461 | 196 | 154 |
6x6x6 Cube | 127 | 166 | 3680 | 2:20.66 | 2:32.65 | 3822 | 170 | 129 |
7x7x7 Cube | 185 | 243 | 5254 | 4:17.11 | 4:26.50 | 4875 | 221 | 167 |
3x3x3 Blindfolded | 24 | 34 | 571 | 31.69 | 46.25 | 534 | 33 | 24 |
3x3x3 Fewest Moves | 37 | 48 | 991 | 27 | 29.67 | 611 | 29 | 22 |
3x3x3 One-Handed | 121 | 168 | 3940 | 13.53 | 17.14 | 4053 | 175 | 129 |
Clock | 45 | 71 | 1030 | 4.43 | 6.07 | 1310 | 83 | 55 |
Megaminx | 131 | 182 | 3752 | 1:01.24 | 1:15.92 | 4905 | 223 | 166 |
Pyraminx | 74 | 118 | 1855 | 2.16 | 3.96 | 2371 | 138 | 96 |
Skewb | 33 | 43 | 630 | 1.77 | 4.33 | 1794 | 95 | 70 |
Square-1 | 187 | 244 | 4908 | 16.30 | 23.02 | 5205 | 251 | 191 |
4x4x4 Blindfolded | 12 | 15 | 235 | 3:27.73 | 3:58.82 | 114 | 7 | 5 |
5x5x5 Blindfolded | 13 | 17 | 280 | 10:47.00 | 16:24.00 | 138 | 8 | 6 |
3x3x3 Multi-Blind | 18 | 26 | 351 | 15/15 53:36 |
Loading...