Hao Do
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 144 | 189 | 3759 | 6.99 | 8.77 | 3758 | 185 | 142 |
2x2x2 Cube | 254 | 342 | 5801 | 1.70 | 3.06 | 5028 | 277 | 206 |
4x4x4 Cube | 66 | 97 | 2122 | 29.43 | 33.26 | 1723 | 77 | 52 |
5x5x5 Cube | 44 | 62 | 1196 | 53.66 | 59.35 | 1102 | 55 | 39 |
6x6x6 Cube | 34 | 48 | 986 | 1:45.20 | 1:51.23 | 887 | 47 | 34 |
7x7x7 Cube | 57 | 77 | 1735 | 3:05.81 | 3:15.33 | 1657 | 76 | 58 |
3x3x3 Fewest Moves | 299 | 387 | 8451 | 46 | ||||
3x3x3 One-Handed | 120 | 167 | 3927 | 13.52 | 16.41 | 3251 | 149 | 110 |
Clock | 784 | 1032 | 23092 | 22.58 | ||||
Megaminx | 193 | 259 | 5488 | 1:10.10 | 1:12.93 | 4343 | 206 | 152 |
Pyraminx | 250 | 342 | 7263 | 3.53 | 7.59 | 15270 | 730 | 563 |
Skewb | 85 | 114 | 1786 | 2.37 | 4.27 | 1690 | 88 | 63 |
Square-1 | 198 | 256 | 5131 | 16.67 | 23.65 | 5470 | 267 | 204 |
Loading...