Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2412 | 9131 | 107570 | 19.19 | 22.64 | 103681 | 8694 | 2266 |
2x2x2 Cube | 711 | 2982 | 37941 | 3.50 | 6.61 | 63276 | 4691 | 1149 |
4x4x4 Cube | 900 | 3943 | 49322 | 1:23.26 | 1:28.50 | 42157 | 3411 | 779 |
5x5x5 Cube
| 447 |
| 1875 |
| 26257 |
| 2:26.27 |
| 2:55.16 |
| 24180 |
| 1799 |
| 469 |
6x6x6 Cube | 242 | 994 | 15681 | 5:48.61 | 6:20.25 | 12451 | 835 | 223 |
7x7x7 Cube | 207 | 809 | 12910 | 8:20.04 | 8:58.60 | 9795 | 636 | 175 |
3x3x3 Fewest Moves | 173 | 417 | 6392 | 41 | 53.33 | 5555 | 390 | 162 |
3x3x3 One-Handed | 846 | 3192 | 38613 | 32.44 | 44.17 | 42276 | 3510 | 970 |
Clock | 385 | 1116 | 19010 | 18.03 | 21.96 | 18051 | 1079 | 379 |
Megaminx | 504 | 1884 | 19840 | 2:20.45 | 2:48.20 | 18192 | 1810 | 540 |
Pyraminx | 1087 | 4165 | 56989 | 8.89 | 12.57 | 53843 | 3749 | 972 |
Skewb | 479 | 1755 | 27410 | 7.47 | 14.10 | 37684 | 2302 | 636 |
Square-1 | 454 | 1271 | 18512 | 46.62 |
Loading...
João Francisco Stolle Paixão e Casarões
Brazil
Achievements