Gustavo Riveiro
Paraguay
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 31 | 2669 | 35076 | 11.53 | 17.82 | 67662 | 5430 | 69 |
2x2x2 Cube | 68 | 5061 | 63485 | 4.57 | 7.04 | 71540 | 5319 | 77 |
4x4x4 Cube | 21 | 1909 | 24468 | 53.55 | 1:08.22 | 29944 | 2372 | 25 |
5x5x5 Cube | 26 | 1754 | 24488 | 2:17.65 | 2:33.17 | 22326 | 1633 | 24 |
3x3x3 Blindfolded | 4 | 670 | 9967 | 5:14.61 | ||||
3x3x3 Fewest Moves | 5 | 287 | 4598 | 37 | 46.33 | 4546 | 299 | 7 |
3x3x3 One-Handed | 39 | 2960 | 36062 | 30.93 | 43.05 | 41207 | 3415 | 51 |
Clock | 5 | 900 | 14960 | 14.60 | 18.93 | 15664 | 947 | 6 |
Megaminx | 45 | 2903 | 33707 | 4:59.26 | ||||
Pyraminx | 19 | 1882 | 25571 | 5.96 | 12.22 | 50765 | 3532 | 41 |
Skewb | 13 | 735 | 10699 | 4.51 | 7.82 | 12606 | 834 | 14 |
Square-1 | 19 | 1306 | 18941 | 48.33 | 1:13.25 | 17978 | 1272 | 19 |
Loading...