Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 34 | 207 | 3829 | 7.01 | 9.91 | 8120 | 491 | 94 |
2x2x2 Cube | 89 | 490 | 6944 | 1.82 | 4.62 | 23816 | 1675 | 349 |
4x4x4 Cube | 53 | 283 | 4343 | 33.22 | 40.00 | 5319 | 343 | 67 |
5x5x5 Cube
| 26 |
| 123 |
| 2283 |
| 1:00.07 |
| 1:14.09 |
| 3791 |
| 218 |
| 44 |
6x6x6 Cube | 63 | 342 | 5358 | 2:39.47 | 2:52.89 | 5506 | 350 | 66 |
7x7x7 Cube | 80 | 431 | 6707 | 4:47.38 |
3x3x3 Fewest Moves | 35 | 287 | 4598 | 37 | 46.67 | 4618 | 309 | 37 |
3x3x3 One-Handed | 60 | 254 | 3593 | 13.28 | 18.50 | 5698 | 427 | 95 |
Clock | 106 | 1075 | 18133 | 17.19 | 22.22 | 18216 | 1089 | 100 |
Pyraminx | 71 | 393 | 5618 | 3.20 | 6.68 | 10712 | 754 | 140 |
Skewb | 237 | 1702 | 26661 | 7.33 | 13.39 | 35123 | 2164 | 312 |
Square-1 | 111 | 1077 | 16114 | 38.45 | 52.00 | 15535 | 1033 | 101 |
Loading...
Jhonatan Reategui
Peru
Achievements