Tam Quan
Australia
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 127 | 166 | 3302 | 6.84 | 9.02 | 4541 | 229 | 173 |
2x2x2 Cube | 244 | 330 | 5593 | 1.68 | 3.00 | 4657 | 268 | 199 |
4x4x4 Cube | 181 | 239 | 5765 | 35.12 | 42.41 | 7117 | 296 | 226 |
5x5x5 Cube | 71 | 98 | 2212 | 59.75 | 1:08.34 | 2572 | 113 | 84 |
6x6x6 Cube | 309 | 395 | 8757 | 3:18.40 | 4:13.42 | 10451 | 458 | 354 |
7x7x7 Cube | 353 | 452 | 10336 | 6:20.42 | ||||
3x3x3 Blindfolded | 3 | 3 | 52 | 16.13 | 19.06 | 37 | 4 | 4 |
3x3x3 Fewest Moves | 26 | 35 | 625 | 25 | 31.33 | 834 | 43 | 31 |
3x3x3 One-Handed | 57 | 84 | 1797 | 11.54 | 13.94 | 1273 | 63 | 48 |
Clock | 383 | 514 | 11737 | 12.29 | 17.76 | 14581 | 623 | 465 |
Megaminx | 18 | 26 | 409 | 38.15 | 43.71 | 439 | 28 | 20 |
Pyraminx | 265 | 364 | 7750 | 3.62 | 6.73 | 10944 | 499 | 369 |
Skewb | 286 | 380 | 8216 | 4.04 | 7.06 | 9673 | 447 | 343 |
Square-1 | 33 | 45 | 651 | 7.66 | 14.22 | 1690 | 95 | 70 |
4x4x4 Blindfolded | 10 | 12 | 183 | 3:04.93 | ||||
3x3x3 Multi-Blind | 6 | 9 | 131 | 24/25 54:44 |
Loading...