Lauren Phung
United States
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 448 | 538 | 1923 | 6.28 | 8.32 | 2602 | 725 | 590 |
2x2x2 Cube | 452 | 559 | 2020 | 1.21 | 2.93 | 4260 | 1178 | 940 |
4x4x4 Cube | 1217 | 1637 | 6729 | 36.31 | 41.45 | 6387 | 1543 | 1162 |
5x5x5 Cube | 704 | 935 | 3667 | 1:05.85 | 1:12.97 | 3537 | 904 | 676 |
6x6x6 Cube | 764 | 1015 | 3796 | 2:22.00 | 2:30.59 | 3637 | 973 | 741 |
7x7x7 Cube | 689 | 938 | 3481 | 3:42.55 | 4:00.92 | 3693 | 982 | 723 |
3x3x3 Fewest Moves | 740 | 951 | 4142 | 36 | 42.33 | 3561 | 832 | 651 |
3x3x3 One-Handed | 195 | 241 | 927 | 10.27 | 15.00 | 1983 | 511 | 403 |
Clock | 1481 | 1818 | 6200 | 8.86 | 10.17 | 5500 | 1637 | 1334 |
Megaminx | 534 | 715 | 2679 | 55.41 | 1:03.03 | 2726 | 735 | 554 |
Pyraminx | 642 | 808 | 3120 | 2.58 | 4.58 | 3683 | 922 | 732 |
Skewb | 647 | 801 | 3036 | 2.82 | 4.48 | 2083 | 547 | 450 |
Square-1 | 761 | 914 | 2742 | 12.47 | 20.95 | 4302 | 1384 | 1132 |
Loading...