Damiano Di Paola
Italy
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 125 | 2462 | 9247 | 8.25 | 10.60 | 11555 | 2936 | 149 |
2x2x2 Cube | 83 | 1654 | 4388 | 1.54 | 3.12 | 5425 | 1777 | 88 |
4x4x4 Cube | 91 | 1875 | 6559 | 36.10 | 44.81 | 9095 | 2537 | 125 |
5x5x5 Cube | 61 | 1114 | 3941 | 1:06.88 | 1:18.57 | 4969 | 1401 | 74 |
6x6x6 Cube | 46 | 852 | 2922 | 2:12.40 | 2:25.88 | 3239 | 932 | 49 |
7x7x7 Cube | 35 | 690 | 2423 | 3:21.98 | 3:31.40 | 2279 | 646 | 34 |
3x3x3 Blindfolded | 120 | 1902 | 5733 | 2:41.50 | 3:06.43 | 2873 | 1037 | 71 |
3x3x3 Fewest Moves | 33 | 630 | 1502 | 29 | 33.33 | 1213 | 488 | 24 |
3x3x3 One-Handed | 112 | 2376 | 8923 | 16.78 | 26.30 | 17773 | 4544 | 207 |
Clock | 31 | 685 | 1950 | 5.62 | 6.47 | 1571 | 558 | 23 |
Megaminx | 83 | 1665 | 5406 | 1:09.65 | 1:18.64 | 5439 | 1685 | 89 |
Pyraminx | 76 | 1589 | 4502 | 2.95 | 5.06 | 4954 | 1637 | 87 |
Skewb | 85 | 1864 | 5044 | 3.35 | 5.02 | 3235 | 1166 | 52 |
Square-1 | 40 | 689 | 2156 | 11.30 | 18.47 | 3272 | 1072 | 55 |
3x3x3 Multi-Blind | 47 | 896 | 2303 | 3/3 22:50 |
Loading...