Bruno Alonso Villacorta Montoya
Peru
Achievements
Event | NR | CR | WR | Single | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 167 | 798 | 12006 | 8.71 | 10.83 | 12822 | 838 | 178 |
2x2x2 Cube | 101 | 549 | 7746 | 1.90 | 3.81 | 11853 | 831 | 168 |
4x4x4 Cube | 63 | 325 | 4943 | 34.00 | 39.64 | 5087 | 330 | 62 |
5x5x5 Cube | 153 | 853 | 12421 | 1:33.60 | 1:47.42 | 13391 | 932 | 164 |
3x3x3 One-Handed | 185 | 801 | 10337 | 17.56 | 22.51 | 11475 | 877 | 196 |
Clock | 98 | 978 | 16404 | 15.73 | 23.13 | 18784 | 1127 | 104 |
Megaminx | 231 | 1160 | 11719 | 1:38.03 | 1:52.40 | 11991 | 1189 | 230 |
Pyraminx | 121 | 675 | 9061 | 3.86 | 5.95 | 7798 | 546 | 98 |
Skewb | 35 | 210 | 3311 | 2.90 | 5.89 | 5652 | 361 | 60 |
Square-1 | 2 | 11 | 236 | 6.21 | 9.28 | 364 | 14 | 2 |
Loading...